Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Bacone (0-0) -vs- Oklahoma Wesleyan (0-0)

Bacone logo 6
vs
11 Oklahoma Wesleyan logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
BACONE Bacone 0 2 0 2 0 0 0 2 0 6 5 2
Winner OKLAHOMA Oklahoma Wesleyan 3 2 2 3 1 0 0 0 X 11 15 1
W:
Jones, Tristan ()

Box Score

Scoring Summary

Team Individual Statistics

Bacone 6
Position Player AB R H RBI BB SO LOB
D. Prensa 0 0 0 0 1 0 0
J. Hitt 1 0 0 0 0 1 0
S. Johnson 1 0 0 0 0 1 0
p     p N. RomanNose 0 0 0 0 0 0 0
p     p E. Francis 0 0 0 0 0 0 0
cf cf L. Bush 4 0 0 0 0 1 0
p p L. Bolin 4 0 0 0 0 2 0
2b 2b T. Hampton 3 1 0 0 1 0 0
rf rf A. Mireles 4 2 2 0 1 0 0
lf lf D. Orso 4 1 1 0 0 0 0
3b 3b M. Bickham 2 2 1 0 2 0 0
ss ss D. Barrett 2 0 0 1 1 0 0
1b 1b C. Vasquez 3 0 1 2 0 2 0
c c D. Richardso 3 0 0 0 1 1 0
Totals 31 6 5 3 7 8 0
Fielding
E:
M. Bickham (1); D. Barrett (1)
Oklahoma Wesleyan 11
Position Player AB R H RBI BB SO LOB
Ray, Zachariah 1 0 1 0 0 0 0
B. Smith 1 0 0 0 0 0 0
Wooten, Charlie 1 0 1 0 0 0 0
N. Vigil 1 0 0 0 0 1 0
M. Teeling 1 0 0 0 0 0 0
Todd, Michael 1 0 0 0 0 1 0
Bates, Batsell 1 0 0 0 0 0 0
p     p Gardner, Morgan 0 0 0 0 0 0 0
p     p Vargas, Adrian 0 0 0 0 0 0 0
p     p Mills, Tristan 0 0 0 0 0 0 0
p     p Starks, Logan 0 0 0 0 0 0 0
p     p K. Coffman 0 0 0 0 0 0 0
p     p K. McCullum 0 0 0 0 0 0 0
p     p Morin, Johnny 0 0 0 0 0 0 0
cf cf D. Sims 2 2 0 0 2 0 0
1b 1b Azlin, Caden 5 2 4 2 0 0 0
rf rf J. Rojas 4 2 2 4 0 0 0
c c Lacaze, Kaden 4 1 1 1 0 0 0
lf lf Stillman, Spencer 3 1 1 0 1 0 0
3b 3b Whitby, Jackson 4 0 2 0 1 0 0
dh dh Griffith, Cooper 3 1 1 0 1 0 0
2b 2b M. Brinkley 3 1 1 0 0 0 0
ss ss Gardner, Wyatt 3 1 1 2 1 0 0
p p Jones, Tristan 0 0 0 0 0 0 0
Totals 38 11 15 9 6 2 0
Batting
2B:
Stillman, Spencer (1)
HR:
J. Rojas (1); Lacaze, Kaden (1); Gardner, Wyatt (1)
SH:
J. Rojas (1)
Fielding
E:
M. Teeling (1)

Team Individual Pitching Statistics

Bacone - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Bolin 4.0 10 10 10 2 0 0 0 2 0 0 30 0 0 --
E. Francis 3.0 4 0 1 1 0 0 0 0 0 0 15 0 0 --
N. RomanNose 1.0 0 0 0 0 1 0 0 0 0 0 13 0 0 --
Totals 14 10 11 3 1 0 0 2 0 0 58 0 0
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Tristan (W, ) 3.2 2 4 4 3 4 2 0 1 0 0 18 0 0 --
Vargas, Adrian 1.1 0 0 0 1 1 0 0 0 0 0 5 0 0 --
K. McCullum 0.2 1 0 0 0 1 1 0 0 0 0 3 0 0 --
K. Coffman 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Gardner, Morgan 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Starks, Logan 0.2 2 0 2 0 0 1 0 0 0 0 4 0 0 --
Mills, Tristan 1.0 1 0 0 0 3 1 0 0 0 0 5 0 0 --
Morin, Johnny 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 6 4 6 4 9 5 0 1 0 0 40 0 0

Composite Stats

Bacone 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Prensa 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Hitt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 S. Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p N. RomanNose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Francis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf L. Bush 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p L. Bolin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b T. Hampton 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf A. Mireles 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf D. Orso 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Bickham 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss D. Barrett 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b C. Vasquez 3 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c D. Richardso 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 31 6 5 3 0 0 0 7 0 0 0 0 0 8 0 0 0 0
Oklahoma Wesleyan 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ray, Zachariah 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wooten, Charlie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Vigil 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Teeling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Todd, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bates, Batsell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gardner, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vargas, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mills, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Starks, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Coffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. McCullum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morin, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Sims 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Azlin, Caden 5 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Rojas 4 2 2 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0
c c Lacaze, Kaden 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Stillman, Spencer 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Whitby, Jackson 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Griffith, Cooper 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b M. Brinkley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Gardner, Wyatt 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
p p Jones, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 15 9 1 0 3 6 0 0 0 1 0 2 0 0 0 0