Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Sterling (Kan.) (12-3,0-0) -VS- Oklahoma Wesleyan Univers (9-2,0-0)

Box Score

Sterling (Kan.) logo
2
vs
Oklahoma Wesleyan Univers logo
3

Sterling (Kan.) (12-3,0-0)
-VS-
Oklahoma Wesleyan Univers (9-2,0-0)

Team Score By Period
Team 1 2 3 4 5
Sterling (Kan.) STER 20 25 23 25 12
Winner Oklahoma Wesleyan Univers OWU 25 16 25 11 15
Date:
2020-10-21
Time:
13:00
Site:
Bartlesville, OK (MSC)
Attendance:
35
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Sterling (Kan.) Oklahoma Wesleyan Univers
K E TA % K E TA %
Set #1 14 8 48 0.125 14 2 41 0.293
Set #2 13 3 31 0.323 8 7 34 0.029
Set #3 6 3 23 0.130 13 6 29 0.241
Set #4 12 1 31 0.355 7 8 31 -0.032
Set #5 7 3 16 0.250 8 2 16 0.375
Total 52 18 149 .228 50 25 151 .166
Team Statistical Comparison
Statistic Team Comparison
STER - OWU
Points
59.0
57.0
Kills
52
50
Aces
3
3
Blocks
4
4
Assists
42
46
Digs
59
61

Game Leaders

STER - Leaders
Statistic Leaders
Kills Annie Connor (17), Meghan Mickle (12), Emily Peterson (8)
Aces Jordyn Jellison (2), Colleen Meffert (1)
Blocks Annie Connor (2), Colleen Meffert (2), Jordyn Jellison (2)
Assists Breanne Akiu (25), Ally Meins (12), Carmin Butterworth (5)
Digs Carmin Butterworth (24), Eliana Ponce (8), Meghan Mickle (8)
OWU - Leaders
Statistic Leaders
Kills Taylor Voight (14), Laine Alves (12), Riley Roth (8)
Aces Katie Flack (2), Bobana Marusic (1)
Blocks Autumn Tanton-Neighbors (2), Kenadee Valdez (2), Laine Alves (1)
Assists Nicole Bott (27), Ashley Cook (16), Bobana Marusic (2)
Digs Katie Flack (13), Laine Alves (12), Ashley Cook (9)

Individual Statistics

Sterling (Kan.) (12-3,0-0)

STER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Annie Connor 5 17 2 39 .385 0 0 0 0 0-0 1 1 0 1 0 0 18.5
3 3 Carmin Butterworth 5 0 0 2 .000 5 2 0 1 0-1 0 0 0 24 1 1 0.0
4 4 Colleen Meffert 5 6 3 19 .158 0 0 1 2 1-2 0 2 0 2 2 0 8.0
10 10 Eliana Ponce 5 2 0 4 .500 0 0 0 1 0-1 0 0 0 8 0 1 2.0
11 11 Meghan Mickle 5 12 5 36 .194 0 1 0 1 0-1 0 0 0 8 1 0 12.0
12 12 Jordyn Jellison 5 4 8 20 -.200 0 0 2 2 2-2 1 1 0 4 0 0 7.5
14 14 Breanne Akiu 5 1 0 6 .167 25 0 0 2 0-2 0 0 0 6 0 0 1.0
16 16 Ally Meins 5 0 0 2 .000 12 4 0 0 0-0 0 0 0 5 0 0 0.0
25 25 Emily Peterson 5 8 0 17 .471 0 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Delanie Adair 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Iris Cavazos 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 18 148 .230 42 7 3 9 3-9 2 4 0 59 4 3 59
STER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Annie Connor 5 1 1 0 1 0 0 18.5
3 3 Carmin Butterworth 5 0 0 0 24 1 1 0.0
4 4 Colleen Meffert 5 0 2 0 2 2 0 8.0
10 10 Eliana Ponce 5 0 0 0 8 0 1 2.0
11 11 Meghan Mickle 5 0 0 0 8 1 0 12.0
12 12 Jordyn Jellison 5 1 1 0 4 0 0 7.5
14 14 Breanne Akiu 5 0 0 0 6 0 0 1.0
16 16 Ally Meins 5 0 0 0 5 0 0 0.0
25 25 Emily Peterson 5 0 0 0 0 0 0 8.0
6 6 Delanie Adair 3 0 0 0 0 0 0 1.0
9 9 Iris Cavazos 2 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 4 0 59 4 3 59

Oklahoma Wesleyan Univers (9-2,0-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 5 0 1 2 -.500 0 0 2 2 2-2 0 0 0 13 0 0 2.0
4 4 Ashley Cook 5 2 1 8 .125 16 2 0 0 0-0 0 0 0 9 0 0 2.0
5 5 Autumn Tanton-Neighbors 5 3 0 4 .750 0 0 0 0 0-0 1 1 0 0 0 0 4.5
7 7 Kenadee Valdez 5 7 4 22 .136 0 1 0 0 0-0 1 1 0 2 1 0 8.5
8 8 Laine Alves 5 12 7 33 .152 0 3 0 2 0-2 0 1 0 12 1 0 12.5
10 10 Bobana Marusic 5 0 0 4 .000 2 0 1 3 1-3 0 0 0 8 0 0 1.0
12 12 Nicole Bott 5 0 0 1 .000 27 3 0 4 0-4 0 0 0 8 0 0 0.0
17 17 Riley Roth 5 8 2 23 .261 0 0 0 0 0-0 0 1 0 4 0 0 8.5
28 28 Taylor Voight 5 14 5 31 .290 0 0 0 0 0-0 0 0 0 3 0 0 14.0
33 33 Lauren McKinney 4 4 3 18 .056 1 2 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Karlye Wagner 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kourtney Kelley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Riley Barrick 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Maddie McKinney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 50 25 151 .166 46 11 3 11 3-11 2 4 0 61 2 3 57
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 5 0 0 0 13 0 0 2.0
4 4 Ashley Cook 5 0 0 0 9 0 0 2.0
5 5 Autumn Tanton-Neighbors 5 1 1 0 0 0 0 4.5
7 7 Kenadee Valdez 5 1 1 0 2 1 0 8.5
8 8 Laine Alves 5 0 1 0 12 1 0 12.5
10 10 Bobana Marusic 5 0 0 0 8 0 0 1.0
12 12 Nicole Bott 5 0 0 0 8 0 0 0.0
17 17 Riley Roth 5 0 1 0 4 0 0 8.5
28 28 Taylor Voight 5 0 0 0 3 0 0 14.0
33 33 Lauren McKinney 4 0 0 0 1 0 0 4.0
2 2 Karlye Wagner 2 0 0 0 0 0 0 0.0
9 9 Kourtney Kelley 2 0 0 0 1 0 0 0.0
15 15 Riley Barrick 1 0 0 0 0 0 0 0.0
23 23 Maddie McKinney 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 4 0 61 2 3 57