Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Avila (Mo.) (0-0,0-0) -VS- Oklahoma Wesleyan Univers (0-0,0-0)

Box Score

Avila (Mo.) logo
0
vs
Oklahoma Wesleyan Univers logo
3

Avila (Mo.) (0-0,0-0)
-VS-
Oklahoma Wesleyan Univers (0-0,0-0)

Team Score By Period
Team 1 2 3
Avila (Mo.) AU 15 18 11
Winner Oklahoma Wesleyan Univers OWU 25 25 25
Date:
2021-02-03
Time:
20:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Avila (Mo.)

Match Details

Game Statistics By Set
Set Avila (Mo.) Oklahoma Wesleyan Univers
K E TA % K E TA %
Set #1 7 4 29 0.103 10 2 26 0.308
Set #2 6 5 26 0.038 14 3 38 0.289
Set #3 8 6 27 0.074 16 0 27 0.593
Total 21 15 82 .073 40 5 91 .385
Team Statistical Comparison
Statistic Team Comparison
AU - OWU
Points
27.0
50.0
Kills
21
40
Aces
4
4
Blocks
2
6
Assists
19
38
Digs
28
38

Game Leaders

AU - Leaders
Statistic Leaders
Kills D'Ovion Williams (5), Hannah Lentell (4), Kate Warren (3)
Aces Lauren Harrell (3), Aspen Kridner (1)
Blocks Sadie Rann (1), Lauren Harrell (1), D'Ovion Williams (1)
Assists Chloe Brundick (9), Lauren Harrell (9), Aspen Kridner (1)
Digs Kinlie Smith (7), Aspen Kridner (5), D'Ovion Williams (4)
OWU - Leaders
Statistic Leaders
Kills Laine Alvez (10), Lauren McKinney (9), Autumn Tanton-Neighbors (7)
Aces Ashley Cook (2), Laine Alvez (1), Nicole Bott (1)
Blocks Autumn Tanton-Neighbors (2), Kenadee Valdez (2), Lauren McKinney (2)
Assists Nicole Bott (17), Ashley Cook (12), Bobana Marusic (4)
Digs Katie Flack (9), Nicole Bott (6), Ashley Cook (5)

Individual Statistics

Avila (Mo.) (0-0,0-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kate Warren 3 3 2 16 .063 0 1 0 0 0-0 0 0 0 3 1 0 3.0
6 6 Chloe Brundick 3 3 0 3 1.000 9 0 0 1 0-1 0 0 0 1 0 0 3.0
9 9 Trisha Duffy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Kennedy Robbins 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Sadie Rann 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
13 13 Hannah Lentell 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Lauren Harrell 3 0 0 1 .000 9 0 3 0 3-0 0 1 0 1 0 0 3.5
17 17 Aspen Kridner 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 5 2 0 1.0
18 18 D'Ovion Williams 3 5 4 21 .048 0 1 0 1 0-1 0 1 0 4 2 1 5.5
20 20 Maria Valleroy 3 3 2 14 .071 0 1 0 0 0-0 0 1 0 2 2 0 3.5
22 22 Kinlie Smith 3 0 0 1 .000 0 1 0 0 0-0 0 0 0 7 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 15 82 .073 19 4 4 4 4-4 0 4 0 28 8 4 27
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kate Warren 3 0 0 0 3 1 0 3.0
6 6 Chloe Brundick 3 0 0 0 1 0 0 3.0
9 9 Trisha Duffy 3 0 0 0 2 0 0 0.0
11 11 Kennedy Robbins 3 0 0 0 1 0 0 2.0
12 12 Sadie Rann 3 0 1 0 2 0 0 1.5
13 13 Hannah Lentell 3 0 0 0 0 0 0 4.0
16 16 Lauren Harrell 3 0 1 0 1 0 0 3.5
17 17 Aspen Kridner 3 0 0 0 5 2 0 1.0
18 18 D'Ovion Williams 3 0 1 0 4 2 1 5.5
20 20 Maria Valleroy 3 0 1 0 2 2 0 3.5
22 22 Kinlie Smith 3 0 0 0 7 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 28 8 4 27

Oklahoma Wesleyan Univers (0-0,0-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Ashley Cook 3 0 0 0 0 12 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Autumn Tanton-Neighbors 3 7 0 9 .778 2 0 0 1 0-1 2 0 0 4 0 0 9.0
7 7 Kenadee Valdez 3 2 1 8 .125 1 0 0 0 0-0 1 1 0 1 2 0 3.5
8 8 Laine Alvez 3 10 2 22 .364 0 0 1 1 1-1 0 0 0 5 2 0 11.0
9 9 Kourtney Kelley 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Bobana Marusic 3 0 1 6 -.167 4 0 0 2 0-2 0 0 0 5 0 0 0.0
12 12 Nicole Bott 3 0 0 2 .000 17 1 1 0 1-0 0 0 0 6 0 0 1.0
17 17 Riley Roth 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 1 0 6.5
28 28 Taylor Voight 3 5 0 15 .333 0 0 0 0 0-0 0 0 0 0 1 0 5.0
33 33 Lauren McKinney 3 9 0 13 .692 0 0 0 0 0-0 1 1 0 0 0 0 10.5
23 23 Maddie McKinney 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 5 91 .385 38 1 4 6 4-6 4 4 0 38 6 4 50
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 3 0 0 0 9 0 1 0.0
4 4 Ashley Cook 3 0 0 0 5 0 0 2.0
5 5 Autumn Tanton-Neighbors 3 2 0 0 4 0 0 9.0
7 7 Kenadee Valdez 3 1 1 0 1 2 0 3.5
8 8 Laine Alvez 3 0 0 0 5 2 0 11.0
9 9 Kourtney Kelley 3 0 0 0 3 0 0 0.0
10 10 Bobana Marusic 3 0 0 0 5 0 0 0.0
12 12 Nicole Bott 3 0 0 0 6 0 0 1.0
17 17 Riley Roth 3 0 1 0 0 1 0 6.5
28 28 Taylor Voight 3 0 0 0 0 1 0 5.0
33 33 Lauren McKinney 3 1 1 0 0 0 0 10.5
23 23 Maddie McKinney 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 4 0 38 6 4 50