Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Ottawa (Kan.) () -VS- Oklahoma Wesleyan ()

Box Score

Ottawa (Kan.) logo
3
vs
Oklahoma Wesleyan logo
0

Ottawa (Kan.) ()
-VS-
Oklahoma Wesleyan ()

Team Score By Period
Team 1 2 3
Winner Ottawa (Kan.) OTT 25 25 25
Oklahoma Wesleyan OWU 23 15 21
Date:
2021-02-26
Time:
09:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set Ottawa (Kan.) Oklahoma Wesleyan
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OTT - OWU
Points
60.0
35.0
Kills
44
29
Aces
7
4
Blocks
9
2
Assists
41
24
Digs
59
59

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Caitlyn Cox (12), Katelyn Elstun (9), Ayona Tharps (8)
Aces Ava Taton (3), Katelyn Elstun (2), Emily Jackson (2)
Blocks Breanna Vail (6), Ayona Tharps (4), Caitlyn Cox (2)
Assists Zari Montgomery (20), Kaitlyn Haller (16), Emily Jackson (4)
Digs Emily Jackson (16), Ava Taton (9), Zari Montgomery (7)
OWU - Leaders
Statistic Leaders
Kills Laine Alves (10), Kenadee Valdez (4), Makaila Keith (4)
Aces Laine Alves (3), Autumn Tanton-Neighbors (1)
Blocks Autumn Tanton-Neighbors (1), Kenadee Valdez (1), Laine Alves (1)
Assists Ashley Cook (12), Nicole Bott (10), Bobana Marusic (2)
Digs Laine Alves (14), Bobana Marusic (13), Makaila Keith (6)

Individual Statistics

Ottawa (Kan.)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mariah Hawkins 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Caitlyn Cox 3 12 3 27 .333 0 0 0 0 0-0 0 2 0 3 0 0 13.0
5 5 Katelyn Elstun 3 9 2 26 .269 0 0 2 2 2-2 0 0 0 4 0 3 11.0
7 7 Emily Jackson 3 0 0 0 0 4 0 2 0 2-0 0 0 0 16 1 0 2.0
8 8 Ayona Tharps 3 8 3 32 .156 0 0 0 0 0-0 0 4 0 2 0 0 10.0
9 9 Zari Montgomery 3 0 0 0 0 20 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Randi Johnson 3 0 1 6 -.167 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Ava Taton 3 0 1 3 -.333 1 0 3 3 3-3 0 0 0 9 0 0 3.0
12 12 Ryleigh Burdick 3 5 3 26 .077 0 0 0 0 0-0 1 1 0 7 0 0 6.5
15 15 Kaitlyn Haller 3 2 0 3 .667 16 0 0 0 0-0 0 0 0 7 0 0 2.0
18 18 Breanna Vail 3 8 1 14 .500 0 0 0 1 0-1 1 5 0 0 0 0 11.5
17 17 Allison Thornton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 14 138 .217 41 0 7 6 7-6 2 14 0 59 1 5 60
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mariah Hawkins 3 0 0 0 3 0 0 0.0
3 3 Caitlyn Cox 3 0 2 0 3 0 0 13.0
5 5 Katelyn Elstun 3 0 0 0 4 0 3 11.0
7 7 Emily Jackson 3 0 0 0 16 1 0 2.0
8 8 Ayona Tharps 3 0 4 0 2 0 0 10.0
9 9 Zari Montgomery 3 0 0 0 7 0 0 0.0
10 10 Randi Johnson 3 0 2 0 0 0 0 1.0
11 11 Ava Taton 3 0 0 0 9 0 0 3.0
12 12 Ryleigh Burdick 3 1 1 0 7 0 0 6.5
15 15 Kaitlyn Haller 3 0 0 0 7 0 0 2.0
18 18 Breanna Vail 3 1 5 0 0 0 0 11.5
17 17 Allison Thornton 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 14 0 59 1 5 60

Oklahoma Wesleyan

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Ashley Cook 3 2 0 8 .250 12 2 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Autumn Tanton-Neighbors 3 2 0 8 .250 0 1 1 0 1-0 0 1 0 3 0 0 3.5
7 7 Kenadee Valdez 3 4 3 16 .063 0 0 0 0 0-0 0 1 1 2 0 0 4.5
8 8 Laine Alves 3 10 1 20 .450 0 0 3 1 3-1 0 1 0 14 0 1 13.5
10 10 Bobana Marusic 3 0 1 10 -.100 2 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 Makaila Keith 3 4 3 21 .048 0 0 0 0 0-0 0 0 0 6 0 1 4.0
12 12 Nicole Bott 3 0 0 4 .000 10 0 0 2 0-2 0 0 0 6 0 0 0.0
33 33 Lauren McKinney 3 4 3 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Kourtney Kelley 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Riley Roth 2 0 2 10 -.200 0 1 0 0 0-0 0 0 0 1 0 0 0.0
28 28 Taylor Voight 1 3 2 9 .111 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 15 125 .112 24 4 4 3 4-3 0 4 1 59 0 7 35
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 3 0 0 0 4 0 0 0.0
4 4 Ashley Cook 3 0 0 0 3 0 0 2.0
5 5 Autumn Tanton-Neighbors 3 0 1 0 3 0 0 3.5
7 7 Kenadee Valdez 3 0 1 1 2 0 0 4.5
8 8 Laine Alves 3 0 1 0 14 0 1 13.5
10 10 Bobana Marusic 3 0 0 0 13 0 1 0.0
11 11 Makaila Keith 3 0 0 0 6 0 1 4.0
12 12 Nicole Bott 3 0 0 0 6 0 0 0.0
33 33 Lauren McKinney 3 0 1 0 0 0 0 4.5
9 9 Kourtney Kelley 2 0 0 0 2 0 1 0.0
17 17 Riley Roth 2 0 0 0 1 0 0 0.0
28 28 Taylor Voight 1 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 1 59 0 7 35