Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Rose State College () -vs- Oklahoma Wesleyan ()

Rose State College logo 9
vs
10 Oklahoma Wesleyan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROSE STA Rose State College 2 1 1 0 2 0 3 9 7 5
Winner OKLAHOMA Oklahoma Wesleyan 0 4 0 2 0 3 1 10 0 0
L:
C. Carlon ()

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 9
Position Player AB R H RBI BB SO LOB
M. Evans 0 0 0 0 0 0 0
S. Abram 0 1 0 0 1 0 0
p     p C. Davis 0 0 0 0 0 0 0
p     p C. Carlon 0 0 0 0 0 0 0
p     p G. Strecker 0 0 0 0 0 0 0
p     p T. McDaniels 0 1 0 0 0 0 0
cf cf A. Newell 3 1 2 1 1 0 0
rf rf G. Jackson 2 1 0 0 1 0 0
2b 2b D. Carter 1 2 0 0 2 0 0
c c M. Doshier 3 0 1 1 1 0 0
1b 1b T. Folsom 3 1 2 1 0 0 0
3b 3b K. Jasna 2 1 0 0 2 0 0
ss ss L. Gonzales 2 0 0 1 1 0 0
lf lf L. Whitten 4 1 2 1 0 0 0
dh dh U. Morales 3 0 0 0 0 0 0
Totals 23 9 7 5 9 0 0
Batting
3B:
A. Newell (1); M. Doshier (1)
SH:
G. Jackson (1); L. Gonzales (1)
SF:
T. Folsom (1)
Baserunning
SB:
A. Newell (1); G. Jackson (1); D. Carter (2); K. Jasna (1); L. Whitten (3)
CS:
T. Folsom (1)
HBP:
D. Carter (1); U. Morales (1)
Fielding
E:
A. Newell (2); L. Gonzales (2); T. McDaniels (1)
Oklahoma Wesleyan 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. McDaniels 2.0 4 4 4 3 3 0 0 1 0 0 9 0 0 --
C. Davis 1.0 4 3 2 1 1 0 0 0 0 0 7 0 0 --
C. Carlon (L, ) 1.0 0 1 0 1 1 0 0 0 0 0 5 0 0 --
G. Strecker 2.0 3 2 2 1 3 0 0 0 0 0 9 0 0 --
Totals 11 10 8 6 8 0 0 1 0 0 30 0 0
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Rose State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Abram 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p C. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Carlon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Strecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. McDaniels 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Newell 3 1 2 1 0 1 0 1 1 0 0 0 0 0 0 0 2 0
rf rf G. Jackson 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
2b 2b D. Carter 1 2 0 0 0 0 0 2 2 0 1 0 0 0 0 0 2 1
c c M. Doshier 3 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 8 0
1b 1b T. Folsom 3 1 2 1 0 0 0 0 0 1 0 0 1 0 0 0 2 0
3b 3b K. Jasna 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1
ss ss L. Gonzales 2 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 4 0
lf lf L. Whitten 4 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
dh dh U. Morales 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 23 9 7 5 0 2 0 9 8 1 2 2 1 0 0 0 18 2
Oklahoma Wesleyan 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0