Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Ottawa University (67, 12-9, 7-8) vs Oklahoma Wesleyan (84, 20-1, 14-1)

Box Score

Oklahoma Wesleyan logo
84
vs
67
Ottawa University logo
20-1, 14-1
12-9, 7-8
Team Score By Half
Team 1 2 Total F Records
Winner OKLAH Oklahoma Wesleyan 46 38 84 20-1, 14-1
OU Ottawa University 33 34 67 12-9, 7-8

Oklahoma Wesleyan 84

Oklahoma Wesleyan 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lietzke, Jaden * 33 8-12 0-0 4-7 7-5 12 2 0 1 4 0 20
03 03 Talton Jr, DJ * 36 6-15 2-5 3-4 2-9 11 3 8 5 0 3 17
10 10 Stokes, Kaleb * 29 5-13 1-5 0-0 0-4 4 1 3 1 0 3 11
00 00 Miller, Taylen * 25 4-7 0-3 3-4 2-1 3 2 2 0 0 1 11
23 23 Phillip, Dylan * 25 2-7 0-4 0-0 2-2 4 3 4 0 0 2 4
04 04 Wilson, Jaden 20 3-8 2-3 2-2 1-6 7 0 1 1 0 2 10
11 11 Bene, Nick 11 2-4 0-2 0-1 1-1 2 0 0 0 0 1 4
13 13 Oluwasuyi, Daniel 7 2-3 0-0 0-0 1-0 1 1 0 0 0 0 4
02 02 Woods, Amari 13 1-6 1-3 0-0 1-0 1 1 1 0 0 0 3
12 12 Glasscock, Paul 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 202 33-75 6-25 12-18 18-29 47 14 19 8 4 12 84
Team Summary FG 3PT FT
Total 33-75 6-25 12-18
44.0% 24.0% 66.7%
Column One Column Two Column Three

Ottawa University 67

Ottawa University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Woods, Kamren * 23 6-11 3-6 3-5 2-3 5 4 1 1 1 2 18
02 02 Buggage, Deondre * 37 4-14 2-9 3-5 0-2 2 1 5 5 0 3 13
11 11 Anyang, Angok * 33 4-7 1-1 0-0 3-5 8 4 2 2 0 0 9
22 22 Hibbitt, Jayden * 36 3-10 1-4 0-0 0-2 2 2 3 1 0 2 7
10 10 Kaiser, Payton * 14 1-1 0-0 1-1 0-1 1 1 0 2 0 0 3
25 25 Fields, Amil 20 3-8 2-4 2-2 2-5 7 0 1 2 0 0 10
03 03 Hof, AJ 19 3-7 0-3 1-1 1-3 4 2 0 1 0 0 7
12 12 Klompenmaker, Guido 7 0-2 0-2 0-0 1-1 2 0 1 1 0 0 0
01 01 Zambrano, Ricardo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Brown, CJ 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
13 13 Mallory, Peyton 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 Hoeme, Karter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Biggs, Jackson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ferguson, Blake 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 24-60 9-29 10-14 9-25 34 14 13 17 1 7 67
Team Summary FG 3PT FT
Total 24-60 9-29 10-14
40.0% 31.0% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Wesleyan
Ottawa University
2nd Chance Points
Team Total
Oklahoma Wesleyan
Ottawa University
Bench Points
Team Total
Oklahoma Wesleyan
Ottawa University
Lead Gained By
Team Total
Oklahoma Wesleyan
Ottawa University
Points in Paint
Team Total
Oklahoma Wesleyan
Ottawa University
Fast Break Points
Team Total
Oklahoma Wesleyan
Ottawa University
Score Tied By
Team Total
Oklahoma Wesleyan
Ottawa University