Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Maloney, JT 7 Maloney, JT .385 1.153 35-34 122 34 47 10 1 7 41 80 .656 24 6 18 2 .497 3 3 0-0
24 Manzanillo, Daurys 24 Manzanillo, Daurys .368 1.130 35-34 136 37 50 11 0 11 41 94 .691 14 5 14 2 .439 2 1 3-4
27 Diaz, Wally 27 Diaz, Wally .353 1.348 36-35 139 50 49 12 3 18 62 121 .871 29 4 36 7 .477 0 1 1-1
3 Antigua, Luis 3 Antigua, Luis .350 .963 36-35 137 49 48 7 0 4 21 67 .489 19 16 16 0 .474 3 0 4-5
13 Gutierrez, Joseph 13 Gutierrez, Joseph .338 .954 28-17 74 14 25 5 1 2 10 38 .514 13 2 6 1 .440 2 0 0-1
1 Parreno, Jose 1 Parreno, Jose .319 .825 36-34 119 29 38 4 2 1 23 49 .412 13 6 12 2 .413 0 4 3-5
34 Morales, Gilbert 34 Morales, Gilbert .253 .892 33-30 99 19 25 8 1 5 29 50 .505 20 3 27 2 .387 2 0 1-3
6 Caldwell, Braydon 6 Caldwell, Braydon .224 .785 34-30 85 7 19 4 0 4 20 35 .412 13 9 24 1 .373 3 2 0-0
28 Woods, Keegan 28 Woods, Keegan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Stark, Josh 36 Stark, Josh 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Bailey, Devonte 9 Bailey, Devonte .412 1.112 18-1 17 4 7 0 0 1 9 10 .588 3 1 2 0 .524 0 0 0-1
42 Stinson, Caden 42 Stinson, Caden .317 .988 32-10 41 16 13 1 0 2 6 20 .488 11 4 5 0 .500 0 2 0-0
21 Quiles, Alejandro 21 Quiles, Alejandro .270 .921 24-20 63 17 17 5 0 2 15 28 .444 19 6 28 0 .477 0 0 0-0
5 Krause, Dylan 5 Krause, Dylan .231 .717 19-7 26 11 6 1 1 0 5 9 .346 7 0 9 0 .371 2 0 0-0
39 Poindexter, Brenden 39 Poindexter, Brenden .204 .793 24-19 49 13 10 1 0 3 15 20 .408 11 4 24 0 .385 1 2 3-3
23 Fernandez, Jo'elvis 23 Fernandez, Jo'elvis .200 .596 15-5 25 3 5 0 0 1 5 8 .320 1 2 8 0 .276 1 1 0-0
11 Ramirez, Jose 11 Ramirez, Jose .185 .731 27-4 27 5 5 2 0 1 8 10 .370 4 4 12 1 .361 1 1 0-0
2 Escobar, David 2 Escobar, David .182 1.035 17-0 11 6 2 0 0 2 5 8 .727 1 1 3 0 .308 0 0 0-0
10 Gratwick, Mitch 10 Gratwick, Mitch .000 .800 20-0 1 3 0 0 0 0 1 0 .000 2 2 0 0 .800 0 0 1-2
44 Griffith, Cooper 44 Griffith, Cooper .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
16 Rodriguez, Kevin 16 Rodriguez, Kevin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson 43 Burchett, Jaxson .000 .000 21-0 0 17 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
8 Azlin, Caden 8 Azlin, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .313 .993 36-36 1174 336 368 71 9 64 318 649 .553 205 77 245 18 .440 20 17 20-30
Opponents .268 .845 36-36 1093 239 293 64 6 46 215 507 .464 149 56 292 15 .381 10 14 37-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Garcia, Alex 22Garcia, Alex 3.22 .93 3-1 11-4 1 0-0 1 50.1 39 18 18 8 50 13 1 6 188 .207 0 8 3 0 2
25 Luera, Ashton 25Luera, Ashton 4.86 1.27 6-3 10-10 0 0-0 0 46.1 39 27 25 20 63 6 1 8 172 .227 3 2 1 0 3
14 Stephenson, Austin 14Stephenson, Austin 7.49 1.61 3-2 12-6 0 0-0 0 39.2 43 38 33 21 30 10 0 6 156 .276 4 7 0 3 2
49 Knowles, Aidan 49Knowles, Aidan 2.70 2.10 0-0 4-0 0 0-0 0 3.1 3 1 1 4 0 0 0 0 10 .300 2 1 0 1 1
15 Stangl, Jack 15Stangl, Jack 3.86 1.47 1-0 11-0 0 0-0 0 16.1 16 8 7 8 20 1 0 0 62 .258 3 7 1 1 0
26 Morgan, Jacob 26Morgan, Jacob 6.61 1.56 5-0 10-7 0 0-0 0 31.1 32 31 23 17 23 5 0 5 121 .264 1 8 0 3 1
18 Hansen, Hunter 18Hansen, Hunter 6.75 2.00 0-0 6-0 0 0-0 0 4.0 7 3 3 1 4 2 1 1 18 .389 0 0 0 1 0
33 Mantiply, Jacob 33Mantiply, Jacob 6.75 2.00 0-0 5-0 0 0-0 0 4.0 4 3 3 4 5 1 0 0 14 .286 0 2 0 0 0
48 Covarrubias, Alan 48Covarrubias, Alan 6.92 1.54 2-0 10-0 0 0-0 0 13.0 15 10 10 5 11 3 0 0 49 .306 4 3 0 0 0
20 Miude, Eggar 20Miude, Eggar 7.50 2.17 0-1 3-1 0 0-0 0 6.0 7 5 5 6 12 2 1 2 24 .292 0 2 0 0 0
17 Florio, Gavin 17Florio, Gavin 8.65 1.89 0-5 10-5 0 0-0 1 34.1 44 40 33 21 40 11 0 10 144 .306 2 7 2 1 1
38 Hobbs, Josh 38Hobbs, Josh 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 1 0 0 0
50 Lowery, Nick 50Lowery, Nick 10.12 2.25 0-1 3-0 0 0-0 0 2.2 4 4 3 2 2 2 0 0 12 .333 2 1 1 0 0
46 Hudson-Leggett, Kohen 46Hudson-Leggett, Kohen 11.25 2.38 0-1 6-0 0 0-0 0 8.0 7 10 10 12 13 3 0 0 31 .226 0 1 0 0 1
32 Brothers, Aden 32Brothers, Aden 12.86 2.14 0-0 9-3 0 0-0 1 14.0 20 22 20 10 14 3 1 6 61 .328 5 2 0 0 0
37 Ray, Zachariah 37Ray, Zachariah 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 3 1 1 1 0 1 11 .364 0 0 0 0 1
41 Jenkins, Timothy 41Jenkins, Timothy 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 2 0 1 0 9 .556 0 1 0 0 1
35 Gavaghan, Alek 35Gavaghan, Alek 27.00 3.00 0-0 3-0 0 0-0 0 1.2 2 5 5 3 1 1 0 0 6 .333 1 1 0 0 1
31 Aaron, Chris 31Aaron, Chris 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 1 2 .500 0 1 0 0 0
36 Stark, Josh 36Stark, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.77 1.58 20-14 123-36 1 5 3 280.1 293 239 211 149 292 64 6 46 1093 .268 28 56 8 10 14
Opponents 9.71 2.04 14-20 151-36 1 1 3 281.2 368 336 304 205 245 69 9 64 1174 .313 33 77 6 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Stinson, Caden 42 Stinson, Caden 29 24 5 0 1.000 0 0 0 0 0
34 Morales, Gilbert 34 Morales, Gilbert 20 19 1 0 1.000 0 0 0 0 0
5 Krause, Dylan 5 Krause, Dylan 9 6 3 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 10 Gratwick, Mitch 6 6 0 0 1.000 0 0 0 0 0
14 Stephenson, Austin 14 Stephenson, Austin 6 1 5 0 1.000 0 1 4 0 0
15 Stangl, Jack 15 Stangl, Jack 5 1 4 0 1.000 0 5 1 0 0
21 Quiles, Alejandro 21 Quiles, Alejandro 5 5 0 0 1.000 0 0 0 0 0
26 Morgan, Jacob 26 Morgan, Jacob 5 0 5 0 1.000 0 3 2 0 0
46 Hudson-Leggett, Kohen 46 Hudson-Leggett, Kohen 3 0 3 0 1.000 0 4 0 0 0
2 Escobar, David 2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
28 Woods, Keegan 28 Woods, Keegan 2 2 0 0 1.000 0 0 0 1 0
33 Mantiply, Jacob 33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
49 Knowles, Aidan 49 Knowles, Aidan 2 0 2 0 1.000 0 2 1 0 0
50 Lowery, Nick 50 Lowery, Nick 2 1 1 0 1.000 0 0 0 0 0
30 Starks, Logan 30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
32 Brothers, Aden 32 Brothers, Aden 1 1 0 0 1.000 0 2 0 0 0
35 Gavaghan, Alek 35 Gavaghan, Alek 1 0 1 0 1.000 0 0 0 0 0
44 Griffith, Cooper 44 Griffith, Cooper 1 1 0 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 48 Covarrubias, Alan 1 0 1 0 1.000 0 3 3 0 0
6 Caldwell, Braydon 6 Caldwell, Braydon 272 237 31 4 .985 1 26 14 21 0
3 Antigua, Luis 3 Antigua, Luis 122 60 60 2 .984 16 0 0 0 0
24 Manzanillo, Daurys 24 Manzanillo, Daurys 48 46 1 1 .979 0 0 0 0 0
27 Diaz, Wally 27 Diaz, Wally 248 230 10 8 .968 17 0 0 0 0
1 Parreno, Jose 1 Parreno, Jose 64 61 0 3 .953 0 0 0 0 0
23 Fernandez, Jo'elvis 23 Fernandez, Jo'elvis 61 52 6 3 .951 0 9 0 4 0
7 Maloney, JT 7 Maloney, JT 134 45 81 8 .940 16 0 0 0 0
13 Gutierrez, Joseph 13 Gutierrez, Joseph 47 16 28 3 .936 1 0 0 0 0
25 Luera, Ashton 25 Luera, Ashton 15 4 10 1 .933 0 5 4 0 0
11 Ramirez, Jose 11 Ramirez, Jose 8 7 0 1 .875 0 0 0 0 0
39 Poindexter, Brenden 39 Poindexter, Brenden 34 9 20 5 .853 0 0 0 0 0
22 Garcia, Alex 22 Garcia, Alex 6 3 2 1 .833 0 0 1 0 0
17 Florio, Gavin 17 Florio, Gavin 5 1 3 1 .800 0 7 0 0 0
37 Ray, Zachariah 37 Ray, Zachariah 2 0 1 1 .500 0 0 0 0 0
16 Rodriguez, Kevin 16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 18 Hansen, Hunter 0 0 0 0 .000 0 1 0 0 0
20 Miude, Eggar 20 Miude, Eggar 0 0 0 0 .000 0 4 0 0 0
29 Haner, Chase 29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
31 Aaron, Chris 31 Aaron, Chris 0 0 0 0 .000 0 0 0 0 0
36 Stark, Josh 36 Stark, Josh 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
41 Jenkins, Timothy 41 Jenkins, Timothy 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 1169 841 286 42 .964 18 72 30 26 0
Opponents 1198 843 303 52 .957 28 40 19 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Woods, Keegan 28Woods, Keegan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Stark, Josh 36Stark, Josh 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Bailey, Devonte 9Bailey, Devonte .467 1.223 13-1 15 2 7 0 0 1 9 10 .667 2 1 2 0 .556 0 0 0-1
7 Maloney, JT 7Maloney, JT .386 1.182 24-24 83 23 32 5 1 6 30 57 .687 17 4 9 2 .495 3 2 0-0
24 Manzanillo, Daurys 24Manzanillo, Daurys .380 1.182 24-24 92 25 35 8 0 8 30 67 .728 10 4 8 2 .454 2 1 2-3
27 Diaz, Wally 27Diaz, Wally .365 1.450 25-25 96 37 35 9 3 14 49 92 .958 21 3 21 4 .492 0 1 0-0
1 Parreno, Jose 1Parreno, Jose .365 .937 25-24 74 21 27 2 1 1 15 34 .459 10 6 4 0 .478 0 4 2-4
13 Gutierrez, Joseph 13Gutierrez, Joseph .353 .996 22-17 68 14 24 5 1 2 10 37 .544 12 2 4 1 .452 2 0 0-1
3 Antigua, Luis 3Antigua, Luis .344 .938 25-25 96 35 33 2 0 3 13 44 .458 16 10 13 0 .480 1 0 4-5
42 Stinson, Caden 42Stinson, Caden .306 .990 24-10 36 14 11 1 0 2 6 18 .500 11 2 5 0 .490 0 1 0-0
21 Quiles, Alejandro 21Quiles, Alejandro .250 .820 15-12 44 9 11 4 0 1 12 18 .409 8 4 22 0 .411 0 0 0-0
39 Poindexter, Brenden 39Poindexter, Brenden .242 .950 16-12 33 10 8 1 0 3 11 18 .545 8 1 17 0 .405 0 2 2-2
6 Caldwell, Braydon 6Caldwell, Braydon .227 .785 24-22 66 6 15 2 0 4 16 29 .439 10 3 18 1 .346 2 0 0-0
34 Morales, Gilbert 34Morales, Gilbert .219 .824 23-21 64 14 14 6 1 2 17 28 .438 15 3 16 2 .386 1 0 1-1
11 Ramirez, Jose 11Ramirez, Jose .211 .821 19-2 19 5 4 1 0 1 6 8 .421 3 3 9 0 .400 0 1 0-0
23 Fernandez, Jo'elvis 23Fernandez, Jo'elvis .167 .500 8-3 12 2 2 0 0 0 2 2 .167 1 2 4 0 .333 0 0 0-0
2 Escobar, David 2Escobar, David .167 .953 11-0 6 5 1 0 0 1 4 4 .667 0 1 2 0 .286 0 0 0-0
5 Krause, Dylan 5Krause, Dylan .154 .525 10-3 13 4 2 1 0 0 3 3 .231 3 0 4 0 .294 1 0 0-0
10 Gratwick, Mitch 10Gratwick, Mitch .000 .800 13-0 1 3 0 0 0 0 1 0 .000 2 2 0 0 .800 0 0 1-2
44 Griffith, Cooper 44Griffith, Cooper .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
16 Rodriguez, Kevin 16Rodriguez, Kevin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson 43Burchett, Jaxson .000 .000 16-0 0 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
8 Azlin, Caden 8Azlin, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .320 1.024 25-25 821 246 263 47 7 49 236 471 .574 150 53 159 12 .450 12 12 16-23
Opponents .274 .857 25-25 777 163 213 47 3 36 149 374 .481 100 30 197 9 .376 5 8 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Knowles, Aidan 49Knowles, Aidan 0.00 2.38 0-0 3-0 0 0-0 0 2.1 3 0 0 2 0 0 0 0 8 .375 0 0 0 0 1
22 Garcia, Alex 22Garcia, Alex 3.53 1.02 3-1 8-4 1 0-0 0 43.1 37 17 17 7 34 12 1 5 164 .226 0 8 2 0 2
48 Covarrubias, Alan 48Covarrubias, Alan 4.15 1.34 2-0 6-0 0 0-0 0 8.2 8 4 4 3 8 2 0 0 33 .242 1 0 0 0 0
33 Mantiply, Jacob 33Mantiply, Jacob 5.40 2.26 0-0 2-0 0 0-0 0 3.1 4 2 2 3 3 1 0 0 12 .333 0 1 0 0 0
46 Hudson-Leggett, Kohen 46Hudson-Leggett, Kohen 6.00 1.67 0-1 3-0 0 0-0 0 6.0 4 4 4 6 9 1 0 0 23 .174 0 0 0 0 0
15 Stangl, Jack 15Stangl, Jack 6.10 1.78 1-0 8-0 0 0-0 0 10.1 11 7 7 7 12 1 0 0 40 .275 2 6 1 1 0
26 Morgan, Jacob 26Morgan, Jacob 6.23 1.46 5-0 8-6 0 0-0 0 26.0 25 22 18 13 20 3 0 4 98 .255 0 5 0 1 1
25 Luera, Ashton 25Luera, Ashton 6.48 1.39 3-3 7-7 0 0-0 0 33.1 31 26 24 15 47 5 0 8 129 .240 2 2 1 0 2
17 Florio, Gavin 17Florio, Gavin 8.23 1.88 0-3 7-4 0 0-0 1 27.1 37 29 25 14 33 10 0 9 115 .322 2 3 2 1 0
14 Stephenson, Austin 14Stephenson, Austin 8.77 1.87 1-2 9-3 0 0-0 0 25.2 30 26 25 17 19 7 0 5 103 .291 1 2 0 2 2
18 Hansen, Hunter 18Hansen, Hunter 10.80 4.17 0-0 3-0 0 0-0 0 1.2 4 2 2 1 3 1 0 1 9 .444 0 0 0 0 0
20 Miude, Eggar 20Miude, Eggar 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 1 1 2 10 .400 0 0 0 0 0
32 Brothers, Aden 32Brothers, Aden 20.25 3.53 0-0 5-1 0 0-0 0 5.1 13 12 12 5 6 2 1 2 29 .448 4 2 0 0 0
37 Ray, Zachariah 37Ray, Zachariah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0
35 Gavaghan, Alek 35Gavaghan, Alek 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 0 0 0 0
36 Stark, Josh 36Stark, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
38 Hobbs, Josh 38Hobbs, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.93 1.60 15-10 75-25 1 3 1 196.0 213 163 151 100 197 47 3 36 777 .274 13 30 6 5 8
Opponents 10.52 2.12 10-15 109-25 1 0 3 195.0 263 246 228 150 159 47 7 49 821 .320 19 53 4 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Manzanillo, Daurys 24 Manzanillo, Daurys 29 28 1 0 1.000 0 0 0 0 0
42 Stinson, Caden 42 Stinson, Caden 24 20 4 0 1.000 0 0 0 0 0
34 Morales, Gilbert 34 Morales, Gilbert 14 13 1 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 10 Gratwick, Mitch 6 6 0 0 1.000 0 0 0 0 0
14 Stephenson, Austin 14 Stephenson, Austin 6 1 5 0 1.000 0 1 3 0 0
26 Morgan, Jacob 26 Morgan, Jacob 5 0 5 0 1.000 0 3 2 0 0
22 Garcia, Alex 22 Garcia, Alex 4 3 1 0 1.000 0 0 1 0 0
5 Krause, Dylan 5 Krause, Dylan 4 3 1 0 1.000 0 0 0 0 0
15 Stangl, Jack 15 Stangl, Jack 3 1 2 0 1.000 0 2 1 0 0
2 Escobar, David 2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
28 Woods, Keegan 28 Woods, Keegan 2 2 0 0 1.000 0 0 0 1 0
33 Mantiply, Jacob 33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
46 Hudson-Leggett, Kohen 46 Hudson-Leggett, Kohen 2 0 2 0 1.000 0 4 0 0 0
49 Knowles, Aidan 49 Knowles, Aidan 2 0 2 0 1.000 0 1 1 0 0
30 Starks, Logan 30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
44 Griffith, Cooper 44 Griffith, Cooper 1 1 0 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 48 Covarrubias, Alan 1 0 1 0 1.000 0 0 0 0 0
6 Caldwell, Braydon 6 Caldwell, Braydon 193 166 25 2 .990 0 15 9 19 0
3 Antigua, Luis 3 Antigua, Luis 83 41 41 1 .988 9 0 0 0 0
1 Parreno, Jose 1 Parreno, Jose 43 42 0 1 .977 0 0 0 0 0
27 Diaz, Wally 27 Diaz, Wally 185 169 9 7 .962 11 0 0 0 0
13 Gutierrez, Joseph 13 Gutierrez, Joseph 44 16 26 2 .955 1 0 0 0 0
23 Fernandez, Jo'elvis 23 Fernandez, Jo'elvis 33 27 4 2 .939 0 3 0 2 0
7 Maloney, JT 7 Maloney, JT 97 32 58 7 .928 10 0 0 0 0
25 Luera, Ashton 25 Luera, Ashton 10 4 5 1 .900 0 3 1 0 0
39 Poindexter, Brenden 39 Poindexter, Brenden 18 5 11 2 .889 0 0 0 0 0
11 Ramirez, Jose 11 Ramirez, Jose 6 5 0 1 .833 0 0 0 0 0
17 Florio, Gavin 17 Florio, Gavin 2 0 1 1 .500 0 4 0 0 0
37 Ray, Zachariah 37 Ray, Zachariah 1 0 0 1 .000 0 0 0 0 0
16 Rodriguez, Kevin 16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 18 Hansen, Hunter 0 0 0 0 .000 0 0 0 0 0
20 Miude, Eggar 20 Miude, Eggar 0 0 0 0 .000 0 0 0 0 0
21 Quiles, Alejandro 21 Quiles, Alejandro 0 0 0 0 .000 0 0 0 0 0
29 Haner, Chase 29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brothers, Aden 32 Brothers, Aden 0 0 0 0 .000 0 0 0 0 0
35 Gavaghan, Alek 35 Gavaghan, Alek 0 0 0 0 .000 0 0 0 0 0
36 Stark, Josh 36 Stark, Josh 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 823 588 207 28 .966 31 36 18 22 0
Opponents 823 585 205 33 .960 48 32 13 21 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Peru State W 12-2 30 12 8 11 1 2 0 7 0 2 0 2 0 4 0 6 24 5 0 .267
1/22/2026 Peru State W 8-0 24 8 8 8 2 0 2 7 0 1 2 2 0 1 1 4 21 6 0 .333
1/31/2026 at Warner (FL) L 6-12 31 6 9 5 3 0 2 1 0 1 0 2 0 0 0 6 18 5 3 .290
1/31/2026 at Warner (FL) W 14-0 27 14 9 13 4 0 0 13 0 0 0 3 0 0 0 10 21 8 1 .333
2/2/2026 at Warner (FL) W 13-12 37 13 13 11 2 0 2 10 0 0 0 7 0 2 0 10 27 4 3 .351
2/5/2026 at Southeastern L 0-9 31 0 5 0 2 0 0 1 0 0 0 2 0 0 2 10 24 6 1 .161
2/6/2026 at Southeastern W 6-5 38 6 13 5 2 0 1 3 0 0 1 0 1 0 0 8 27 14 1 .342
2/7/2026 at Southeastern W 3-2 26 3 6 2 1 0 0 4 0 0 0 3 3 0 0 9 21 6 0 .231
2/7/2026 at Southeastern L 4-10 37 4 11 4 2 0 1 2 0 0 0 1 0 0 1 6 24 12 3 .297
2/15/2026 Bethany (KS) W 11-1 36 11 17 11 3 1 3 4 0 4 0 0 0 1 0 8 21 13 2 .472
2/15/2026 Bethany (KS) W 3-0 24 3 5 3 2 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .208
2/16/2026 Bethany (KS) W 14-2 25 14 8 13 1 0 1 7 0 0 0 4 0 1 0 6 21 7 1 .320
2/17/2026 at Mission (Mo.) W 14-4 36 14 11 13 2 0 2 6 0 0 0 2 1 1 1 7 24 7 1 .306
2/20/2026 at Saint Mary L 2-5 32 2 7 2 2 0 0 6 0 0 0 0 0 0 2 7 24 7 0 .219
2/22/2026 at Saint Mary W 12-3 35 12 10 9 2 0 1 12 0 2 1 4 2 0 0 8 27 11 1 .286
2/22/2026 at Saint Mary W 13-0 33 13 12 13 3 0 2 4 0 0 1 2 1 1 0 3 21 8 0 .364
2/24/2026 at Oklahoma City L 10-20 36 10 12 10 3 0 5 1 0 0 0 0 0 0 1 10 22 6 1 .333
2/27/2026 Tabor L 7-11 35 7 9 7 3 1 1 3 0 0 0 3 0 0 1 8 27 6 3 .257
2/28/2026 Tabor W 11-7 32 11 9 11 2 0 3 13 0 0 1 2 1 0 0 6 27 7 1 .281
2/28/2026 Tabor L 3-4 26 3 4 3 1 0 1 3 0 1 0 0 1 0 0 10 21 7 1 .154
3/3/2026 Southwestern W 29-13 34 29 13 26 3 0 4 15 1 0 0 6 0 0 0 1 21 6 1 .382
3/6/2026 at Kansas Wesleyan W 8-4 36 8 10 8 1 1 2 6 0 0 0 4 0 0 0 10 27 4 1 .278
3/7/2026 at Kansas Wesleyan L 8-15 36 8 11 8 1 0 3 2 0 0 0 2 0 2 1 6 24 11 2 .306
3/7/2026 at Kansas Wesleyan L 2-4 21 2 3 2 0 0 0 5 0 1 1 0 0 1 1 8 18 5 1 .143
3/9/2026 at Evangel (MO) L 12-14 42 12 16 11 2 2 3 6 0 0 1 2 0 1 1 12 24 9 1 .381
3/13/2026 Friends (KS) W 5-2 34 5 8 5 1 0 0 2 0 0 0 1 1 0 0 7 27 14 2 .235
3/14/2026 Friends (KS) W 17-16 41 17 18 17 3 0 7 5 0 1 0 1 0 1 2 6 27 10 2 .439
3/14/2026 Friends (KS) L 5-9 29 5 11 5 1 0 2 1 0 0 1 2 1 0 1 6 21 9 0 .379
3/20/2026 McPherson W 11-10 40 11 17 10 4 0 3 3 0 2 0 2 1 0 0 4 27 11 3 .425
3/21/2026 McPherson L 5-9 33 5 7 5 1 1 2 6 0 1 0 4 0 0 0 9 27 11 2 .212
3/21/2026 McPherson W 11-10 27 11 10 11 1 0 2 13 1 1 0 3 1 1 0 4 21 6 1 .370
3/24/2026 at Southwestern W 11-5 36 11 11 10 3 0 0 8 0 0 0 0 1 1 0 4 27 10 2 .306
3/27/2026 at York (NE) L 3-5 32 3 9 3 1 0 0 5 0 0 1 0 1 0 1 3 24 7 0 .281
3/27/2026 at York (NE) L 2-5 24 2 5 2 0 0 1 3 0 0 0 0 0 0 2 7 18 9 0 .208
3/28/2026 at York (NE) W 22-0 39 22 18 22 4 0 4 6 0 0 0 5 0 0 0 2 21 7 0 .462
3/31/2026 Evangel (MO) W 19-9 39 19 15 19 2 1 3 10 0 1 0 4 1 2 0 9 24 8 1 .385
Total 336-239 1174 336 368 318 71 9 64 205 2 20 10 77 17 20 18 245 841 286 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Peru State W 12-2 8.0 4 2 2 2 8 0 0 2 1 0 3 0 1 0 0 2.25
1/22/2026 Peru State W 8-0 7.0 3 0 0 3 10 0 0 0 0 0 2 0 2 0 0 0.00
1/31/2026 at Warner (FL) L 6-12 6.0 11 12 8 6 4 2 0 1 0 0 1 0 2 1 0 12.00
1/31/2026 at Warner (FL) W 14-0 7.0 4 0 0 1 8 1 1 0 0 0 0 0 3 1 0 0.00
