Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Aldrete, Jorge 23 Aldrete, Jorge .422 1.283 45-45 161 42 68 8 0 15 63 121 .752 29 14 14 1 .531 5 0 1-1
1 Morgan, Ravaughn 1 Morgan, Ravaughn .419 1.234 54-54 227 74 95 26 1 14 73 165 .727 34 10 22 2 .507 3 1 5-6
3 Antigua, Luis 3 Antigua, Luis .378 1.116 55-52 185 61 70 10 2 10 53 114 .616 43 3 27 1 .500 1 2 5-7
46 Hickey, Connor 46 Hickey, Connor .366 1.154 56-55 216 71 79 10 2 18 62 147 .681 29 16 45 3 .473 1 1 10-10
5 Sanchez, Victor 5 Sanchez, Victor .364 1.129 54-53 225 60 82 15 1 18 75 153 .680 29 8 26 4 .449 3 0 7-11
24 Marcial, Javier 24 Marcial, Javier .351 1.110 57-57 222 68 78 20 2 14 60 144 .649 35 12 61 4 .461 2 0 7-8
11 Pinheiro, Chase 11 Pinheiro, Chase .343 .956 47-30 108 29 37 4 0 3 17 50 .463 25 9 21 0 .493 2 0 3-6
4 Caldwell, Braydon 4 Caldwell, Braydon .333 .928 57-57 171 10 57 13 0 4 44 82 .480 29 9 30 1 .448 3 8 2-2
39 Poindexter, Brenden 39 Poindexter, Brenden .230 .879 43-41 139 40 32 8 1 9 35 69 .496 28 7 50 0 .383 1 2 2-2
36 Alderete, John 36 Alderete, John 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 1 0 0 0 1.000 0 0 0-0
28 Woods, Keegan 28 Woods, Keegan .500 2.667 9-0 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .667 0 0 0-0
42 Stinson, Caden 42 Stinson, Caden .412 1.121 27-0 17 5 7 1 0 1 4 11 .647 1 1 2 0 .474 0 0 1-1
38 Campos, Matthew 38 Campos, Matthew .368 1.455 10-7 19 8 7 0 0 3 8 16 .842 9 3 8 0 .613 0 0 0-1
31 Disidore, Parker 31 Disidore, Parker .300 .700 15-0 10 4 3 1 0 0 0 4 .400 0 0 2 0 .300 0 0 0-0
7 Maloney, JT 7 Maloney, JT .269 .820 24-22 67 18 18 0 0 2 13 24 .358 21 3 16 0 .462 0 2 0-0
21 Quiles, Alejandro 21 Quiles, Alejandro .239 .939 41-28 92 18 22 5 1 9 31 56 .609 10 4 39 1 .330 3 0 0-0
8 Dominguez, John 8 Dominguez, John .238 .978 51-3 21 46 5 2 1 1 3 12 .571 6 0 7 0 .407 0 0 7-8
9 Tablazon, Blake 9 Tablazon, Blake .206 .695 40-5 34 15 7 1 0 0 7 8 .235 11 5 14 0 .460 0 1 1-1
16 Renteria, Edinson 16 Renteria, Edinson .160 .393 23-2 25 5 4 0 0 0 7 4 .160 3 0 1 0 .233 2 0 0-0
22 Alexander, Reed 22 Alexander, Reed .125 .658 9-2 8 6 1 0 0 0 0 1 .125 5 2 2 0 .533 0 0 0-0
10 Gratwick, Mitch 10 Gratwick, Mitch .000 .429 27-0 4 13 0 0 0 0 0 0 .000 1 2 4 0 .429 0 0 2-2
2 Jackson, Braden 2 Jackson, Braden .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
26 Escobar, David 26 Escobar, David .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Vigil, Nathaniel 12 Vigil, Nathaniel .000 .000 23-0 1 6 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
32 Mendoza, Michael 32 Mendoza, Michael .000 1.000 18-17 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
44 Griffith, Cooper 44 Griffith, Cooper .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .344 1.071 57-57 1959 605 674 124 11 123 560 1189 .607 351 109 394 17 .464 27 17 53-67
Opponents .275 .818 57-57 1885 357 519 74 5 86 330 861 .457 187 71 471 14 .361 8 17 54-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Foor, Evan 40Foor, Evan 3.77 1.29 13-2 16-16 2 0-0 0 102.2 113 50 43 19 94 12 1 14 406 .278 2 6 0 0 5
32 Mendoza, Michael 32Mendoza, Michael 4.03 1.18 11-2 17-17 3 0-0 0 89.1 79 50 40 26 97 12 2 15 344 .230 2 16 0 2 1
25 Luera, Ashton 25Luera, Ashton 2.31 1.18 5-1 8-5 2 1-0 0 39.0 28 18 10 18 56 5 0 3 139 .201 2 1 0 1 2
6 Frazier, Carson 6Frazier, Carson 4.09 1.68 1-0 16-0 0 0-0 3 22.0 27 16 10 10 29 4 0 0 94 .287 4 3 1 0 3
34 Weidkamp, Matthew 34Weidkamp, Matthew 5.17 1.32 3-1 22-0 0 0-0 2 47.0 52 36 27 10 35 10 0 9 193 .269 5 2 0 1 1
15 Stangl, Jack 15Stangl, Jack 5.25 1.75 1-0 12-0 0 0-0 0 12.0 14 7 7 7 11 2 0 3 49 .286 0 7 0 0 0
14 Hancock, Cole 14Hancock, Cole 7.50 2.07 3-0 14-5 1 0-0 0 30.0 45 29 25 17 23 6 0 5 131 .344 5 3 0 1 2
43 Brothers, Aden 43Brothers, Aden 7.71 2.14 1-0 9-2 0 0-0 1 16.1 22 22 14 13 20 2 0 7 71 .310 2 5 0 0 1
13 Pippin, Braelen 13Pippin, Braelen 7.88 1.79 2-0 15-4 0 0-0 0 24.0 26 22 21 17 28 3 1 7 93 .280 6 7 0 2 1
48 Covarrubias, Alan 48Covarrubias, Alan 7.90 1.54 1-1 15-0 0 0-0 1 13.2 18 13 12 3 18 3 0 4 59 .305 5 3 0 0 0
35 Benefiel, Tyler 35Benefiel, Tyler 8.18 2.09 0-1 10-0 0 0-0 2 11.0 14 11 10 9 4 2 0 1 43 .326 4 3 1 0 0
17 Morgan, Jacob 17Morgan, Jacob 8.23 1.83 4-1 13-6 0 0-0 1 35.0 45 42 32 19 25 9 0 9 153 .294 5 7 0 0 0
33 Bartling, Colt 33Bartling, Colt 8.44 2.06 0-0 8-1 0 0-0 0 10.2 11 11 10 11 13 3 0 0 41 .268 3 4 0 1 1
20 20 2020 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 1 0 0 8 .375 1 0 0 0 0  
18 Hansen, Hunter 18Hansen, Hunter 12.00 1.67 0-0 4-0 0 0-0 0 3.0 4 4 4 1 6 0 0 2 15 .267 0 0 0 0 0
37 Ray, Zachariah 37Ray, Zachariah 18.00 2.25 0-0 4-0 0 0-0 0 4.0 7 8 8 2 4 0 1 3 20 .350 1 1 0 0 0
49 Knowles, Aidan 49Knowles, Aidan 18.00 1.50 0-1 3-0 0 0-0 0 2.0 2 4 4 1 3 0 0 1 8 .250 0 1 0 0 0
0 0 00 27.00 3.00 0-0 1-0 0 0-0 0 1.1 3 4 4 1 3 0 0 3 7 .429 0 0 0 0 0  
50 Lopez, Carlos 50Lopez, Carlos 36.00 3.50 0-0 2-0 0 0-0 0 2.0 6 8 8 1 1 0 0 0 11 .545 0 2 0 0 0
Totals 5.61 1.51 45-10 191-56 8 2 10 467.0 519 357 291 187 471 74 5 86 1885 .275 47 71 2 8 17
Opponents 10.51 2.28 10-45 226-56 2 1 3 450.1 674 604 526 351 394 124 11 123 1959 .344 83 109 10 27 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Hickey, Connor 46 Hickey, Connor 67 67 0 0 1.000 0 0 0 0 0
40 Foor, Evan 40 Foor, Evan 22 6 16 0 1.000 1 9 3 0 0
16 Renteria, Edinson 16 Renteria, Edinson 17 12 5 0 1.000 1 2 0 0 0
22 Alexander, Reed 22 Alexander, Reed 13 11 2 0 1.000 0 0 0 0 0
8 Dominguez, John 8 Dominguez, John 12 12 0 0 1.000 0 0 0 0 0
34 Weidkamp, Matthew 34 Weidkamp, Matthew 10 4 6 0 1.000 0 4 3 0 0
28 Woods, Keegan 28 Woods, Keegan 8 7 1 0 1.000 0 0 0 0 0
6 Frazier, Carson 6 Frazier, Carson 6 0 6 0 1.000 0 0 1 0 0
14 Hancock, Cole 14 Hancock, Cole 5 1 4 0 1.000 0 7 0 0 0
25 Luera, Ashton 25 Luera, Ashton 5 3 2 0 1.000 0 7 3 0 0
42 Stinson, Caden 42 Stinson, Caden 5 5 0 0 1.000 0 0 0 0 0
15 Stangl, Jack 15 Stangl, Jack 4 0 4 0 1.000 0 0 0 0 0
33 Bartling, Colt 33 Bartling, Colt 4 1 3 0 1.000 0 0 0 0 0
36 Alderete, John 36 Alderete, John 3 3 0 0 1.000 0 0 0 0 0
43 Brothers, Aden 43 Brothers, Aden 3 2 1 0 1.000 0 1 0 0 0
12 Vigil, Nathaniel 12 Vigil, Nathaniel 2 2 0 0 1.000 0 0 0 0 0
20 20 20 20 2 0 2 0 1.000 0 0 0 0 0  
37 Ray, Zachariah 37 Ray, Zachariah 2 1 1 0 1.000 0 0 0 0 0
0 0 0 0 1 1 0 0 1.000 0 0 0 0 0  
18 Hansen, Hunter 18 Hansen, Hunter 1 1 0 0 1.000 0 1 0 0 0
26 Escobar, David 26 Escobar, David 1 1 0 0 1.000 0 0 0 0 0
31 Disidore, Parker 31 Disidore, Parker 1 1 0 0 1.000 0 0 0 0 0
49 Knowles, Aidan 49 Knowles, Aidan 1 0 1 0 1.000 0 0 0 0 0
50 Lopez, Carlos 50 Lopez, Carlos 1 1 0 0 1.000 0 2 0 0 0
1 Morgan, Ravaughn 1 Morgan, Ravaughn 109 107 1 1 .991 0 0 0 0 0
23 Aldrete, Jorge 23 Aldrete, Jorge 333 312 17 4 .988 19 0 0 0 0
4 Caldwell, Braydon 4 Caldwell, Braydon 495 441 46 8 .984 1 51 15 5 0
9 Tablazon, Blake 9 Tablazon, Blake 62 25 36 1 .984 8 0 0 0 0
24 Marcial, Javier 24 Marcial, Javier 84 79 3 2 .976 0 0 0 0 0
11 Pinheiro, Chase 11 Pinheiro, Chase 37 35 1 1 .973 0 0 0 0 0
5 Sanchez, Victor 5 Sanchez, Victor 194 122 60 12 .938 23 0 0 0 0
7 Maloney, JT 7 Maloney, JT 102 30 65 7 .931 10 0 0 0 0
3 Antigua, Luis 3 Antigua, Luis 134 50 74 10 .925 17 0 0 0 0
38 Campos, Matthew 38 Campos, Matthew 26 4 20 2 .923 0 0 0 0 0
39 Poindexter, Brenden 39 Poindexter, Brenden 113 23 79 11 .903 2 0 0 0 0
21 Quiles, Alejandro 21 Quiles, Alejandro 54 20 28 6 .889 4 0 0 0 0
32 Mendoza, Michael 32 Mendoza, Michael 16 5 9 2 .875 1 7 5 0 0
17 Morgan, Jacob 17 Morgan, Jacob 6 3 2 1 .833 0 7 0 0 0
13 Pippin, Braelen 13 Pippin, Braelen 5 1 3 1 .800 0 2 1 0 0
10 Gratwick, Mitch 10 Gratwick, Mitch 7 1 4 2 .714 0 0 0 0 0
2 Jackson, Braden 2 Jackson, Braden 0 0 0 0 .000 0 0 0 0 0
35 Benefiel, Tyler 35 Benefiel, Tyler 0 0 0 0 .000 0 4 0 0 0
44 Griffith, Cooper 44 Griffith, Cooper 0 0 0 0 .000 0 0 0 0 0
48 Covarrubias, Alan 48 Covarrubias, Alan 0 0 0 0 .000 0 3 1 0 0
Totals 1973 1400 502 71 .964 32 107 32 5 0
Opponents 1934 1351 498 85 .956 29 105 28 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Alderete, John 36Alderete, John 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
42 Stinson, Caden 42Stinson, Caden .545 1.363 18-0 11 3 6 0 0 1 3 9 .818 0 0 1 0 .545 0 0 0-0
23 Aldrete, Jorge 23Aldrete, Jorge .450 1.391 32-32 120 34 54 7 0 14 53 103 .858 19 8 10 1 .533 5 0 1-1
1 Morgan, Ravaughn 1Morgan, Ravaughn .418 1.259 32-32 141 48 59 13 1 11 49 107 .759 21 4 12 2 .500 2 1 3-3
3 Antigua, Luis 3Antigua, Luis .388 1.138 35-34 121 45 47 6 1 7 34 76 .628 28 3 17 1 .510 1 1 4-6
4 Caldwell, Braydon 4Caldwell, Braydon .383 1.065 35-35 107 9 41 10 0 3 35 60 .561 23 5 18 1 .504 2 5 2-2
46 Hickey, Connor 46Hickey, Connor .367 1.195 35-35 139 49 51 8 1 13 48 100 .719 20 10 27 3 .476 1 1 5-5
5 Sanchez, Victor 5Sanchez, Victor .363 1.160 35-35 146 42 53 11 1 12 53 102 .699 23 6 15 3 .461 3 0 4-6
11 Pinheiro, Chase 11Pinheiro, Chase .333 1.017 26-10 36 13 12 2 0 1 4 17 .472 12 6 8 0 .545 1 0 1-3
31 Disidore, Parker 31Disidore, Parker .333 .833 10-0 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
24 Marcial, Javier 24Marcial, Javier .329 .989 35-35 140 46 46 12 1 6 26 78 .557 24 3 33 4 .432 2 0 1-2
7 Maloney, JT 7Maloney, JT .306 1.017 14-13 36 14 11 0 0 2 10 17 .472 16 3 10 0 .545 0 1 0-0
8 Dominguez, John 8Dominguez, John .273 1.156 31-3 11 33 3 0 1 1 1 8 .727 3 0 3 0 .429 0 0 2-2
39 Poindexter, Brenden 39Poindexter, Brenden .272 1.048 30-29 103 34 28 7 1 9 33 64 .621 21 7 30 0 .427 0 0 2-2
21 Quiles, Alejandro 21Quiles, Alejandro .259 .916 25-17 54 8 14 3 0 5 20 32 .593 3 3 26 1 .323 2 0 0-0
38 Campos, Matthew 38Campos, Matthew .222 1.452 5-4 9 5 2 0 0 2 3 8 .889 6 1 5 0 .563 0 0 0-0
9 Tablazon, Blake 9Tablazon, Blake .211 .711 24-1 19 8 4 0 0 0 5 4 .211 8 3 6 0 .500 0 1 1-1
16 Renteria, Edinson 16Renteria, Edinson .083 .271 13-0 12 3 1 0 0 0 4 1 .083 2 0 1 0 .188 2 0 0-0
10 Gratwick, Mitch 10Gratwick, Mitch .000 .333 18-0 2 9 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
2 Jackson, Braden 2Jackson, Braden .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
12 Vigil, Nathaniel 12Vigil, Nathaniel .000 .000 18-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Woods, Keegan 28Woods, Keegan .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
32 Mendoza, Michael 32Mendoza, Michael .000 1.000 12-11 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
44 Griffith, Cooper 44Griffith, Cooper .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .358 1.130 35-35 1215 413 435 80 7 88 382 793 .653 231 64 226 16 .477 21 10 26-34
Opponents .274 .830 35-35 1148 222 315 40 2 60 204 539 .470 113 42 291 12 .360 4 8 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Benefiel, Tyler 35Benefiel, Tyler 0.00 4.09 0-0 4-0 0 0-0 0 2.2 4 1 0 5 1 0 0 0 10 .400 0 1 0 0 0
25 Luera, Ashton 25Luera, Ashton 1.93 1.11 4-1 5-4 2 1-0 0 28.0 20 12 6 11 38 4 0 2 101 .198 2 0 0 1 0
32 Mendoza, Michael 32Mendoza, Michael 3.22 1.20 7-2 11-11 3 0-0 0 64.1 59 32 23 18 73 6 1 11 254 .232 0 11 0 0 0
40 Foor, Evan 40Foor, Evan 3.84 1.26 9-0 10-10 2 0-0 0 70.1 73 36 30 15 67 9 0 12 277 .264 1 2 0 0 4
6 Frazier, Carson 6Frazier, Carson 5.25 2.00 0-0 11-0 0 0-0 2 12.0 16 8 7 8 17 3 0 0 53 .302 4 1 1 0 1
34 Weidkamp, Matthew 34Weidkamp, Matthew 6.00 1.41 2-1 12-0 0 0-0 1 27.0 30 23 18 8 19 4 0 7 110 .273 1 0 0 1 0
14 Hancock, Cole 14Hancock, Cole 7.50 2.06 2-0 9-3 0 0-0 0 18.0 29 16 15 8 12 3 0 3 79 .367 3 2 0 1 2
15 Stangl, Jack 15Stangl, Jack 7.88 1.75 1-0 7-0 0 0-0 0 8.0 10 7 7 4 8 2 0 3 35 .286 0 6 0 0 0
43 Brothers, Aden 43Brothers, Aden 8.68 1.76 0-0 5-0 0 0-0 1 9.1 8 9 9 8 15 1 0 4 35 .229 0 5 0 0 1
17 Morgan, Jacob 17Morgan, Jacob 9.36 1.76 3-1 9-4 0 0-0 1 25.0 28 31 26 16 19 4 0 7 105 .267 2 6 0 0 0
48 Covarrubias, Alan 48Covarrubias, Alan 12.79 1.80 1-0 8-0 0 0-0 1 6.1 8 9 9 3 11 2 0 2 26 .308 3 2 0 0 0
49 Knowles, Aidan 49Knowles, Aidan 18.00 1.00 0-1 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 3 .000 0 1 0 0 0
37 Ray, Zachariah 37Ray, Zachariah 18.90 1.94 0-0 3-0 0 0-0 0 3.1 6 7 7 0 4 0 0 3 17 .353 1 1 0 0 0
13 Pippin, Braelen 13Pippin, Braelen 22.74 3.44 0-0 7-2 0 0-0 0 6.1 15 16 16 6 5 0 1 6 33 .455 3 2 0 1 0
50 Lopez, Carlos 50Lopez, Carlos 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 6 6 1 0 0 0 0 4 1.000 0 1 0 0 0
33 Bartling, Colt 33Bartling, Colt 189.00 60.00 0-0 2-0 0 0-0 0 0.1 5 7 7 1 1 2 0 0 6 .833 1 1 0 0 0
Totals 6.00 1.52 29-6 106-34 7 2 6 282.0 315 222 188 113 291 40 2 60 1148 .274 21 42 1 4 8
Opponents 11.72 2.46 6-29 143-34 1 1 1 271.0 435 412 353 231 226 80 7 88 1215 .358 60 64 7 21 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Hickey, Connor 46 Hickey, Connor 45 45 0 0 1.000 0 0 0 0 0
40 Foor, Evan 40 Foor, Evan 20 6 14 0 1.000 1 6 1 0 0
8 Dominguez, John 8 Dominguez, John 10 10 0 0 1.000 0 0 0 0 0
16 Renteria, Edinson 16 Renteria, Edinson 8 7 1 0 1.000 1 0 0 0 0
28 Woods, Keegan 28 Woods, Keegan 6 6 0 0 1.000 0 0 0 0 0
34 Weidkamp, Matthew 34 Weidkamp, Matthew 4 3 1 0 1.000 0 4 3 0 0
14 Hancock, Cole 14 Hancock, Cole 3 0 3 0 1.000 0 6 0 0 0
25 Luera, Ashton 25 Luera, Ashton 3 2 1 0 1.000 0 3 1 0 0
36 Alderete, John 36 Alderete, John 3 3 0 0 1.000 0 0 0 0 0
6 Frazier, Carson 6 Frazier, Carson 3 0 3 0 1.000 0 0 0 0 0
15 Stangl, Jack 15 Stangl, Jack 2 0 2 0 1.000 0 0 0 0 0
17 Morgan, Jacob 17 Morgan, Jacob 2 1 1 0 1.000 0 6 0 0 0
37 Ray, Zachariah 37 Ray, Zachariah 2 1 1 0 1.000 0 0 0 0 0
42 Stinson, Caden 42 Stinson, Caden 2 2 0 0 1.000 0 0 0 0 0
43 Brothers, Aden 43 Brothers, Aden 2 1 1 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 10 Gratwick, Mitch 1 0 1 0 1.000 0 0 0 0 0
12 Vigil, Nathaniel 12 Vigil, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
13 Pippin, Braelen 13 Pippin, Braelen 1 0 1 0 1.000 0 0 0 0 0
31 Disidore, Parker 31 Disidore, Parker 1 1 0 0 1.000 0 0 0 0 0
49 Knowles, Aidan 49 Knowles, Aidan 1 0 1 0 1.000 0 0 0 0 0
23 Aldrete, Jorge 23 Aldrete, Jorge 230 219 10 1 .996 16 0 0 0 0
1 Morgan, Ravaughn 1 Morgan, Ravaughn 70 68 1 1 .986 0 0 0 0 0
4 Caldwell, Braydon 4 Caldwell, Braydon 300 272 23 5 .983 1 34 7 2 0
24 Marcial, Javier 24 Marcial, Javier 57 53 3 1 .982 0 0 0 0 0
9 Tablazon, Blake 9 Tablazon, Blake 29 10 18 1 .966 6 0 0 0 0
7 Maloney, JT 7 Maloney, JT 52 17 32 3 .942 3 0 0 0 0
3 Antigua, Luis 3 Antigua, Luis 72 30 36 6 .917 7 0 0 0 0
39 Poindexter, Brenden 39 Poindexter, Brenden 89 20 61 8 .910 1 0 0 0 0
5 Sanchez, Victor 5 Sanchez, Victor 99 43 47 9 .909 13 0 0 0 0
21 Quiles, Alejandro 21 Quiles, Alejandro 30 13 14 3 .900 3 0 0 0 0
11 Pinheiro, Chase 11 Pinheiro, Chase 7 6 0 1 .857 0 0 0 0 0
32 Mendoza, Michael 32 Mendoza, Michael 13 4 7 2 .846 1 6 1 0 0
38 Campos, Matthew 38 Campos, Matthew 9 2 5 2 .778 0 0 0 0 0
2 Jackson, Braden 2 Jackson, Braden 0 0 0 0 .000 0 0 0 0 0
33 Bartling, Colt 33 Bartling, Colt 0 0 0 0 .000 0 0 0 0 0
35 Benefiel, Tyler 35 Benefiel, Tyler 0 0 0 0 .000 0 1 0 0 0
44 Griffith, Cooper 44 Griffith, Cooper 0 0 0 0 .000 0 0 0 0 0
48 Covarrubias, Alan 48 Covarrubias, Alan 0 0 0 0 .000 0 3 1 0 0
50 Lopez, Carlos 50 Lopez, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 1177 846 288 43 .963 53 69 14 2 0
Opponents 1168 813 294 61 .948 57 51 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Ecclesia W 10-3 31 10 11 9 2 0 2 2 0 1 1 7 1 1 0 6 27 11 1 .355
1/25/2025 Ecclesia W 8-5 26 8 9 8 3 0 1 9 0 0 1 1 0 2 0 6 27 15 1 .346
1/25/2025 Ecclesia W 5-4 23 5 9 4 3 0 2 4 0 3 0 1 0 0 0 0 21 8 2 .391
1/31/2025 UHSP W 7-2 31 7 8 7 2 1 1 7 0 0 0 3 0 0 0 8 27 14 2 .258
2/1/2025 UHSP W 15-5 32 15 11 15 3 0 3 8 0 2 0 3 0 0 0 5 21 8 0 .344
2/1/2025 UHSP W 23-13 34 23 17 22 2 0 8 11 0 0 1 1 0 1 0 8 21 8 2 .500
2/4/2025 at New College of Flori W 7-5 30 7 4 6 2 1 0 8 0 1 1 3 0 0 0 13 27 12 3 .133
2/5/2025 at New College of Flori W 14-4 42 14 16 12 1 0 3 5 0 2 0 2 0 0 0 8 27 17 0 .381
2/6/2025 at Ave Maria (FL) W 9-2 39 9 13 9 2 0 2 4 0 1 0 2 1 0 0 10 26 6 1 .333
2/7/2025 at Ave Maria (FL) W 4-2 34 4 7 2 1 1 0 4 0 3 1 5 0 0 0 10 27 6 1 .206
2/8/2025 at Ave Maria (FL) W 11-6 37 11 14 11 2 0 1 2 0 0 0 5 0 1 0 11 27 5 0 .378
2/14/2025 at Friends (KS) W 10-7 39 10 11 9 4 0 0 11 1 0 1 1 2 1 0 10 33 14 2 .282
2/15/2025 at Friends (KS) L 7-10 34 7 8 7 2 0 3 3 0 0 0 0 1 0 0 8 24 7 4 .235
2/15/2025 at Friends (KS) W 9-2 30 9 7 9 2 0 2 8 0 0 0 1 0 0 0 9 21 10 1 .233
2/21/2025 Saint Mary W 10-2 38 10 18 8 5 0 1 3 0 0 0 1 0 1 2 7 27 11 3 .474
2/22/2025 Saint Mary W 11-1 29 11 11 11 2 1 3 6 0 0 0 0 0 0 1 5 21 8 0 .379
2/24/2025 Saint Mary W 12-2 36 12 15 12 3 0 3 6 0 2 0 3 0 0 1 5 24 8 0 .417
2/25/2025 Oklahoma City W 14-4 31 14 15 13 2 0 2 5 0 1 0 3 1 0 1 3 21 6 2 .484
2/28/2025 Southwestern W 8-4 32 8 9 8 0 3 3 4 0 0 2 3 0 0 0 6 27 8 1 .281
3/1/2025 Southwestern W 12-3 31 12 10 11 3 0 0 7 1 2 0 4 0 2 0 4 27 11 3 .323
3/1/2025 Southwestern L 0-4 24 0 5 0 0 0 0 3 0 0 0 0 0 0 0 7 21 5 1 .208
3/8/2025 at York (NE) W 9-4 39 9 12 8 6 0 1 5 0 0 0 1 0 0 0 9 27 5 0 .308
3/9/2025 at York (NE) W 18-2 35 18 15 17 5 0 6 11 0 0 1 4 0 1 0 6 21 3 0 .429
3/9/2025 at York (NE) W 8-0 33 8 12 8 1 0 1 3 0 1 0 0 0 1 0 7 21 1 0 .364
3/10/2025 at Tabor W 28-19 53 28 27 28 3 0 11 12 0 0 0 0 0 0 1 6 27 15 1 .509
3/14/2025 at Avila (MO) W 12-6 39 12 13 10 3 0 2 10 0 1 0 4 0 1 2 7 27 11 0 .333
3/15/2025 at Avila (MO) W 10-4 39 10 11 7 2 0 4 2 0 1 0 1 1 0 1 6 27 8 1 .282
3/15/2025 at Avila (MO) W 10-4 39 10 11 7 2 0 4 2 0 1 0 1 1 0 1 6 27 8 1 .282
3/18/2025 Tabor L 14-19 44 14 16 11 1 0 2 7 0 0 0 1 0 1 0 10 27 8 0 .364
3/21/2025 Sterling W 11-7 36 11 16 11 0 0 4 7 0 0 1 1 0 1 2 5 27 16 1 .444
3/22/2025 Sterling W 15-1 31 15 14 14 4 0 3 7 0 0 1 0 0 0 0 4 21 6 1 .452
3/22/2025 Sterling W 9-8 26 9 9 9 2 0 2 5 0 2 0 1 0 2 0 3 21 9 4 .346
3/25/2025 at Tabor L 15-25 32 15 12 13 2 0 2 7 0 0 0 1 0 1 0 5 18 5 2 .375
3/28/2025 at Park L 2-6 32 2 6 2 3 0 0 0 0 0 0 0 0 0 0 12 24 7 0 .188
3/29/2025 Park W 13-12 41 13 16 11 4 0 2 6 0 2 0 2 2 0 0 6 27 8 3 .390
4/3/2025 at Bethany (KS) W 9-4 37 9 11 8 1 0 0 12 0 1 0 3 0 0 0 5 27 16 2 .297
4/3/2025 at Bethany (KS) W 7-2 29 7 9 6 1 1 0 6 0 1 0 1 1 0 0 5 21 5 2 .310
4/6/2025 at Bethany (KS) W 18-0 38 18 16 17 2 0 4 5 0 1 0 3 0 1 0 7 21 9 0 .421
4/8/2025 at Evangel (MO) W 14-3 33 14 12 12 2 0 1 4 0 0 1 4 0 2 0 4 21 7 0 .364
4/11/2025 at McPherson W 11-6 28 11 7 11 0 0 3 9 0 2 0 4 0 1 0 9 24 8 2 .250
