Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Friends (Kan.) () -vs- Oklahoma Wesleyan Univers ()

Friends (Kan.) logo 1
vs
11 Oklahoma Wesleyan Univers logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
FRND Friends (Kan.) 0 0 0 0 1 0 0 0 1 5 1
Winner OWU Oklahoma Wesleyan Univers 2 1 0 3 4 0 0 1 11 9 0
W:
House, Blaine (1)
L:
Coogan, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Friends (Kan.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Rivera, Elerie 4 0 0 0 0 0 0
2b     2b Westerman, Brett 3 0 0 0 0 2 0
     Lara, RJ 1 0 0 0 0 0 0
3b     3b Berard, Jared 4 0 1 0 0 0 0
rf     rf Kuzminsky, Wes 4 0 0 0 0 2 0
dh     dh Melvin, Malik 3 0 1 0 0 1 0
1b     1b Coyt, Max 3 1 1 0 0 0 0
lf     lf Escamilla, Eric 1 0 0 0 1 1 0
lf     lf Armbrister, Nijai 1 0 1 0 0 0 0
c     c Veltman, Treven 2 0 0 0 0 2 0
c     c Anderson, Pryce 0 0 0 0 0 0 0
     Saunders, Tristen 0 0 0 0 0 0 0
c     c Harding, Dakota 0 0 0 0 0 0 0
cf     cf Engberg, Sam 1 0 0 0 0 1 0
     Coogan, John 2 0 1 1 0 1 0
p     p Coogan, Jacob 0 0 0 0 0 0 0
p     p Robinson, Blake 0 0 0 0 0 0 0
p     p Farnsworth, Brandon 0 0 0 0 0 0 0
p     p Hockett, Ricky 0 0 0 0 0 0 0
p     p McClain, Garrett 0 0 0 0 0 0 0
Totals 29 1 5 1 1 10 0
Batting
2B:
Coogan, John (1)
Baserunning
HBP:
Anderson, Pryce (1)
Fielding
E:
Engberg, Sam (1)
CI:
Coogan, John (); Harding, Dakota (); Farnsworth, Brandon (); Hockett, Ricky (); Melvin, Malik (); Armbrister, Nijai (); McClain, Garrett (); Saunders, Tristen (); Robinson, Blake (); Lara, RJ ()
Oklahoma Wesleyan Univers 11
Position Player AB R H RBI BB SO LOB
ss     ss Cirucci, Shevin 4 2 2 0 0 1 0
ss     ss Zogob, Matthew 1 0 0 0 0 0 0
dh     dh Vargas, Adrian 4 0 1 1 0 1 0
     Bell Hogan, Paden 0 1 0 0 1 0 0
lf     lf Wersland, Isaac 4 1 1 2 0 0 0
     Stillman, Spencer 0 0 0 0 1 0 0
1b     1b Miller, Austin 2 0 0 0 1 0 0
     Blake, Al 2 1 1 1 0 1 0
3b     3b Disidore, Parker 3 0 0 0 0 1 0
     Ivy, Logan 1 0 0 0 0 1 0
1b     1b Teeling, Michael 0 0 0 0 0 0 0
rf     rf Rojas, Jesus 0 3 0 0 1 0 0
2b     2b Kouba, Ryan 2 1 2 1 0 0 0
     Hansen, Hunter 0 1 0 0 0 0 0
     Christiansen, Riley 1 0 0 0 0 1 0
c     c Hoover, Owen 1 0 1 2 1 0 0
     Durham-Washington, Kolten 1 1 0 0 0 0 0
     Holden, Tucker 0 0 0 0 0 0 0
cf     cf McClendon, Evan 3 0 1 4 0 0 0
p     p House, Blaine 0 0 0 0 0 0 0
Totals 29 11 9 11 5 6 0
Batting
2B:
Hoover, Owen (1); Vargas, Adrian (1); Cirucci, Shevin (1)
HR:
Wersland, Isaac (1)
SH:
Hoover, Owen (1)
SF:
Hoover, Owen (1); McClendon, Evan (1)
Baserunning
HBP:
Rojas, Jesus (2); Kouba, Ryan (1)
Fielding
CI:
Disidore, Parker (); Stillman, Spencer (); Vargas, Adrian (); Durham-Washington, Kolten (); Holden, Tucker (); Zogob, Matthew (); House, Blaine (); Kouba, Ryan (); Ivy, Logan (); Bell Hogan, Paden ()

Team Individual Pitching Statistics

Friends (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coogan, Jacob (L, 1) 3.0 2 3 3 0 2 0 0 2 0 11 12 1 4 29
Robinson, Blake 1.0 3 3 3 0 0 1 2 1 0 4 6 0 0 19
Farnsworth, Brandon 2.0 3 4 4 2 3 0 0 0 0 9 11 2 0 44
Hockett, Ricky 1.0 0 0 0 1 1 0 0 0 0 3 4 1 1 16
McClain, Garrett 0.1 1 1 1 2 0 0 0 0 0 2 4 0 1 16
Totals 9 11 11 5 6 1 2 3 0 29 37 4 6 124
Oklahoma Wesleyan Univers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
House, Blaine (W, 1) 8.0 5 1 1 1 10 0 0 1 0 29 30 5 3 91
Totals 5 1 1 1 10 0 0 1 0 29 30 5 3 91

Composite Stats

Friends (Kan.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Rivera, Elerie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b Westerman, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
     Lara, RJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Berard, Jared 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf     rf Kuzminsky, Wes 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh     dh Melvin, Malik 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Coyt, Max 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
lf     lf Escamilla, Eric 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf     lf Armbrister, Nijai 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Veltman, Treven 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c     c Anderson, Pryce 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
     Saunders, Tristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Harding, Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Engberg, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
     Coogan, John 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Coogan, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Robinson, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farnsworth, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hockett, Ricky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McClain, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 1 5 1 1 0 0 1 0 0 1 0 0 10 0 0 22 7
Oklahoma Wesleyan Univers 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Cirucci, Shevin 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 3
ss     ss Zogob, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Vargas, Adrian 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
     Bell Hogan, Paden 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Wersland, Isaac 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0
     Stillman, Spencer 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Miller, Austin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Blake, Al 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b     3b Disidore, Parker 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Ivy, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Teeling, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Rojas, Jesus 0 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
2b     2b Kouba, Ryan 2 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Hansen, Hunter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Christiansen, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Hoover, Owen 1 0 1 2 1 0 0 1 0 0 0 1 1 0 0 0 10 0
     Durham-Washington, Kolten 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Holden, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf McClendon, Evan 3 0 1 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p     p House, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 11 9 11 3 0 1 5 0 0 3 1 2 6 0 0 24 4