Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Rose State College () -vs- Oklahoma Wesleyan ()

Rose State College logo 5
vs
9 Oklahoma Wesleyan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROSE STA Rose State College 1 3 0 0 0 0 1 5 6 5
Winner OKLAHOMA Oklahoma Wesleyan 0 3 5 0 0 1 X 9 0 0

Box Score

Scoring Summary

Team Individual Statistics

Rose State College 5
Position Player AB R H RBI BB SO LOB
K. Jasna 0 1 0 0 0 0 0
Z. Tracey 1 0 0 0 0 1 0
p     p D. Campbell 0 0 0 0 0 0 0
p     p A. Hickman 0 0 0 0 0 0 0
p     p J. Connell 0 0 0 0 0 0 0
rf rf A. Newell 4 3 2 1 0 0 0
1b 1b G. Jackson 4 0 2 2 0 0 0
2b 2b D. Carter 3 0 0 0 0 0 0
dh dh M. Doshier 3 0 0 0 0 1 0
cf cf S. Abram 3 0 1 0 0 2 0
3b 3b M. Evans 2 0 1 0 0 0 0
ss ss L. Gonzales 3 1 0 0 0 0 0
c c C. Chamblin 1 0 0 0 0 0 0
lf lf J. Smithson 3 0 0 0 0 1 0
Totals 27 5 6 3 0 5 0
Batting
2B:
A. Newell (1); G. Jackson (1)
3B:
A. Newell (1)
Baserunning
SB:
S. Abram (1)
HBP:
M. Evans (1); C. Chamblin (1)
Fielding
E:
G. Jackson (1); M. Evans (3); D. Campbell (1)
Oklahoma Wesleyan 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Campbell 2.0 1 1 0 1 3 0 0 0 0 0 9 0 0 --
A. Hickman 2.0 3 5 0 0 0 0 0 1 0 0 11 0 0 --
J. Connell 2.0 4 3 3 1 0 0 0 1 0 0 10 0 0 --
Totals 8 9 3 2 3 0 0 2 0 0 30 0 0
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Rose State College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Jasna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Tracey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p D. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Hickman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf A. Newell 4 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b G. Jackson 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
2b 2b D. Carter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh M. Doshier 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf S. Abram 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
3b 3b M. Evans 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5
ss ss L. Gonzales 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c C. Chamblin 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf J. Smithson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 27 5 6 3 2 1 0 0 1 0 2 0 0 5 0 0 18 11
Oklahoma Wesleyan 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0