Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Oklahoma Wesleyan () -vs- New College Men's basebal ()

Oklahoma Wesleyan logo 7
vs
10 New College Men's basebal logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
OKU Oklahoma Wesleyan 0 2 0 0 3 0 2 7 10 1
Winner NEWC New College Men's basebal 1 0 7 0 0 2 0 10 11 4
W:
Barrios, Anthony (1)
L:
Atencio, Matthew (1)

Box Score

Scoring Summary

Team Individual Statistics

Oklahoma Wesleyan 7
Position Player AB R H RBI BB SO LOB
cf     cf Morgan, Ravaughn 4 2 4 2 0 0 0
c     c Sanchez, Victor 4 2 2 2 0 0 0
1b     1b Aldrete, Jorge 4 0 1 1 0 0 0
     Drish, Connor 0 0 0 0 0 0 0
lf     lf Logan, Josh 3 0 0 0 1 1 0
rf     rf Marcial, Javier 4 1 1 0 0 1 0
3b     3b Antigua, Luis 4 0 0 0 0 1 0
2b     2b Renteria, Edinson 2 1 1 0 1 0 0
     Tablazon, Blake 0 0 0 0 0 0 0
dh     dh Azlin, Caden 2 0 0 0 0 2 0
     Hickey, Connor 1 0 0 0 0 0 0
ss     ss Vasquez, Josue 3 1 1 1 0 1 0
p     p Atencio, Matthew 0 0 0 0 0 0 0
p     p Schiess, Braydon 0 0 0 0 0 0 0
p     p Zogob, Matthew 0 0 0 0 0 0 0
p     p Frazier, Carson 0 0 0 0 0 0 0
p     p Lopez, Carlos 0 0 0 0 0 0 0
Totals 31 7 10 6 2 6 0
Batting
2B:
Morgan, Ravaughn (1)
HR:
Sanchez, Victor (1)
Baserunning
CS:
Vasquez, Josue (1)
Fielding
E:
Renteria, Edinson (1)
CI:
Drish, Connor (); Azlin, Caden (); Zogob, Matthew (); Marcial, Javier (); Schiess, Braydon (); Atencio, Matthew (); Hickey, Connor (); Lopez, Carlos ()
New College Men's basebal 10
Position Player AB R H RBI BB SO LOB
ss     ss Fortis, Jesus 3 1 0 0 1 1 0
cf     cf Morrison, Landen 4 2 3 3 0 0 0
dh     dh Tinder, Matt 2 2 2 1 2 0 0
lf     lf Jomisko, Rylan 2 0 1 1 1 1 0
     McIntosh, John 1 1 1 0 0 0 0
2b     2b Peterson, Brennen 2 1 1 2 2 0 0
rf     rf Rivera-Calderon, Fer 3 1 0 0 0 0 0
rf     rf Harden, Lobo 0 0 0 0 0 0 0
3b     3b Hardek, Tyler 3 0 0 0 0 2 0
     Leanos, JT 1 0 0 0 0 0 0
1b     1b Bishop, Avery 3 1 1 2 0 0 0
c     c Merk, Matthew 3 1 2 1 0 1 0
p     p Barrios, Anthony 0 0 0 0 0 0 0
p     p Rangel, Gabriel 1 0 0 0 0 0 0
Totals 28 10 11 10 6 5 0
Batting
2B:
Morrison, Landen (1); Merk, Matthew (1)
3B:
Morrison, Landen (1)
Fielding
E:
Morrison, Landen (1); Fortis, Jesus (1); Rangel, Gabriel (2)
CI:
Leanos, JT (); Tinder, Matt (); Rivera-Calderon, Fer (); Barrios, Anthony (); McIntosh, John ()

Team Individual Pitching Statistics

Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Atencio, Matthew (L, 1) 2.0 3 3 3 5 1 0 0 0 0 9 14 2 3 52
Schiess, Braydon 0.2 3 5 5 1 1 0 0 0 0 6 7 0 0 27
Zogob, Matthew 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5
Frazier, Carson 2.1 3 2 1 0 2 1 0 0 0 10 10 2 2 41
Lopez, Carlos 0.2 0 0 0 0 0 0 0 0 0 2 2 1 1 4
Totals 9 10 9 6 5 1 0 0 0 28 34 5 6 129
New College Men's basebal - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barrios, Anthony (W, 1) 4.0 7 5 4 1 3 0 0 0 0 19 20 5 3 54
Rangel, Gabriel 3.0 2 2 1 1 3 0 0 0 0 12 13 3 3 47
Totals 9 7 5 2 6 0 0 0 0 31 33 8 6 101

Composite Stats

Oklahoma Wesleyan 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Morgan, Ravaughn 4 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Sanchez, Victor 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0
1b     1b Aldrete, Jorge 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
     Drish, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Logan, Josh 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf     rf Marcial, Javier 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Antigua, Luis 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
2b     2b Renteria, Edinson 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
     Tablazon, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Azlin, Caden 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Hickey, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Vasquez, Josue 3 1 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 3
p     p Atencio, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schiess, Braydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zogob, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frazier, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lopez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 10 6 1 0 1 2 0 1 0 0 0 6 2 0 18 7
New College Men's basebal 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Fortis, Jesus 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5
cf     cf Morrison, Landen 4 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Tinder, Matt 2 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf     lf Jomisko, Rylan 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     McIntosh, John 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Peterson, Brennen 2 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 3 1
rf     rf Rivera-Calderon, Fer 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Harden, Lobo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Hardek, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
     Leanos, JT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bishop, Avery 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c     c Merk, Matthew 3 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 5 2
p     p Barrios, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rangel, Gabriel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 10 11 10 2 1 0 6 0 0 0 0 0 5 3 0 21 8