Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Oklahoma Wesleyan () -vs- New College Men's basebal ()

Oklahoma Wesleyan logo 12
vs
4 New College Men's basebal logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner OKU Oklahoma Wesleyan 2 3 4 0 0 3 0 12 5 1
NEWC New College Men's basebal 0 1 2 0 0 1 0 4 6 3
W:
Foor, Evan (1)

Box Score

Scoring Summary

Team Individual Statistics

Oklahoma Wesleyan 12
Position Player AB R H RBI BB SO LOB
cf     cf Morgan, Ravaughn 4 3 2 2 0 1 0
dh     dh Sanchez, Victor 3 1 1 3 2 0 0
1b     1b Aldrete, Jorge 3 0 0 1 2 2 0
     Vigil, Nathaniel 0 1 0 0 0 0 0
lf     lf Logan, Josh 2 0 0 1 2 0 0
     Dominguez, John 1 1 0 0 0 0 0
rf     rf Marcial, Javier 3 0 0 0 0 3 0
     Hickey, Connor 1 0 0 0 0 0 0
3b     3b Antigua, Luis 2 2 1 0 1 0 0
2b     2b Renteria, Edinson 2 2 0 0 0 0 0
     Tablazon, Blake 0 0 0 1 0 0 0
ss     ss Vasquez, Josue 2 1 0 0 1 2 0
     Grimm, Austin 0 0 0 0 0 0 0
c     c Caldwell, Braydon 1 1 1 2 0 0 0
     Ray, Derek 1 0 0 0 0 1 0
p     p Foor, Evan 0 0 0 0 0 0 0
p     p Benefiel, Tyler 0 0 0 0 0 0 0
p     p Luera, Ashton 0 0 0 0 0 0 0
p     p Pippin, Braelen 0 0 0 0 0 0 0
Totals 25 12 5 10 8 9 0
Batting
2B:
Morgan, Ravaughn (1); Antigua, Luis (1)
HR:
Sanchez, Victor (1)
SH:
Caldwell, Braydon (1)
Baserunning
SB:
Morgan, Ravaughn (1); Dominguez, John (1)
HBP:
Morgan, Ravaughn (1); Antigua, Luis (1); Caldwell, Braydon (1); Tablazon, Blake (1); Renteria, Edinson (1)
Fielding
E:
Vasquez, Josue (1)
CI:
Antigua, Luis (); Sanchez, Victor (); Logan, Josh (); Dominguez, John (); Pippin, Braelen (); Marcial, Javier (); Luera, Ashton (); Grimm, Austin (); Benefiel, Tyler (); Vigil, Nathaniel ()
New College Men's basebal 4
Position Player AB R H RBI BB SO LOB
ss     ss Fortis, Jesus 3 1 0 0 1 3 0
cf     cf Morrison, Landen 3 0 1 0 0 1 0
dh     dh Rangel, Gabriel 3 0 0 0 0 1 0
lf     lf McIntosh, John 2 2 1 1 0 1 0
2b     2b Peterson, Brennen 3 1 2 1 0 0 0
1b     1b Rivera-Calderon, And 3 0 1 1 0 1 0
rf     rf Leanos, JT 1 0 0 0 0 0 0
     Tinder, Matt 1 0 0 0 0 1 0
     Jomisko, Rylan 1 0 0 0 0 1 0
c     c Goforth, Tyler 0 0 0 0 0 0 0
     Apparicio, Aiden 2 0 1 1 0 0 0
     Garcia, Matthew 1 0 0 0 0 0 0
3b     3b Forbis, Brett 3 0 0 0 0 2 0
p     p Lara-Rosa, Shawn 0 0 0 0 0 0 0
p     p McKinley, Owen 0 0 0 0 0 0 0
p     p Robertson, Ty 0 0 0 0 0 0 0
p     p Peguero, Roy 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0
Totals 26 4 6 4 1 11 0
Batting
2B:
Peterson, Brennen (1)
Baserunning
SB:
McIntosh, John (1)
HBP:
McIntosh, John (1)
Fielding
E:
Forbis, Brett (1); Fortis, Jesus (1)
CI:
Ward, Ryan (); Robertson, Ty (); McKinley, Owen (); Garcia, Matthew (); Morrison, Landen (); Jomisko, Rylan (); Rangel, Gabriel (); Peguero, Roy ()
DP:
1

Team Individual Pitching Statistics

Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Foor, Evan (W, 1) 5.0 5 3 2 1 7 0 0 0 0 19 20 2 3 80
Benefiel, Tyler 0.2 1 1 1 0 1 0 0 1 0 3 3 0 1 16
Luera, Ashton 0.2 0 0 0 0 1 0 0 0 0 2 2 1 0 6
Pippin, Braelen 0.2 0 0 0 0 2 0 0 0 0 2 2 0 0 8
Totals 6 4 3 1 11 0 0 1 0 26 27 3 4 110
New College Men's basebal - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lara-Rosa, Shawn 1.2 3 4 4 4 2 0 0 0 0 7 12 0 1 47
McKinley, Owen 2.1 3 5 4 2 3 2 0 2 0 9 11 3 0 68
Robertson, Ty 1.2 0 1 1 3 3 0 0 0 0 5 8 1 0 36
Peguero, Roy 0.1 0 2 2 1 0 0 0 2 0 1 2 1 0 18
Ward, Ryan 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 11
Totals 6 12 11 10 9 2 0 4 0 25 36 6 2 180

Composite Stats

Oklahoma Wesleyan 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Morgan, Ravaughn 4 3 2 2 1 0 0 0 1 0 1 0 0 1 1 0 2 0
dh     dh Sanchez, Victor 3 1 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
1b     1b Aldrete, Jorge 3 0 0 1 0 0 0 2 0 0 0 0 0 2 2 0 6 1
     Vigil, Nathaniel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Logan, Josh 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Dominguez, John 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf Marcial, Javier 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
     Hickey, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Antigua, Luis 2 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
2b     2b Renteria, Edinson 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
     Tablazon, Blake 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
ss     ss Vasquez, Josue 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 3
     Grimm, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Caldwell, Braydon 1 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 8 1
     Ray, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Foor, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Benefiel, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luera, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pippin, Braelen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 12 5 10 2 0 1 8 2 0 5 1 0 9 5 0 21 10
New College Men's basebal 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Fortis, Jesus 3 1 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 2
cf     cf Morrison, Landen 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh     dh Rangel, Gabriel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf McIntosh, John 2 2 1 1 0 0 0 0 1 0 1 0 0 1 0 0 3 0
2b     2b Peterson, Brennen 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
1b     1b Rivera-Calderon, And 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Leanos, JT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Tinder, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Jomisko, Rylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Goforth, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Apparicio, Aiden 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
     Garcia, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Forbis, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p     p Lara-Rosa, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McKinley, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robertson, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peguero, Roy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 1 0 0 1 1 0 1 0 0 11 5 0 21 7