Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Maloney, JT .388 1.170 37-36 129 35 50 10 1 8 44 86 .667 27 6 19 2 .503 3 3 0-0
24 Manzanillo, Daurys .366 1.134 37-36 145 39 53 12 0 12 44 101 .697 15 5 14 3 .437 2 1 4-5
27 Diaz, Wally .345 1.305 38-37 148 52 51 13 3 18 63 124 .838 30 4 38 7 .467 0 1 1-1
3 Antigua, Luis .345 .949 38-36 142 51 49 7 0 4 23 68 .479 20 16 16 0 .470 3 0 4-5
13 Gutierrez, Joseph .329 .960 30-19 82 16 27 5 1 3 13 43 .524 15 2 8 1 .436 2 0 0-1
1 Parreno, Jose .310 .801 38-36 126 29 39 4 2 1 23 50 .397 13 7 14 2 .404 0 4 3-5
34 Morales, Gilbert .250 .898 35-32 104 19 26 9 1 5 31 52 .500 23 4 29 2 .398 2 0 2-4
6 Caldwell, Braydon .227 .820 35-31 88 8 20 4 0 5 21 39 .443 14 9 26 1 .377 3 2 0-0
28 Woods, Keegan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Stark, Josh 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Bement, Deegan .500 1.750 1-1 4 2 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
9 Bailey, Devonte .389 1.078 20-1 18 4 7 0 0 1 9 10 .556 4 1 3 0 .522 0 0 0-1
42 Stinson, Caden .298 .944 34-12 47 17 14 2 0 2 6 22 .468 11 5 7 0 .476 0 2 0-0
21 Quiles, Alejandro .270 .921 24-20 63 17 17 5 0 2 15 28 .444 19 6 28 0 .477 0 0 0-0
5 Krause, Dylan .231 .717 19-7 26 11 6 1 1 0 5 9 .346 7 0 9 0 .371 2 0 0-0
39 Poindexter, Brenden .196 .765 25-19 51 13 10 1 0 3 15 20 .392 11 4 25 0 .373 1 2 3-3
11 Ramirez, Jose .185 .731 27-4 27 5 5 2 0 1 8 10 .370 4 4 12 1 .361 1 1 0-0
2 Escobar, David .182 1.035 18-0 11 7 2 0 0 2 5 8 .727 1 1 3 0 .308 0 0 0-0
23 Fernandez, Jo'elvis .179 .536 16-6 28 3 5 0 0 1 5 8 .286 1 2 9 1 .250 1 1 0-0
10 Gratwick, Mitch .000 .667 22-0 2 4 0 0 0 0 1 0 .000 2 2 1 0 .667 0 0 1-2
44 Griffith, Cooper .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
16 Rodriguez, Kevin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson .000 .000 23-0 0 18 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-6
8 Azlin, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .309 .988 38-38 1244 352 385 75 9 69 334 685 .551 218 80 262 20 .437 20 17 23-33
Opponents .264 .840 38-38 1153 248 304 68 6 50 222 534 .463 158 58 303 17 .377 10 14 43-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Garcia, Alex 3.30 .94 4-1 12-5 1 0-0 1 57.1 42 21 21 12 53 13 1 8 211 .199 1 9 3 0 2
25 Luera, Ashton 4.86 1.27 6-3 10-10 0 0-0 0 46.1 39 27 25 20 63 6 1 8 172 .227 3 2 1 0 3
14 Stephenson, Austin 7.49 1.61 3-2 12-6 0 0-0 0 39.2 43 38 33 21 30 10 0 6 156 .276 4 7 0 3 2
17 Florio, Gavin 8.69 1.91 0-5 11-6 0 0-0 1 39.1 50 45 38 25 43 14 0 12 163 .307 2 8 2 1 1
49 Knowles, Aidan 2.70 2.10 0-0 4-0 0 0-0 0 3.1 3 1 1 4 0 0 0 0 10 .300 2 1 0 1 1
15 Stangl, Jack 3.26 1.29 1-0 13-0 0 0-0 1 19.1 17 8 7 8 21 1 0 0 70 .243 3 7 1 1 0
48 Covarrubias, Alan 6.19 1.38 3-0 11-0 0 0-0 0 16.0 16 11 11 6 15 4 0 0 59 .271 4 3 0 0 0
26 Morgan, Jacob 6.61 1.56 5-0 10-7 0 0-0 0 31.1 32 31 23 17 23 5 0 5 121 .264 1 8 0 3 1
18 Hansen, Hunter 6.75 2.00 0-0 6-0 0 0-0 0 4.0 7 3 3 1 4 2 1 1 18 .389 0 0 0 1 0
33 Mantiply, Jacob 6.75 2.00 0-0 5-0 0 0-0 0 4.0 4 3 3 4 5 1 0 0 14 .286 0 2 0 0 0
20 Miude, Eggar 7.50 2.17 0-1 3-1 0 0-0 0 6.0 7 5 5 6 12 2 1 2 24 .292 0 2 0 0 0
38 Hobbs, Josh 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 1 0 0 0
50 Lowery, Nick 10.12 2.25 0-1 3-0 0 0-0 0 2.2 4 4 3 2 2 2 0 0 12 .333 2 1 1 0 0
46 Hudson-Leggett, Kohen 11.25 2.38 0-1 6-0 0 0-0 0 8.0 7 10 10 12 13 3 0 0 31 .226 0 1 0 0 1
32 Brothers, Aden 12.86 2.14 0-0 9-3 0 0-0 1 14.0 20 22 20 10 14 3 1 6 61 .328 5 2 0 0 0
37 Ray, Zachariah 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 3 1 1 1 0 1 11 .364 0 0 0 0 1
41 Jenkins, Timothy 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 2 0 1 0 9 .556 0 1 0 0 1
35 Gavaghan, Alek 27.00 3.00 0-0 3-0 0 0-0 0 1.2 2 5 5 3 1 1 0 0 6 .333 1 1 0 0 1
31 Aaron, Chris 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 1 2 .500 0 1 0 0 0
36 Stark, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.64 1.55 22-14 128-38 1 5 4 298.1 304 248 220 158 303 68 6 50 1153 .264 29 58 8 10 14
Opponents 9.61 2.02 14-22 160-38 1 1 3 299.2 385 352 320 218 262 73 9 69 1244 .309 37 80 6 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Stinson, Caden 33 28 5 0 1.000 0 0 0 0 0
34 Morales, Gilbert 20 19 1 0 1.000 0 0 0 0 0
5 Krause, Dylan 9 6 3 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 6 6 0 0 1.000 0 0 0 0 0
14 Stephenson, Austin 6 1 5 0 1.000 0 1 4 0 0
15 Stangl, Jack 6 1 5 0 1.000 0 5 1 0 0
21 Quiles, Alejandro 5 5 0 0 1.000 0 0 0 0 0
26 Morgan, Jacob 5 0 5 0 1.000 0 3 2 0 0
4 Bement, Deegan 3 1 2 0 1.000 1 0 0 0 0
46 Hudson-Leggett, Kohen 3 0 3 0 1.000 0 4 0 0 0
2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
28 Woods, Keegan 2 2 0 0 1.000 0 0 0 1 0
33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
49 Knowles, Aidan 2 0 2 0 1.000 0 2 1 0 0
50 Lowery, Nick 2 1 1 0 1.000 0 0 0 0 0
30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
32 Brothers, Aden 1 1 0 0 1.000 0 2 0 0 0
35 Gavaghan, Alek 1 0 1 0 1.000 0 0 0 0 0
44 Griffith, Cooper 1 1 0 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 1 0 1 0 1.000 0 3 3 0 0
6 Caldwell, Braydon 276 241 31 4 .986 1 27 14 21 0
3 Antigua, Luis 129 63 64 2 .984 17 0 0 0 0
24 Manzanillo, Daurys 52 50 1 1 .981 0 0 0 0 0
27 Diaz, Wally 270 251 11 8 .970 20 0 0 0 0
1 Parreno, Jose 66 63 0 3 .955 0 0 0 0 0
13 Gutierrez, Joseph 55 19 33 3 .945 1 0 0 0 0
7 Maloney, JT 144 49 87 8 .944 18 0 0 0 0
23 Fernandez, Jo'elvis 70 59 7 4 .943 1 14 0 5 0
25 Luera, Ashton 15 4 10 1 .933 0 5 4 0 0
11 Ramirez, Jose 8 7 0 1 .875 0 0 0 0 0
22 Garcia, Alex 7 3 3 1 .857 0 1 1 0 0
39 Poindexter, Brenden 34 9 20 5 .853 0 0 0 0 0
17 Florio, Gavin 6 2 3 1 .833 0 7 0 0 0
37 Ray, Zachariah 2 0 1 1 .500 0 0 0 0 0
16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 0 0 0 0 .000 0 1 0 0 0
20 Miude, Eggar 0 0 0 0 .000 0 4 0 0 0
29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
31 Aaron, Chris 0 0 0 0 .000 0 0 0 0 0
36 Stark, Josh 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
41 Jenkins, Timothy 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 1245 895 307 43 .965 22 79 30 27 0
Opponents 1270 897 320 53 .958 32 44 19 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Woods, Keegan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Stark, Josh 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Bement, Deegan .500 1.750 1-1 4 2 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
9 Bailey, Devonte .438 1.175 15-1 16 2 7 0 0 1 9 10 .625 3 1 3 0 .550 0 0 0-1
7 Maloney, JT .389 1.204 26-26 90 24 35 5 1 7 33 63 .700 20 4 10 2 .504 3 2 0-0
24 Manzanillo, Daurys .376 1.182 26-26 101 27 38 9 0 9 33 74 .733 11 4 8 3 .449 2 1 3-4
27 Diaz, Wally .352 1.382 27-27 105 39 37 10 3 14 50 95 .905 22 3 23 4 .477 0 1 0-0
1 Parreno, Jose .346 .891 27-26 81 21 28 2 1 1 15 35 .432 10 7 6 0 .459 0 4 2-4
13 Gutierrez, Joseph .342 1.000 24-19 76 16 26 5 1 3 13 42 .553 14 2 6 1 .447 2 0 0-1
3 Antigua, Luis .337 .919 27-26 101 37 34 2 0 3 15 45 .446 17 10 13 0 .473 1 0 4-5
42 Stinson, Caden .286 .940 26-12 42 15 12 2 0 2 6 20 .476 11 3 7 0 .464 0 1 0-0
21 Quiles, Alejandro .250 .820 15-12 44 9 11 4 0 1 12 18 .409 8 4 22 0 .411 0 0 0-0
6 Caldwell, Braydon .232 .831 25-23 69 7 16 2 0 5 17 33 .478 11 3 20 1 .353 2 0 0-0
39 Poindexter, Brenden .229 .900 17-12 35 10 8 1 0 3 11 18 .514 8 1 18 0 .386 0 2 2-2
34 Morales, Gilbert .217 .837 25-23 69 14 15 7 1 2 19 30 .435 18 4 18 2 .402 1 0 2-2
11 Ramirez, Jose .211 .821 19-2 19 5 4 1 0 1 6 8 .421 3 3 9 0 .400 0 1 0-0
2 Escobar, David .167 .953 12-0 6 6 1 0 0 1 4 4 .667 0 1 2 0 .286 0 0 0-0
5 Krause, Dylan .154 .525 10-3 13 4 2 1 0 0 3 3 .231 3 0 4 0 .294 1 0 0-0
23 Fernandez, Jo'elvis .133 .411 9-4 15 2 2 0 0 0 2 2 .133 1 2 5 1 .278 0 0 0-0
10 Gratwick, Mitch .000 .667 15-0 2 4 0 0 0 0 1 0 .000 2 2 1 0 .667 0 0 1-2
44 Griffith, Cooper .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
16 Rodriguez, Kevin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson .000 .000 18-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
8 Azlin, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .314 1.014 27-27 891 262 280 51 7 54 252 507 .569 163 56 176 14 .445 12 12 19-26
Opponents .268 .850 27-27 837 172 224 51 3 40 156 401 .479 109 32 208 11 .371 5 8 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Knowles, Aidan 0.00 2.38 0-0 3-0 0 0-0 0 2.1 3 0 0 2 0 0 0 0 8 .375 0 0 0 0 1
22 Garcia, Alex 3.58 1.02 4-1 9-5 1 0-0 0 50.1 40 20 20 11 37 12 1 7 187 .214 1 9 2 0 2
48 Covarrubias, Alan 3.86 1.16 3-0 7-0 0 0-0 0 11.2 9 5 5 4 12 3 0 0 43 .209 1 0 0 0 0
15 Stangl, Jack 4.73 1.45 1-0 10-0 0 0-0 1 13.1 12 7 7 7 13 1 0 0 48 .250 2 6 1 1 0
33 Mantiply, Jacob 5.40 2.26 0-0 2-0 0 0-0 0 3.1 4 2 2 3 3 1 0 0 12 .333 0 1 0 0 0
46 Hudson-Leggett, Kohen 6.00 1.67 0-1 3-0 0 0-0 0 6.0 4 4 4 6 9 1 0 0 23 .174 0 0 0 0 0
26 Morgan, Jacob 6.23 1.46 5-0 8-6 0 0-0 0 26.0 25 22 18 13 20 3 0 4 98 .255 0 5 0 1 1
25 Luera, Ashton 6.48 1.39 3-3 7-7 0 0-0 0 33.1 31 26 24 15 47 5 0 8 129 .240 2 2 1 0 2
17 Florio, Gavin 8.35 1.90 0-3 8-5 0 0-0 1 32.1 43 34 30 18 36 13 0 11 134 .321 2 4 2 1 0
14 Stephenson, Austin 8.77 1.87 1-2 9-3 0 0-0 0 25.2 30 26 25 17 19 7 0 5 103 .291 1 2 0 2 2
18 Hansen, Hunter 10.80 4.17 0-0 3-0 0 0-0 0 1.2 4 2 2 1 3 1 0 1 9 .444 0 0 0 0 0
20 Miude, Eggar 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 1 1 2 10 .400 0 0 0 0 0
32 Brothers, Aden 20.25 3.53 0-0 5-1 0 0-0 0 5.1 13 12 12 5 6 2 1 2 29 .448 4 2 0 0 0
37 Ray, Zachariah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0
35 Gavaghan, Alek 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 0 0 0 0
36 Stark, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
38 Hobbs, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.73 1.56 17-10 80-27 1 3 2 214.0 224 172 160 109 208 51 3 40 837 .268 14 32 6 5 8
Opponents 10.31 2.08 10-17 118-27 1 0 3 213.0 280 262 244 163 176 51 7 54 891 .314 23 56 4 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Manzanillo, Daurys 33 32 1 0 1.000 0 0 0 0 0
42 Stinson, Caden 28 24 4 0 1.000 0 0 0 0 0
34 Morales, Gilbert 14 13 1 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 6 6 0 0 1.000 0 0 0 0 0
14 Stephenson, Austin 6 1 5 0 1.000 0 1 3 0 0
22 Garcia, Alex 5 3 2 0 1.000 0 1 1 0 0
26 Morgan, Jacob 5 0 5 0 1.000 0 3 2 0 0
15 Stangl, Jack 4 1 3 0 1.000 0 2 1 0 0
5 Krause, Dylan 4 3 1 0 1.000 0 0 0 0 0
4 Bement, Deegan 3 1 2 0 1.000 1 0 0 0 0
2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
28 Woods, Keegan 2 2 0 0 1.000 0 0 0 1 0
33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
46 Hudson-Leggett, Kohen 2 0 2 0 1.000 0 4 0 0 0
49 Knowles, Aidan 2 0 2 0 1.000 0 1 1 0 0
30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
44 Griffith, Cooper 1 1 0 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 1 0 1 0 1.000 0 0 0 0 0
6 Caldwell, Braydon 197 170 25 2 .990 0 16 9 19 0
3 Antigua, Luis 90 44 45 1 .989 10 0 0 0 0
1 Parreno, Jose 45 44 0 1 .978 0 0 0 0 0
27 Diaz, Wally 207 190 10 7 .966 14 0 0 0 0
13 Gutierrez, Joseph 52 19 31 2 .962 1 0 0 0 0
7 Maloney, JT 107 36 64 7 .935 12 0 0 0 0
23 Fernandez, Jo'elvis 42 34 5 3 .929 1 8 0 3 0
25 Luera, Ashton 10 4 5 1 .900 0 3 1 0 0
39 Poindexter, Brenden 18 5 11 2 .889 0 0 0 0 0
11 Ramirez, Jose 6 5 0 1 .833 0 0 0 0 0
17 Florio, Gavin 3 1 1 1 .667 0 4 0 0 0
37 Ray, Zachariah 1 0 0 1 .000 0 0 0 0 0
16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 0 0 0 0 .000 0 0 0 0 0
20 Miude, Eggar 0 0 0 0 .000 0 0 0 0 0
21 Quiles, Alejandro 0 0 0 0 .000 0 0 0 0 0
29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brothers, Aden 0 0 0 0 .000 0 0 0 0 0
35 Gavaghan, Alek 0 0 0 0 .000 0 0 0 0 0
36 Stark, Josh 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 899 642 228 29 .968 39 43 18 23 0
Opponents 895 639 222 34 .962 54 36 13 21 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Peru State W 12-2 30 12 8 11 1 2 0 7 0 2 0 2 0 4 0 6 24 5 0 .267
1/22/2026 Peru State W 8-0 24 8 8 8 2 0 2 7 0 1 2 2 0 1 1 4 21 6 0 .333
1/31/2026 at Warner (FL) L 6-12 31 6 9 5 3 0 2 1 0 1 0 2 0 0 0 6 18 5 3 .290
1/31/2026 at Warner (FL) W 14-0 27 14 9 13 4 0 0 13 0 0 0 3 0 0 0 10 21 8 1 .333
2/2/2026 at Warner (FL) W 13-12 37 13 13 11 2 0 2 10 0 0 0 7 0 2 0 10 27 4 3 .351
2/5/2026 at Southeastern L 0-9 31 0 5 0 2 0 0 1 0 0 0 2 0 0 2 10 24 6 1 .161
2/6/2026 at Southeastern W 6-5 38 6 13 5 2 0 1 3 0 0 1 0 1 0 0 8 27 14 1 .342
2/7/2026 at Southeastern W 3-2 26 3 6 2 1 0 0 4 0 0 0 3 3 0 0 9 21 6 0 .231
2/7/2026 at Southeastern L 4-10 37 4 11 4 2 0 1 2 0 0 0 1 0 0 1 6 24 12 3 .297
2/15/2026 Bethany (KS) W 11-1 36 11 17 11 3 1 3 4 0 4 0 0 0 1 0 8 21 13 2 .472
2/15/2026 Bethany (KS) W 3-0 24 3 5 3 2 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .208
2/16/2026 Bethany (KS) W 14-2 25 14 8 13 1 0 1 7 0 0 0 4 0 1 0 6 21 7 1 .320
2/17/2026 at Mission (Mo.) W 14-4 36 14 11 13 2 0 2 6 0 0 0 2 1 1 1 7 24 7 1 .306
2/20/2026 at Saint Mary L 2-5 32 2 7 2 2 0 0 6 0 0 0 0 0 0 2 7 24 7 0 .219
2/22/2026 at Saint Mary W 12-3 35 12 10 9 2 0 1 12 0 2 1 4 2 0 0 8 27 11 1 .286
2/22/2026 at Saint Mary W 13-0 33 13 12 13 3 0 2 4 0 0 1 2 1 1 0 3 21 8 0 .364
2/24/2026 at Oklahoma City L 10-20 36 10 12 10 3 0 5 1 0 0 0 0 0 0 1 10 22 6 1 .333
2/27/2026 Tabor L 7-11 35 7 9 7 3 1 1 3 0 0 0 3 0 0 1 8 27 6 3 .257
2/28/2026 Tabor W 11-7 32 11 9 11 2 0 3 13 0 0 1 2 1 0 0 6 27 7 1 .281
2/28/2026 Tabor L 3-4 26 3 4 3 1 0 1 3 0 1 0 0 1 0 0 10 21 7 1 .154
3/3/2026 Southwestern W 29-13 34 29 13 26 3 0 4 15 1 0 0 6 0 0 0 1 21 6 1 .382
3/6/2026 at Kansas Wesleyan W 8-4 36 8 10 8 1 1 2 6 0 0 0 4 0 0 0 10 27 4 1 .278
3/7/2026 at Kansas Wesleyan L 8-15 36 8 11 8 1 0 3 2 0 0 0 2 0 2 1 6 24 11 2 .306
3/7/2026 at Kansas Wesleyan L 2-4 21 2 3 2 0 0 0 5 0 1 1 0 0 1 1 8 18 5 1 .143
3/9/2026 at Evangel (MO) L 12-14 42 12 16 11 2 2 3 6 0 0 1 2 0 1 1 12 24 9 1 .381
3/13/2026 Friends (KS) W 5-2 34 5 8 5 1 0 0 2 0 0 0 1 1 0 0 7 27 14 2 .235
3/14/2026 Friends (KS) W 17-16 41 17 18 17 3 0 7 5 0 1 0 1 0 1 2 6 27 10 2 .439
3/14/2026 Friends (KS) L 5-9 29 5 11 5 1 0 2 1 0 0 1 2 1 0 1 6 21 9 0 .379
3/20/2026 McPherson W 11-10 40 11 17 10 4 0 3 3 0 2 0 2 1 0 0 4 27 11 3 .425
3/21/2026 McPherson L 5-9 33 5 7 5 1 1 2 6 0 1 0 4 0 0 0 9 27 11 2 .212
3/21/2026 McPherson W 11-10 27 11 10 11 1 0 2 13 1 1 0 3 1 1 0 4 21 6 1 .370
3/24/2026 at Southwestern W 11-5 36 11 11 10 3 0 0 8 0 0 0 0 1 1 0 4 27 10 2 .306
3/27/2026 at York (NE) L 3-5 32 3 9 3 1 0 0 5 0 0 1 0 1 0 1 3 24 7 0 .281
3/27/2026 at York (NE) L 2-5 24 2 5 2 0 0 1 3 0 0 0 0 0 0 2 7 18 9 0 .208
3/28/2026 at York (NE) W 22-0 39 22 18 22 4 0 4 6 0 0 0 5 0 0 0 2 21 7 0 .462
3/31/2026 Evangel (MO) W 19-9 39 19 15 19 2 1 3 10 0 1 0 4 1 2 0 9 24 8 1 .385
4/3/2026 at Ottawa (Kan.) W 7-3 36 7 9 7 4 0 3 7 0 1 0 1 0 0 1 9 27 10 0 .250
2026-04-04 at Ottawa University W 9-6 34 9 8 9 0 0 2 6 0 2 0 2 0 0 1 8 27 11 1 .235
Total 352-248 1244 352 385 334 75 9 69 218 2 23 10 80 17 20 20 262 895 307 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Peru State W 12-2 8.0 4 2 2 2 8 0 0 2 1 0 3 0 1 0 0 2.25
1/22/2026 Peru State W 8-0 7.0 3 0 0 3 10 0 0 0 0 0 2 0 2 0 0 0.00
1/31/2026 at Warner (FL) L 6-12 6.0 11 12 8 6 4 2 0 1 0 0 1 0 2 1 0 12.00
1/31/2026 at Warner (FL) W 14-0 7.0 4 0 0 1 8 1 1 0 0 0 0 0 3 1 0 0.00
2/2/2026 at Warner (FL) W 13-12 9.0 9 12 8 5 13 3 0 1 2 1 1 0 4 1 0 8.00
2/5/2026 at Southeastern L 0-9 8.0 9 9 9 12 12 1 0 0 4 0 7 0 4 2 0 10.13
2/6/2026 at Southeastern W 6-5 9.0 7 5 4 1 4 2 0 0 2 0 3 0 5 2 0 4.00
2/7/2026 at Southeastern W 3-2 7.0 5 2 2 3 11 1 1 1 1 0 0 0 6 2 0 2.57
2/7/2026 at Southeastern L 4-10 8.0 6 10 6 7 4 2 0 0 2 0 5 0 6 3 0 6.75
2/15/2026 Bethany (KS) W 11-1 7.0 3 1 1 2 2 1 0 0 0 0 0 0 7 3 0 1.29
2/15/2026 Bethany (KS) W 3-0 7.0 2 0 0 1 13 1 0 0 0 0 0 0 8 3 0 0.00
2/16/2026 Bethany (KS) W 14-2 7.0 3 2 0 4 6 2 0 0 1 0 1 0 9 3 0 0.00
2/17/2026 at Mission (Mo.) W 14-4 8.0 4 4 4 5 9 0 0 0 1 0 1 0 10 3 0 4.50
2/20/2026 at Saint Mary L 2-5 8.0 8 5 5 3 7 2 0 0 0 0 1 0 10 4 0 5.63
2/22/2026 at Saint Mary W 12-3 9.0 6 3 3 4 11 1 0 0 0 0 1 0 11 4 0 3.00
2/22/2026 at Saint Mary W 13-0 7.0 6 0 0 1 10 0 0 0 0 0 0 0 12 4 0 0.00
2/24/2026 at Oklahoma City L 10-20 7.1 18 20 17 4 12 5 1 5 2 1 3 0 12 5 0 20.86
2/27/2026 Tabor L 7-11 9.0 10 11 11 9 12 2 0 1 4 0 0 0 12 6 0 11.00
2/28/2026 Tabor W 11-7 9.0 9 7 7 5 3 0 0 2 0 1 2 0 13 6 0 7.00
2/28/2026 Tabor L 3-4 7.0 7 4 3 4 9 1 0 1 0 1 2 0 13 7 0 3.86
3/3/2026 Southwestern W 29-13 7.0 9 13 13 11 8 2 1 0 1 0 3 0 14 7 0 16.71
3/6/2026 at Kansas Wesleyan W 8-4 9.0 5 4 4 1 14 2 0 2 0 0 1 0 15 7 0 4.00
3/7/2026 at Kansas Wesleyan L 8-15 8.0 17 15 14 5 5 5 0 6 2 1 2 1 15 8 0 15.75
3/7/2026 at Kansas Wesleyan L 2-4 6.0 7 4 4 2 12 1 0 3 2 0 0 0 15 9 0 6.00
3/9/2026 at Evangel (MO) L 12-14 8.0 11 14 14 11 8 3 1 2 1 1 2 0 15 10 0 15.75
3/13/2026 Friends (KS) W 5-2 9.0 9 2 2 4 1 4 0 0 0 0 0 0 16 10 0 2.00
3/14/2026 Friends (KS) W 17-16 9.0 21 16 14 5 8 7 0 1 0 1 2 0 17 10 0 14.00
3/14/2026 Friends (KS) L 5-9 7.0 7 9 9 8 5 1 0 2 1 0 0 0 17 11 0 11.57
3/20/2026 McPherson W 11-10 9.0 10 10 9 1 5 3 0 2 0 1 4 0 18 11 0 9.00
3/21/2026 McPherson L 5-9 9.0 13 9 9 3 12 2 0 7 0 0 0 0 18 12 0 9.00
