Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Manzanillo, Daurys .387 1.134 56-55 225 66 87 15 1 16 69 152 .676 27 6 17 4 .458 4 1 5-6
7 Maloney, JT .379 1.189 56-55 195 55 74 14 1 14 66 132 .677 48 10 28 3 .512 5 4 3-3
3 Antigua, Luis .364 .980 51-49 187 63 68 11 0 5 34 94 .503 26 20 16 0 .477 6 1 5-6
13 Gutierrez, Joseph .359 .995 48-37 145 30 52 12 1 3 31 75 .517 30 6 9 4 .478 3 1 3-6
27 Diaz, Wally .332 1.203 57-56 229 80 76 17 3 24 87 171 .747 47 5 51 9 .456 0 1 1-1
6 Caldwell, Braydon .295 .971 53-49 146 14 43 5 0 10 35 78 .534 23 17 39 3 .437 4 4 1-1
34 Morales, Gilbert .248 .930 48-45 153 31 38 11 1 11 46 84 .549 30 4 41 2 .381 2 0 5-7
42 Stinson, Caden .238 .811 53-31 101 36 24 3 1 4 16 41 .406 18 11 20 1 .405 1 6 1-1
28 Woods, Keegan 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Miude, Eggar 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Bement, Deegan .500 1.750 1-1 4 2 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
9 Bailey, Devonte .355 .896 33-1 31 4 11 0 0 1 11 14 .452 4 1 10 0 .444 0 0 1-2
1 Parreno, Jose .310 .798 39-37 129 29 40 4 2 1 23 51 .395 13 7 14 2 .403 0 4 3-5
10 Gratwick, Mitch .273 1.059 40-6 22 14 6 0 0 2 7 12 .545 7 5 9 1 .514 1 0 3-5
21 Quiles, Alejandro .253 .892 31-25 83 21 21 7 0 3 22 37 .446 22 7 38 0 .446 0 0 0-0
40 Burks, Chas .250 .900 1-1 4 2 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
8 Azlin, Caden .241 .957 10-8 29 6 7 1 0 3 8 17 .586 2 4 12 0 .371 0 0 0-0
23 Fernandez, Jo'elvis .239 .715 27-11 46 5 11 0 0 2 8 17 .370 5 3 14 1 .345 1 1 0-0
39 Poindexter, Brenden .224 .869 37-20 67 16 15 2 0 5 21 32 .478 13 6 32 0 .391 1 2 3-3
5 Krause, Dylan .222 .761 29-11 45 19 10 1 1 2 11 19 .422 9 0 13 0 .339 2 0 0-0
2 Escobar, David .167 1.000 25-0 12 9 2 0 0 2 6 8 .667 1 2 3 0 .333 0 0 1-1
11 Ramirez, Jose .161 .723 37-6 31 9 5 2 0 1 8 10 .323 8 5 13 1 .400 1 1 0-0
44 Griffith, Cooper .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
16 Rodriguez, Kevin .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Starks, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Bates, Batsell .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Haner, Chase .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson .000 .000 36-0 0 31 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-11
Totals .315 .999 57-57 1890 547 595 106 11 110 513 1053 .557 337 120 382 31 .442 31 26 45-58
Opponents .251 .782 57-57 1726 329 433 98 7 58 298 719 .417 233 88 449 27 .365 16 27 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Luera, Ashton 3.06 1.04 10-3 16-16 2 1-0 0 82.1 56 32 28 30 102 11 1 10 295 .190 3 3 1 0 4
22 Garcia, Alex 3.48 .99 7-1 17-10 1 0-0 1 88.0 67 34 34 20 81 22 1 8 321 .209 1 17 3 1 5
17 Florio, Gavin 5.79 1.51 2-6 17-10 1 0-0 1 70.0 68 53 45 38 69 17 0 13 266 .256 5 15 3 2 4
14 Stephenson, Austin 5.93 1.46 6-3 20-7 0 0-0 1 68.1 63 53 45 37 52 14 0 7 256 .246 4 9 0 4 5
49 Knowles, Aidan 2.45 1.91 0-0 5-0 0 0-0 0 3.2 3 1 1 4 1 0 0 0 11 .273 2 1 0 1 1
15 Stangl, Jack 4.70 1.43 1-1 16-0 0 0-0 1 23.0 21 13 12 12 26 1 0 0 86 .244 4 8 1 1 0
18 Hansen, Hunter 6.23 1.85 0-0 7-0 0 0-0 0 4.1 7 3 3 1 5 2 1 1 19 .368 0 2 0 1 0
48 Covarrubias, Alan 6.39 1.58 5-1 18-0 0 0-0 1 25.1 29 18 18 11 23 7 0 1 94 .309 4 6 0 2 1
20 20 7.50 2.17 0-1 3-1 0 0-0 0 6.0 7 5 5 6 12 2 1 2 24 .292 0 2 0 0 0  
33 Mantiply, Jacob 7.71 2.36 0-0 6-0 0 0-0 0 4.2 5 4 4 6 5 1 0 0 17 .294 1 3 0 0 0
26 Morgan, Jacob 8.60 1.84 5-0 15-10 0 0-0 0 45.0 53 51 43 30 33 10 1 8 179 .296 2 11 0 4 3
38 Hobbs, Josh 9.00 4.00 0-0 3-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 1 1 0 0 0
50 Lowery, Nick 10.12 2.25 0-1 3-0 0 0-0 0 2.2 4 4 3 2 2 2 0 0 12 .333 2 1 1 0 0
32 Brothers, Aden 12.38 2.19 0-0 10-3 0 0-0 1 16.0 24 24 22 11 17 3 1 6 71 .338 5 3 0 0 0
46 Hudson-Leggett, Kohen 13.03 2.48 0-2 8-0 0 0-0 0 9.2 10 14 14 14 15 4 0 0 39 .256 0 1 0 0 1
37 Ray, Zachariah 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 3 1 1 1 0 1 11 .364 0 0 0 0 1
41 Jenkins, Timothy 13.50 4.00 0-0 3-0 0 0-0 0 2.0 6 3 3 2 2 0 1 0 10 .600 1 1 0 0 1
35 Gavaghan, Alek 27.00 3.00 0-0 3-0 0 0-0 0 1.2 2 5 5 3 1 1 0 0 6 .333 1 1 0 0 1
36 Miude, Eggar 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 4 .500 0 2 0 0 0
31 Aaron, Chris 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 1 2 .500 0 1 0 0 0
Totals 5.81 1.46 36-19 176-57 4 8 6 457.0 433 329 295 233 449 98 7 58 1726 .251 36 88 9 16 27
Opponents 9.92 2.05 19-36 239-57 1 1 4 454.2 595 547 501 337 382 104 11 110 1890 .315 54 120 9 30 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Stinson, Caden 67 61 6 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 35 28 7 0 1.000 0 0 0 0 0
5 Krause, Dylan 32 18 14 0 1.000 5 0 0 0 0
26 Morgan, Jacob 8 1 7 0 1.000 0 6 2 0 0
14 Stephenson, Austin 6 1 5 0 1.000 0 6 5 0 0
15 Stangl, Jack 6 1 5 0 1.000 0 7 1 0 0
21 Quiles, Alejandro 5 5 0 0 1.000 0 0 0 0 0
28 Woods, Keegan 4 4 0 0 1.000 0 0 0 1 0
46 Hudson-Leggett, Kohen 4 1 3 0 1.000 0 4 0 0 0
4 Bement, Deegan 3 1 2 0 1.000 1 0 0 0 0
2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
44 Griffith, Cooper 2 2 0 0 1.000 0 0 0 0 0
49 Knowles, Aidan 2 0 2 0 1.000 0 2 1 0 0
50 Lowery, Nick 2 1 1 0 1.000 0 0 0 0 0
30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
32 Brothers, Aden 1 1 0 0 1.000 0 2 0 0 0
35 Gavaghan, Alek 1 0 1 0 1.000 0 0 0 0 0
40 Burks, Chas 1 0 1 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 1 0 1 0 1.000 0 3 3 0 0
6 Caldwell, Braydon 426 371 48 7 .984 1 43 19 22 0
3 Antigua, Luis 172 83 86 3 .983 24 0 0 0 0
27 Diaz, Wally 434 407 17 10 .977 34 0 0 0 0
34 Morales, Gilbert 42 38 3 1 .976 0 0 0 0 0
24 Manzanillo, Daurys 79 76 1 2 .975 0 0 0 0 0
1 Parreno, Jose 66 63 0 3 .955 0 0 0 0 0
23 Fernandez, Jo'elvis 81 69 8 4 .951 1 16 0 5 0
7 Maloney, JT 240 80 148 12 .950 31 0 0 0 0
13 Gutierrez, Joseph 98 23 69 6 .939 2 0 0 0 0
25 Luera, Ashton 16 5 10 1 .938 0 7 4 0 0
22 Garcia, Alex 15 5 9 1 .933 1 3 3 0 0
11 Ramirez, Jose 13 12 0 1 .923 0 0 0 0 0
17 Florio, Gavin 10 2 7 1 .900 0 8 2 0 0
39 Poindexter, Brenden 35 9 21 5 .857 0 0 0 0 0
37 Ray, Zachariah 2 0 1 1 .500 0 0 0 0 0
12 Bates, Batsell 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 0 0 0 0 .000 0 1 0 0 0
20 20 0 0 0 0 .000 0 4 0 0 0  
29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
31 Aaron, Chris 0 0 0 0 .000 0 0 0 0 0
36 Miude, Eggar 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
41 Jenkins, Timothy 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
47 Hatcher, Jackson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 1914 1371 485 58 .970 37 112 40 28 0
Opponents 1909 1362 470 77 .960 47 84 25 41 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Woods, Keegan 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Miude, Eggar 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Bement, Deegan .500 1.750 1-1 4 2 2 0 0 1 1 5 1.250 0 0 0 0 .500 0 0 0-0
24 Manzanillo, Daurys .400 1.192 35-35 140 41 56 10 0 12 48 102 .729 15 5 9 3 .463 4 1 4-5
7 Maloney, JT .397 1.255 35-35 116 33 46 6 1 10 43 84 .724 31 8 14 2 .531 5 3 1-1
9 Bailey, Devonte .391 1.003 22-1 23 2 9 0 0 1 11 12 .522 3 1 6 0 .481 0 0 0-1
13 Gutierrez, Joseph .370 1.060 32-27 100 21 37 8 1 3 23 56 .560 24 4 7 2 .500 2 1 3-5
27 Diaz, Wally .364 1.332 36-36 143 54 52 12 3 17 67 121 .846 30 4 28 5 .486 0 1 0-0
3 Antigua, Luis .345 .950 30-29 110 42 38 4 0 3 17 51 .464 20 11 13 0 .486 1 0 4-5
1 Parreno, Jose .345 .884 28-27 84 21 29 2 1 1 15 36 .429 10 7 6 0 .455 0 4 2-4
8 Azlin, Caden .333 1.151 6-4 18 5 6 1 0 2 6 13 .722 1 2 6 0 .429 0 0 0-0
6 Caldwell, Braydon .297 .992 33-31 91 10 27 3 0 7 23 51 .560 16 8 25 1 .432 3 2 1-1
23 Fernandez, Jo'elvis .273 .794 14-5 22 3 6 0 0 1 5 9 .409 2 2 7 1 .385 0 0 0-0
40 Burks, Chas .250 .900 1-1 4 2 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
21 Quiles, Alejandro .246 .807 20-15 57 12 14 6 0 1 16 23 .404 11 4 28 0 .403 0 0 0-0
10 Gratwick, Mitch .238 1.024 23-6 21 13 5 0 0 2 7 11 .524 7 5 9 1 .500 1 0 1-3
42 Stinson, Caden .232 .833 35-21 69 24 16 2 1 3 11 29 .420 16 6 14 0 .413 1 2 0-0
34 Morales, Gilbert .229 .881 28-26 83 18 19 8 1 4 24 41 .494 18 4 25 2 .387 1 0 2-2
39 Poindexter, Brenden .227 .916 24-13 44 12 10 1 0 4 15 23 .523 9 3 21 0 .393 0 2 2-2
5 Krause, Dylan .207 .762 15-7 29 11 6 1 0 2 9 13 .448 5 0 7 0 .314 1 0 0-0
11 Ramirez, Jose .182 .819 24-4 22 9 4 1 0 1 6 8 .364 7 4 10 0 .455 0 1 0-0
2 Escobar, David .167 .953 15-0 6 7 1 0 0 1 4 4 .667 0 1 2 0 .286 0 0 1-1
44 Griffith, Cooper .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
16 Rodriguez, Kevin .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 Starks, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Bates, Batsell .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Haner, Chase .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Burchett, Jaxson .000 .000 26-0 0 27 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-8
Totals .324 1.041 36-36 1192 374 386 66 8 76 354 696 .584 229 80 240 17 .457 19 17 29-38
Opponents .260 .818 36-36 1103 217 287 65 4 44 197 492 .446 148 54 271 15 .372 9 11 32-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Jenkins, Timothy 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 1 0 0 0 0
49 Knowles, Aidan 0.00 2.27 0-0 4-0 0 0-0 0 2.2 3 0 0 2 1 0 0 0 9 .333 0 0 0 0 1
22 Garcia, Alex 3.47 1.01 6-1 11-7 1 0-0 0 62.1 50 24 24 13 42 15 1 7 231 .216 1 13 2 1 2
48 Covarrubias, Alan 4.00 1.33 5-0 11-0 0 0-0 1 18.0 16 8 8 8 17 4 0 1 65 .246 1 2 0 2 1
25 Luera, Ashton 4.47 1.18 5-3 10-10 0 0-0 0 50.1 40 28 25 19 68 8 0 9 190 .211 2 3 1 0 2
15 Stangl, Jack 6.35 1.59 1-1 13-0 0 0-0 1 17.0 16 12 12 11 18 1 0 0 64 .250 3 7 1 1 0
33 Mantiply, Jacob 6.75 2.50 0-0 3-0 0 0-0 0 4.0 5 3 3 5 3 1 0 0 15 .333 1 2 0 0 0
17 Florio, Gavin 7.02 1.71 0-3 10-7 0 0-0 1 42.1 49 38 33 23 43 14 0 11 168 .292 3 10 3 1 0
14 Stephenson, Austin 7.32 1.68 2-2 12-3 0 0-0 0 35.2 35 32 29 24 26 8 0 5 135 .259 1 3 0 2 2
26 Morgan, Jacob 8.45 1.70 5-0 11-8 0 0-0 0 33.0 36 35 31 20 25 7 1 6 127 .283 1 7 0 2 3
18 Hansen, Hunter 9.00 2.50 0-0 4-0 0 0-0 0 2.0 4 2 2 1 4 1 0 1 10 .400 0 2 0 0 0
46 Hudson-Leggett, Kohen 9.39 2.08 0-2 5-0 0 0-0 0 7.2 7 8 8 8 11 2 0 0 31 .226 0 0 0 0 0
32 Brothers, Aden 17.18 3.24 0-0 6-1 0 0-0 0 7.1 17 14 14 6 9 2 1 2 39 .436 4 3 0 0 0
20 20 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 3 1 1 2 10 .400 0 0 0 0 0  
36 Miude, Eggar 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 4 .500 0 2 0 0 0
37 Ray, Zachariah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0
35 Gavaghan, Alek 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 1 0 0 2 .500 0 0 0 0 0
38 Hobbs, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.33 1.52 24-12 108-36 1 3 3 286.0 287 217 201 148 271 65 4 44 1103 .260 19 54 7 9 11
Opponents 11.07 2.17 12-24 159-36 1 0 3 283.0 386 374 348 229 240 66 8 76 1192 .324 35 80 5 19 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Manzanillo, Daurys 47 46 1 0 1.000 0 0 0 0 0
42 Stinson, Caden 46 41 5 0 1.000 0 0 0 0 0
10 Gratwick, Mitch 31 25 6 0 1.000 0 0 0 0 0
5 Krause, Dylan 23 12 11 0 1.000 3 0 0 0 0
34 Morales, Gilbert 18 17 1 0 1.000 0 0 0 0 0
22 Garcia, Alex 8 5 3 0 1.000 1 1 1 0 0
26 Morgan, Jacob 7 1 6 0 1.000 0 5 2 0 0
14 Stephenson, Austin 6 1 5 0 1.000 0 1 3 0 0
15 Stangl, Jack 4 1 3 0 1.000 0 4 1 0 0
28 Woods, Keegan 4 4 0 0 1.000 0 0 0 1 0
4 Bement, Deegan 3 1 2 0 1.000 1 0 0 0 0
46 Hudson-Leggett, Kohen 3 1 2 0 1.000 0 4 0 0 0
2 Escobar, David 2 2 0 0 1.000 0 0 0 0 0
33 Mantiply, Jacob 2 0 2 0 1.000 0 0 0 0 0
44 Griffith, Cooper 2 2 0 0 1.000 0 0 0 0 0
49 Knowles, Aidan 2 0 2 0 1.000 0 1 1 0 0
30 Starks, Logan 1 1 0 0 1.000 0 0 0 0 0
40 Burks, Chas 1 0 1 0 1.000 0 0 0 0 0
48 Covarrubias, Alan 1 0 1 0 1.000 0 0 0 0 0
3 Antigua, Luis 95 46 48 1 .989 10 0 0 0 0
6 Caldwell, Braydon 256 225 28 3 .988 0 22 10 20 0
1 Parreno, Jose 45 44 0 1 .978 0 0 0 0 0
27 Diaz, Wally 277 253 15 9 .968 20 0 0 0 0
7 Maloney, JT 139 47 85 7 .950 17 0 0 0 0
13 Gutierrez, Joseph 70 21 45 4 .943 1 0 0 0 0
23 Fernandez, Jo'elvis 50 41 6 3 .940 1 10 0 3 0
11 Ramirez, Jose 11 10 0 1 .909 0 0 0 0 0
25 Luera, Ashton 11 5 5 1 .909 0 4 1 0 0
39 Poindexter, Brenden 19 5 12 2 .895 0 0 0 0 0
17 Florio, Gavin 6 1 4 1 .833 0 4 1 0 0
37 Ray, Zachariah 1 0 0 1 .000 0 0 0 0 0
12 Bates, Batsell 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Kevin 0 0 0 0 .000 0 0 0 0 0
18 Hansen, Hunter 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
21 Quiles, Alejandro 0 0 0 0 .000 0 0 0 0 0
29 Haner, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brothers, Aden 0 0 0 0 .000 0 0 0 0 0
35 Gavaghan, Alek 0 0 0 0 .000 0 0 0 0 0
36 Miude, Eggar 0 0 0 0 .000 0 0 0 0 0
38 Hobbs, Josh 0 0 0 0 .000 0 0 0 0 0
41 Jenkins, Timothy 0 0 0 0 .000 0 0 0 0 0
43 Burchett, Jaxson 0 0 0 0 .000 0 0 0 0 0
47 Hatcher, Jackson 0 0 0 0 .000 0 0 0 0 0
8 Azlin, Caden 0 0 0 0 .000 0 0 0 0 0
9 Bailey, Devonte 0 0 0 0 .000 0 0 0 0 0
Totals 1191 858 299 34 .971 54 56 20 24 0
Opponents 1184 849 286 49 .959 65 52 17 30 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Peru State W 12-2 30 12 8 11 1 2 0 7 0 2 0 2 0 4 0 6 24 5 0 .267
1/22/2026 Peru State W 8-0 24 8 8 8 2 0 2 7 0 1 2 2 0 1 1 4 21 6 0 .333
1/31/2026 at Warner (FL) L 6-12 31 6 9 5 3 0 2 1 0 1 0 2 0 0 0 6 18 5 3 .290
1/31/2026 at Warner (FL) W 14-0 27 14 9 13 4 0 0 13 0 0 0 3 0 0 0 10 21 8 1 .333
2/2/2026 at Warner (FL) W 13-12 37 13 13 11 2 0 2 10 0 0 0 7 0 2 0 10 27 4 3 .351
2/5/2026 at Southeastern L 0-9 31 0 5 0 2 0 0 1 0 0 0 2 0 0 2 10 24 6 1 .161
2/6/2026 at Southeastern W 6-5 38 6 13 5 2 0 1 3 0 0 1 0 1 0 0 8 27 14 1 .342
2/7/2026 at Southeastern W 3-2 26 3 6 2 1 0 0 4 0 0 0 3 3 0 0 9 21 6 0 .231
2/7/2026 at Southeastern L 4-10 37 4 11 4 2 0 1 2 0 0 0 1 0 0 1 6 24 12 3 .297
2/15/2026 Bethany (KS) W 11-1 36 11 17 11 3 1 3 4 0 4 0 0 0 1 0 8 21 13 2 .472
2/15/2026 Bethany (KS) W 3-0 24 3 5 3 2 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .208
2/16/2026 Bethany (KS) W 14-2 25 14 8 13 1 0 1 7 0 0 0 4 0 1 0 6 21 7 1 .320
2/17/2026 at Mission (Mo.) W 14-4 36 14 11 13 2 0 2 6 0 0 0 2 1 1 1 7 24 7 1 .306
2/20/2026 at Saint Mary L 2-5 32 2 7 2 2 0 0 6 0 0 0 0 0 0 2 7 24 7 0 .219
2/22/2026 at Saint Mary W 12-3 35 12 10 9 2 0 1 12 0 2 1 4 2 0 0 8 27 11 1 .286
2/22/2026 at Saint Mary W 13-0 33 13 12 13 3 0 2 4 0 0 1 2 1 1 0 3 21 8 0 .364
2/24/2026 at Oklahoma City L 10-20 36 10 12 10 3 0 5 1 0 0 0 0 0 0 1 10 22 6 1 .333
2/27/2026 Tabor L 7-11 35 7 9 7 3 1 1 3 0 0 0 3 0 0 1 8 27 6 3 .257
2/28/2026 Tabor W 11-7 32 11 9 11 2 0 3 13 0 0 1 2 1 0 0 6 27 7 1 .281
2/28/2026 Tabor L 3-4 26 3 4 3 1 0 1 3 0 1 0 0 1 0 0 10 21 7 1 .154
3/3/2026 Southwestern W 29-13 34 29 13 26 3 0 4 15 1 0 0 6 0 0 0 1 21 6 1 .382
3/6/2026 at Kansas Wesleyan W 8-4 36 8 10 8 1 1 2 6 0 0 0 4 0 0 0 10 27 4 1 .278
3/7/2026 at Kansas Wesleyan L 8-15 36 8 11 8 1 0 3 2 0 0 0 2 0 2 1 6 24 11 2 .306
3/7/2026 at Kansas Wesleyan L 2-4 21 2 3 2 0 0 0 5 0 1 1 0 0 1 1 8 18 5 1 .143
3/9/2026 at Evangel (MO) L 12-14 42 12 16 11 2 2 3 6 0 0 1 2 0 1 1 12 24 9 1 .381
3/13/2026 Friends (KS) W 5-2 34 5 8 5 1 0 0 2 0 0 0 1 1 0 0 7 27 14 2 .235
3/14/2026 Friends (KS) W 17-16 41 17 18 17 3 0 7 5 0 1 0 1 0 1 2 6 27 10 2 .439
3/14/2026 Friends (KS) L 5-9 29 5 11 5 1 0 2 1 0 0 1 2 1 0 1 6 21 9 0 .379
3/20/2026 McPherson W 11-10 40 11 17 10 4 0 3 3 0 2 0 2 1 0 0 4 27 11 3 .425
3/21/2026 McPherson L 5-9 33 5 7 5 1 1 2 6 0 1 0 4 0 0 0 9 27 11 2 .212
3/21/2026 McPherson W 11-10 27 11 10 11 1 0 2 13 1 1 0 3 1 1 0 4 21 6 1 .370
3/24/2026 at Southwestern W 11-5 36 11 11 10 3 0 0 8 0 0 0 0 1 1 0 4 27 10 2 .306
3/27/2026 at York (NE) L 3-5 32 3 9 3 1 0 0 5 0 0 1 0 1 0 1 3 24 7 0 .281
3/27/2026 at York (NE) L 2-5 24 2 5 2 0 0 1 3 0 0 0 0 0 0 2 7 18 9 0 .208
3/28/2026 at York (NE) W 22-0 39 22 18 22 4 0 4 6 0 0 0 5 0 0 0 2 21 7 0 .462
3/31/2026 Evangel (MO) W 19-9 39 19 15 19 2 1 3 10 0 1 0 4 1 2 0 9 24 8 1 .385
4/3/2026 at Ottawa (Kan.) W 7-3 36 7 9 7 4 0 3 7 0 1 0 1 0 0 1 9 27 10 0 .250
2026-04-04 at Ottawa University W 9-6 34 9 8 9 0 0 2 6 0 2 0 2 0 0 1 8 27 11 1 .235
2026-04-04 at Ottawa University W 7-1 26 7 5 6 1 0 2 5 0 4 0 2 0 0 0 7 21 3 0 .192
4/11/2026 at Graceland W 12-0 33 12 11 9 2 0 2 5 0 1 0 3 0 0 0 6 21 8 0 .333
4/11/2026 at Graceland W 9-2 36 9 11 9 1 1 3 4 0 0 1 0 1 0 0 7 27 9 2 .306
4/14/2026 Southwestern W 15-7 35 15 12 12 2 0 1 9 0 3 0 5 0 1 0 6 27 8 1 .343
4/17/2026 Avila (MO) W 23-2 33 23 20 21 3 1 5 9 0 0 1 2 0 3 1 4 21 9 0 .606
4/18/2026 Avila (MO) L 5-8 31 5 8 4 3 0 0 8 0 1 0 3 3 0 1 9 27 13 2 .258
4/18/2026 Avila (MO) L 4-5 24 4 6 4 1 0 0 6 0 0 1 3 1 1 1 6 21 3 1 .250
4/21/2026 at Evangel (MO) W 12-10 41 12 14 11 1 0 4 6 0 1 0 1 0 0 0 8 27 11 0 .341
4/24/2026 at Sterling W 20-4 42 20 17 18 3 0 3 6 0 0 0 5 0 0 0 14 24 8 1 .405
4/24/2026 at Sterling W 17-2 32 17 12 17 0 0 4 10 1 0 0 3 1 1 0 7 21 5 0 .375
4/25/2026 at Sterling W 9-6 37 9 12 9 1 0 3 7 1 1 0 0 0 1 0 3 27 11 0 .324
4/29/2026 vs Tabor W 9-7 32 9 9 9 1 0 2 6 0 1 0 0 0 1 0 5 27 9 0 .281
4/30/2026 vs Evangel (MO) W 11-0 33 11 12 11 2 0 4 4 0 0 0 2 0 1 0 6 21 8 0 .364
5/1/2026 vs Tabor W 7-3 31 7 11 7 2 0 3 5 0 1 0 2 1 1 2 3 27 15 2 .355
5/2/2026 vs Kansas Wesleyan L 10-11 36 10 9 10 3 0 2 6 0 3 0 4 0 0 1 5 24 13 2 .250
5/11/2026 vs Huston-Tillotson W 8-0 28 8 9 7 2 0 0 9 1 0 0 2 1 1 3 2 27 13 1 .321
5/11/2026 at LSU Shreveport L 4-5 36 4 10 4 1 0 1 6 0 1 0 0 1 0 0 9 26 9 0 .278
5/12/2026 at Loyola (La.) W 8-2 38 8 12 7 1 0 1 6 0 4 0 1 0 0 1 3 27 11 0 .316
5/13/2026 vs LSU Shreveport L 5-6 42 5 10 4 1 0 1 2 0 1 0 2 0 0 1 10 33 12 3 .238
Total 547-329 1890 547 595 513 106 11 110 337 5 45 13 120 26 31 31 382 1371 485 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
