Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-4, 20-2)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Scoring
Total Points 2744 2346
Points Per Game 80.7 69.0
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 1018-2156 803-1895
FG: Percentage .472 .424
FG: Per Game 29.9 23.6
3PT: Made-Attempted 248-744 273-862
3PT: Percentage .333 .317
3PT: Per Game 7.3 8.0
FT: Made-Attempted 460-677 467-672
FT: Percentage .679 .695
FT: Per Game 13.5 13.7
Rebounding
Total 1222 994
Per Game 35.9 29.2
Margin 6.7 --
Assists
Total 536 485
Per Game 15.8 14.3
Turnovers
Total 434 601
Per Game 12.8 17.7
Margin 4.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 20.1 11.6
Steals
Total 381 263
Per Game 11.2 7.7
Blocks
Total 106 62
Per Game 3.1 1.8
Attendance
Total 250 381
Per Game 19-13 12-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Wilson, Jaden 1 1 27 27.0 8 10 .800 3 4 .750 2 2 1.000 21 21.0 0 3 3 3.0 2 0 2 0 1
11 Izuagbe, Tamaje 30 30 681 22.7 194 359 .540 46 127 .362 97 133 .729 531 17.7 46 129 175 5.8 61 45 50 36 29
11 Izuagbe, Tamaje 3 3 75 25.0 16 30 .533 5 12 .417 12 12 1.000 49 16.3 4 12 16 5.3 5 4 10 1 2
35 Kentish Jr. , Humberto 1 1 23 23.0 4 8 .500 1 3 .333 2 2 1.000 11 11.0 0 1 1 1.0 0 2 0 0 0
0 McKenzie, Yashi 34 19 680 20.0 112 232 .483 15 55 .273 91 134 .679 330 9.7 33 66 99 2.9 54 60 46 35 2
7 Bene, Nick 25 13 532 21.3 87 182 .478 14 52 .269 33 50 .660 221 8.8 31 88 119 4.8 40 44 38 17 4
35 Kentish Jr. , Humberto 25 23 501 20.0 70 151 .464 19 53 .358 32 50 .640 191 7.6 39 52 91 3.6 44 29 30 31 6
1 Williams, Ethan 34 34 788 23.2 93 191 .487 21 61 .344 41 65 .631 248 7.3 33 77 110 3.2 22 124 80 63 10
4 Wilson, Jaden 32 21 633 19.8 79 158 .500 11 36 .306 25 38 .658 194 6.1 43 70 113 3.5 46 40 9 51 2
34 Garrett, Eli 1 0 6 6.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 0 0 1 0 1  
4 Wilson, Jaden 1 1 14 14.0 2 2 1.000 1 1 1.000 0 1 .000 5 5.0 1 2 3 3.0 3 0 0 0 1
5 Law, Nathaniel 31 0 288 9.3 62 118 .525 1 10 .100 31 47 .660 156 5.0 28 47 75 2.4 48 30 24 12 0
35 Kentish Jr. , Humberto 2 2 32 16.0 3 11 .273 2 7 .286 1 4 .250 9 4.5 2 3 5 2.5 1 3 1 3 1
35 Kentish Jr. , Humberto 2 1 34 17.0 4 12 .333 1 4 .250 0 2 .000 9 4.5 2 5 7 3.5 4 2 2 2 0
12 Hidalgos, Angel 33 0 346 10.5 51 139 .367 35 103 .340 11 12 .917 148 4.5 10 40 50 1.5 42 12 15 32 5
13 Okunbor, Malachi 3 0 21 7.0 4 10 .400 4 5 .800 0 0 .000 12 4.0 0 1 1 0.3 2 2 3 0 0
32 Hamblin, Blake 32 21 526 16.4 55 112 .491 3 10 .300 11 19 .579 124 3.9 52 45 97 3.0 61 24 25 18 10
13 Okunbor, Malachi 27 0 192 7.1 39 100 .390 17 54 .315 9 10 .900 104 3.9 6 23 29 1.1 12 12 10 11 2
10 Stanek, Isaac 27 0 146 5.4 34 83 .410 12 30 .400 15 22 .682 95 3.5 13 18 31 1.1 13 7 8 9 6
34 Eli 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0  
8 Oluwasuyi, Daniel 1 0 7 7.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 3 1 0 0 0
9 Gillette, Marshall 29 0 175 6.0 23 44 .523 11 24 .458 6 11 .545 63 2.2 8 13 21 0.7 21 13 8 6 0
2 Woods, Amari 34 0 357 10.5 27 79 .342 9 38 .237 13 15 .867 76 2.2 9 12 21 0.6 28 33 11 14 0
3 Mennsfield, Cameron 31 0 315 10.2 17 52 .327 9 31 .290 19 26 .731 62 2.0 11 17 28 0.9 22 24 20 25 1
8 Oluwasuyi, Daniel 29 0 290 10.0 17 33 .515 3 5 .600 6 15 .400 43 1.5 25 40 65 2.2 51 19 8 12 22
23 Dewey, Braiden 12 0 47 3.9 5 18 .278 1 8 .125 1 3 .333 12 1.0 10 6 16 1.3 6 1 4 0 0
24 Knowles, Jensen 6 0 22 3.7 2 8 .250 1 7 .143 1 2 .500 6 1.0 1 2 3 0.5 1 2 1 1 0
6 Meeks, Ethan 13 0 52 4.0 6 9 .667 0 0 .000 0 1 .000 12 0.9 2 12 14 1.1 4 3 6 2 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 0.7 1 0 22 0 0  
Total 34 6814 200.4 1018 2156 .472 248 744 .333 460 677 .679 2744 80.71 424 798 1222 35.9 598 536 434 381 106
Opponents 34 6795 199.9 803 1895 .424 273 862 .317 467 672 .695 2346 69.00 291 703 994 29.2 564 485 601 263 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Wilson, Jaden 1 1 27 27.0 8 10 .800 3 4 .750 2 2 1.000 21 21.0 0 3 3 3.0 2 0 0.0 2 0 1
11 Izuagbe, Tamaje 17 17 385 22.6 100 201 .498 20 73 .274 53 74 .716 273 16.1 28 76 104 6.1 34 30 1.8 29 22 17
11 Izuagbe, Tamaje 3 3 75 25.0 16 30 .533 5 12 .417 12 12 1.000 49 16.3 4 12 16 5.3 5 4 1.3 10 1 2
0 McKenzie, Yashi 21 12 406 19.3 68 135 .504 8 29 .276 55 84 .655 199 9.5 19 40 59 2.8 36 23 1.1 28 17 0
7 Bene, Nick 13 7 264 20.3 46 100 .460 8 30 .267 15 21 .714 115 8.8 17 40 57 4.4 19 27 2.1 14 6 1
1 Williams, Ethan 21 21 489 23.3 57 122 .467 14 43 .326 23 37 .622 151 7.2 19 47 66 3.1 8 78 3.7 54 38 8
35 Kentish Jr. , Humberto 14 12 268 19.1 39 85 .459 11 32 .344 16 26 .615 105 7.5 28 26 54 3.9 30 18 1.3 13 18 2
4 Wilson, Jaden 19 14 410 21.6 50 93 .538 6 19 .316 17 25 .680 123 6.5 24 43 67 3.5 22 21 1.1 8 33 0
34 Garrett, Eli 1 0 6 6.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 0 0 0.0 1 0 1  
4 Wilson, Jaden 1 1 14 14.0 2 2 1.000 1 1 1.000 0 1 .000 5 5.0 1 2 3 3.0 3 0 0.0 0 0 1
5 Law, Nathaniel 20 0 189 9.5 46 82 .561 1 8 .125 18 29 .621 111 5.6 21 29 50 2.5 32 20 1.0 17 7 0
32 Hamblin, Blake 21 14 360 17.1 36 75 .480 2 5 .400 9 14 .643 83 4.0 33 30 63 3.0 41 16 0.8 17 10 6
35 Kentish Jr. , Humberto 2 2 32 16.0 3 11 .273 2 7 .286 1 4 .250 9 4.5 2 3 5 2.5 1 3 1.5 1 3 1
35 Kentish Jr. , Humberto 2 1 34 17.0 4 12 .333 1 4 .250 0 2 .000 9 4.5 2 5 7 3.5 4 2 1.0 2 2 0
12 Hidalgos, Angel 21 0 217 10.3 32 87 .368 22 64 .344 9 10 .900 95 4.5 5 22 27 1.3 27 5 0.2 11 17 2
13 Okunbor, Malachi 3 0 21 7.0 4 10 .400 4 5 .800 0 0 .000 12 4.0 0 1 1 0.3 2 2 0.7 3 0 0
13 Okunbor, Malachi 17 0 128 7.5 26 60 .433 10 32 .313 6 6 1.000 68 4.0 4 14 18 1.1 7 10 0.6 6 6 2
34 Eli 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0  
8 Oluwasuyi, Daniel 1 0 7 7.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 3 3 3.0 3 1 1.0 0 0 0
10 Stanek, Isaac 19 0 105 5.5 28 62 .452 10 20 .500 6 13 .462 72 3.8 11 13 24 1.3 7 4 0.2 5 8 6
9 Gillette, Marshall 19 0 122 6.4 16 28 .571 8 14 .571 5 9 .556 45 2.4 6 10 16 0.8 19 6 0.3 5 6 0
2 Woods, Amari 21 0 209 10.0 17 52 .327 3 21 .143 13 15 .867 50 2.4 3 9 12 0.6 14 15 0.7 5 8 0
23 Dewey, Braiden 8 0 32 4.0 4 14 .286 1 7 .143 1 3 .333 10 1.3 5 5 10 1.3 5 1 0.1 2 0 0
24 Knowles, Jensen 4 0 16 4.0 2 6 .333 1 5 .200 0 0 .000 5 1.3 0 2 2 0.5 0 1 0.3 1 1 0
6 Meeks, Ethan 6 0 26 4.3 5 6 .833 0 0 .000 0 1 .000 10 1.7 1 5 6 1.0 3 3 0.5 2 1 0
3 Mennsfield, Cameron 20 0 201 10.1 9 22 .409 5 14 .357 7 11 .636 30 1.5 8 12 20 1.0 15 15 0.8 13 15 1
8 Oluwasuyi, Daniel 18 0 169 9.4 10 21 .476 1 2 .500 5 10 .500 26 1.4 14 24 38 2.1 26 15 0.8 5 7 8
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 0.9 0 0 0.0 11 0 0  
Total 21 4216 200.8 632 1331 .475 150 455 .330 274 410 .668 1688 80.38 266 485 751 35.8 366 320 15.2 265 226 59
Opponents 21 4193 199.7 491 1159 .424 169 530 .319 286 405 .706 1437 68.43 184 422 606 28.9 342 302 14.4 361 167 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Wilson, Jaden 1 1 27 8 10 .800 3 4 .750 2 2 1.000 21 21.0
11 Izuagbe, Tamaje 30 30 681 194 359 .540 46 127 .362 97 133 .729 531 17.7
11 Izuagbe, Tamaje 3 3 75 16 30 .533 5 12 .417 12 12 1.000 49 16.3
35 Kentish Jr. , Humberto 1 1 23 4 8 .500 1 3 .333 2 2 1.000 11 11.0
0 McKenzie, Yashi 34 19 680 112 232 .483 15 55 .273 91 134 .679 330 9.7
7 Bene, Nick 25 13 532 87 182 .478 14 52 .269 33 50 .660 221 8.8
1 Williams, Ethan 34 34 788 93 191 .487 21 61 .344 41 65 .631 248 7.3
35 Kentish Jr. , Humberto 25 23 501 70 151 .464 19 53 .358 32 50 .640 191 7.6
4 Wilson, Jaden 32 21 633 79 158 .500 11 36 .306 25 38 .658 194 6.1
34 Garrett, Eli 1 0 6 2 3 .667 2 3 .667 0 0 .000 6 6.0
4 Wilson, Jaden 1 1 14 2 2 1.000 1 1 1.000 0 1 .000 5 5.0
5 Law, Nathaniel 31 0 288 62 118 .525 1 10 .100 31 47 .660 156 5.0
35 Kentish Jr. , Humberto 2 2 32 3 11 .273 2 7 .286 1 4 .250 9 4.5
35 Kentish Jr. , Humberto 2 1 34 4 12 .333 1 4 .250 0 2 .000 9 4.5
12 Hidalgos, Angel 33 0 346 51 139 .367 35 103 .340 11 12 .917 148 4.5
13 Okunbor, Malachi 3 0 21 4 10 .400 4 5 .800 0 0 .000 12 4.0
32 Hamblin, Blake 32 21 526 55 112 .491 3 10 .300 11 19 .579 124 3.9
34 Eli 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Okunbor, Malachi 27 0 192 39 100 .390 17 54 .315 9 10 .900 104 3.9
8 Oluwasuyi, Daniel 1 0 7 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
10 Stanek, Isaac 27 0 146 34 83 .410 12 30 .400 15 22 .682 95 3.5
9 Gillette, Marshall 29 0 175 23 44 .523 11 24 .458 6 11 .545 63 2.2
3 Mennsfield, Cameron 31 0 315 17 52 .327 9 31 .290 19 26 .731 62 2.0
2 Woods, Amari 34 0 357 27 79 .342 9 38 .237 13 15 .867 76 2.2
23 Dewey, Braiden 12 0 47 5 18 .278 1 8 .125 1 3 .333 12 1.0
24 Knowles, Jensen 6 0 22 2 8 .250 1 7 .143 1 2 .500 6 1.0
8 Oluwasuyi, Daniel 29 0 290 17 33 .515 3 5 .600 6 15 .400 43 1.5
6 Meeks, Ethan 13 0 52 6 9 .667 0 0 .000 0 1 .000 12 0.9
Total 34 6814 1018 2156 .472 248 744 .333 460 677 .679 2744 80.71
Opponents 34 6795 803 1895 .424 273 862 .317 467 672 .695 2346 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Wilson, Jaden 1 27.0 .800 .750 1.000 0.0 3.0 3.0 0.0 0.0 1.0 21.0
11 Izuagbe, Tamaje 30 22.7 .540 .362 .729 1.5 4.3 5.8 1.5 1.2 1.0 17.7
11 Izuagbe, Tamaje 3 25.0 .533 .417 1.000 1.3 4.0 5.3 1.3 0.3 0.7 16.3
35 Kentish Jr. , Humberto 1 23.0 .500 .333 1.000 0.0 1.0 1.0 2.0 0.0 0.0 11.0
0 McKenzie, Yashi 34 20.0 .483 .273 .679 1.0 1.9 2.9 1.8 1.0 0.1 9.7
7 Bene, Nick 25 21.3 .478 .269 .660 1.2 3.5 4.8 1.8 0.7 0.2 8.8
1 Williams, Ethan 34 23.2 .487 .344 .631 1.0 2.3 3.2 3.6 1.9 0.3 7.3
35 Kentish Jr. , Humberto 25 20.0 .464 .358 .640 1.6 2.1 3.6 1.2 1.2 0.2 7.6
4 Wilson, Jaden 32 19.8 .500 .306 .658 1.3 2.2 3.5 1.3 1.6 0.1 6.1
34 Garrett, Eli 1 6.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 1.0 6.0
4 Wilson, Jaden 1 14.0 1.000 1.000 .000 1.0 2.0 3.0 0.0 0.0 1.0 5.0
5 Law, Nathaniel 31 9.3 .525 .100 .660 0.9 1.5 2.4 1.0 0.4 0.0 5.0
35 Kentish Jr. , Humberto 2 16.0 .273 .286 .250 1.0 1.5 2.5 1.5 1.5 0.5 4.5
35 Kentish Jr. , Humberto 2 17.0 .333 .250 .000 1.0 2.5 3.5 1.0 1.0 0.0 4.5
12 Hidalgos, Angel 33 10.5 .367 .340 .917 0.3 1.2 1.5 0.4 1.0 0.2 4.5
13 Okunbor, Malachi 3 7.0 .400 .800 .000 0.0 0.3 0.3 0.7 0.0 0.0 4.0
32 Hamblin, Blake 32 16.4 .491 .300 .579 1.6 1.4 3.0 0.8 0.6 0.3 3.9
34 Eli 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
13 Okunbor, Malachi 27 7.1 .390 .315 .900 0.2 0.9 1.1 0.4 0.4 0.1 3.9
8 Oluwasuyi, Daniel 1 7.0 1.000 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
10 Stanek, Isaac 27 5.4 .410 .400 .682 0.5 0.7 1.1 0.3 0.3 0.2 3.5
9 Gillette, Marshall 29 6.0 .523 .458 .545 0.3 0.4 0.7 0.4 0.2 0.0 2.2
3 Mennsfield, Cameron 31 10.2 .327 .290 .731 0.4 0.5 0.9 0.8 0.8 0.0 2.0
2 Woods, Amari 34 10.5 .342 .237 .867 0.3 0.4 0.6 1.0 0.4 0.0 2.2
23 Dewey, Braiden 12 3.9 .278 .125 .333 0.8 0.5 1.3 0.1 0.0 0.0 1.0
24 Knowles, Jensen 6 3.7 .250 .143 .500 0.2 0.3 0.5 0.3 0.2 0.0 1.0
8 Oluwasuyi, Daniel 29 10.0 .515 .600 .400 0.9 1.4 2.2 0.7 0.4 0.8 1.5
6 Meeks, Ethan 13 4.0 .667 .000 .000 0.2 0.9 1.1 0.2 0.2 0.1 0.9
Total 34 200.4 .472 .333 .679 12.5 23.5 35.9 15.8 11.2 3.1 80.71
Opponents 34 199.9 .424 .317 .695 8.6 20.7 29.2 14.3 7.7 1.8 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia Gwinnett 10/31/25 84-63 W 34-69 .493 10-27 .370 6-11 .545 11 21 32 32.0 15 21 17 1 21 84 84.0
at Langston 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 33.5 21 12 15 4 8 70 77.0
vs MidAmerica Nazarene 11/04/25 76-69 W 28-55 .509 5-19 .263 15-25 .600 11 26 37 34.7 16 13 11 5 7 76 76.7
vs Texas Wesleyan 11/08/25 73-67 W 25-66 .379 6-21 .286 17-27 .630 17 26 43 36.8 19 16 14 3 14 73 75.8
at Tabor 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 35.8 18 19 9 0 8 96 79.8
at Friends 11/19/25 83-77 W 31-66 .470 7-17 .412 14-20 .700 17 26 43 37.0 15 13 16 1 12 83 80.3
vs Kansas Wesleyan 11/22/25 77-64 W 32-71 .451 6-25 .240 7-13 .538 13 25 38 37.1 14 17 13 1 13 77 79.9
vs Science and Arts 11/28/25 82-78 W 27-61 .443 4-13 .308 24-31 .774 12 21 33 36.6 27 13 15 5 15 82 80.1
at Avila (MO) 12/03/25 71-56 W 24-61 .393 9-20 .450 14-18 .778 19 28 47 37.8 13 11 23 4 16 71 79.1
vs Sterling 12/06/25 88-70 W 33-60 .550 10-26 .385 12-20 .600 12 22 34 37.4 21 27 8 2 11 88 80.0
vs Southwestern 12/10/25 81-76 W 31-65 .477 10-22 .455 9-16 .563 9 15 24 36.2 20 14 7 2 9 81 80.1
vs Bethel (KS) 12/13/25 58-61 L 22-61 .361 5-24 .208 9-15 .600 14 28 42 36.7 15 14 17 4 10 58 78.3
at Bethany (KS) 01/03/26 83-81 W 32-66 .485 3-14 .214 16-25 .640 15 20 35 36.5 18 15 16 3 8 83 78.6
vs Spurgeon College 01/05/26 127-106 W 45-78 .577 12-30 .400 25-25 1.000 10 16 26 35.8 18 35 12 2 21 127 82.1
at Saint Mary 01/07/26 80-75 W 27-56 .482 3-19 .158 23-30 .767 10 19 29 35.3 20 7 12 4 8 80 81.9
vs Friends (KS) 01/10/26 71-70 W 23-56 .411 7-25 .280 18-26 .692 11 28 39 35.6 19 12 14 1 10 71 81.3
vs Ottawa 01/14/26 90-81 W 35-60 .583 6-15 .400 14-18 .778 7 21 28 35.1 25 18 14 1 13 90 81.8
at York (NE) 01/17/26 86-45 W 35-69 .507 9-21 .429 7-12 .583 14 34 48 35.8 11 21 15 6 15 86 82.0
at Evangel 01/22/26 75-72 W 28-55 .509 5-19 .263 14-19 .737 7 13 20 35.0 17 12 15 1 12 75 81.6
vs Tabor 01/26/26 78-76 W 29-57 .509 4-19 .211 16-26 .615 6 19 25 34.5 20 17 13 5 9 78 81.5
vs Avila (MO) 01/28/26 76-71 W 26-58 .448 7-21 .333 17-23 .739 15 17 32 34.4 14 13 12 4 13 76 81.2
vs Bethany (KS) 01/31/26 89-57 W 31-64 .484 8-16 .500 19-27 .704 15 20 35 34.4 20 18 11 4 12 89 81.5
at Southwestern 02/04/26 80-83 L 32-69 .464 8-25 .320 8-13 .615 12 16 28 34.1 20 12 3 1 9 80 81.5
at Sterling College 02/07/26 80-70 W 27-57 .474 10-23 .435 16-23 .696 11 22 33 34.1 21 12 15 4 10 80 81.4
at Ottawa University 02/11/26 80-49 W 32-68 .471 5-20 .250 11-20 .550 16 33 49 34.7 11 16 10 4 14 80 81.4
vs York (NE) 02/14/26 86-50 W 35-75 .467 6-26 .231 10-15 .667 13 37 50 35.3 18 15 11 3 16 86 81.5
vs Evangel (MO) 02/18/26 75-69 W 29-66 .439 6-19 .316 11-14 .786 19 17 36 35.3 13 15 11 1 8 75 81.3
at McPherson College 02/21/26 88-83 W 35-64 .547 6-20 .300 12-18 .667 16 31 47 35.7 18 15 16 4 2 88 81.5
vs Avila (MO) 02/26/26 76-59 W 30-72 .417 7-23 .304 9-12 .750 15 26 41 35.9 15 14 9 6 11 76 81.3
vs Southwestern 02/28/26 80-71 W 30-57 .526 7-24 .292 13-19 .684 9 17 26 35.6 19 13 6 0 14 80 81.3
vs Friends (KS) 03/03/26 79-78 W 30-60 .500 12-26 .462 7-8 .875 9 21 30 35.4 9 18 13 5 8 79 81.2
vs Southern University at New Orleans (LA) 03/13/26 104-66 W 41-80 .513 10-28 .357 12-20 .600 19 37 56 36.0 16 27 9 2 8 104 81.9
vs Montana Tech (MT) 03/14/26 67-46 W 26-62 .419 8-24 .333 7-13 .538 9 29 38 36.1 19 13 8 6 9 67 81.5
vs Langston 03/20/26 55-56 L 17-45 .378 4-15 .267 17-24 .708 6 25 31 35.9 23 8 24 7 7 55 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett 10/31/25 63-84 L 22-49 .449 8-23 .348 11-20 .550 7 23 30 30.0 14 12 24 2 8 63 63.0
Langston 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 32.5 26 7 20 0 5 73 68.0
MidAmerica Nazarene 11/04/25 69-76 L 26-57 .456 11-30 .367 6-13 .462 5 18 23 29.3 19 16 13 0 6 69 68.3
Texas Wesleyan 11/08/25 67-73 L 23-52 .442 8-22 .364 13-23 .565 6 24 30 29.5 25 13 19 3 10 67 68.0
Tabor 11/15/25 78-96 L 27-53 .509 7-14 .500 17-28 .607 7 22 29 29.4 16 18 19 4 5 78 70.0
Friends 11/19/25 77-83 L 26-60 .433 13-33 .394 12-15 .800 10 21 31 29.7 17 20 20 4 9 77 71.2
Kansas Wesleyan 11/22/25 64-77 L 25-64 .391 3-24 .125 11-13 .846 15 25 40 31.1 14 11 21 0 12 64 70.1
Science and Arts 11/28/25 78-82 L 26-61 .426 5-21 .238 21-33 .636 19 20 39 32.1 21 13 24 4 9 78 71.1
Avila (MO) 12/03/25 56-71 L 20-55 .364 6-25 .240 10-13 .769 9 20 29 31.8 14 15 22 1 10 56 69.4
Sterling 12/06/25 70-88 L 24-51 .471 8-21 .381 14-21 .667 6 16 22 30.8 19 15 16 0 5 70 69.5
Southwestern 12/10/25 76-81 L 25-50 .500 9-19 .474 17-26 .654 8 24 32 30.9 15 16 16 3 5 76 70.1
Bethel (KS) 12/13/25 61-58 W 25-56 .446 5-23 .217 6-14 .429 6 25 31 30.9 13 12 15 1 13 61 69.3
Bethany (KS) 01/03/26 81-83 L 27-57 .474 14-26 .538 13-17 .765 5 20 25 30.5 21 22 20 1 10 81 70.2
Spurgeon College 01/05/26 106-127 L 36-70 .514 14-33 .424 20-24 .833 12 20 32 30.6 17 22 24 0 12 106 72.8
Saint Mary 01/07/26 75-80 L 22-51 .431 9-30 .300 22-32 .688 11 20 31 30.6 24 15 18 0 2 75 72.9
Friends (KS) 01/10/26 70-71 L 22-57 .386 9-28 .321 17-21 .810 7 24 31 30.6 20 9 15 4 7 70 72.8
Ottawa 01/14/26 81-90 L 25-55 .455 7-17 .412 24-29 .828 10 13 23 30.2 17 13 15 2 8 81 73.2
York (NE) 01/17/26 45-86 L 16-62 .258 8-35 .229 5-8 .625 13 23 36 30.5 14 9 23 2 10 45 71.7
Evangel 01/22/26 72-75 L 26-51 .510 8-24 .333 12-14 .857 8 18 26 30.3 15 14 21 3 10 72 71.7
Tabor 01/26/26 76-78 L 24-50 .480 7-20 .350 21-27 .778 8 25 33 30.4 16 17 20 1 9 76 71.9
Avila (MO) 01/28/26 71-76 L 27-54 .500 8-22 .364 9-13 .692 9 15 24 30.1 16 15 13 1 9 71 71.9
Bethany (KS) 01/31/26 57-89 L 17-47 .362 8-27 .296 15-23 .652 9 14 23 29.8 18 12 19 1 9 57 71.2
Southwestern 02/04/26 83-80 W 27-54 .500 16-29 .552 13-22 .591 11 23 34 30.0 14 25 13 2 2 83 71.7
Sterling College 02/07/26 70-80 L 22-62 .355 7-38 .184 19-25 .760 17 22 39 30.3 18 9 15 3 7 70 71.6
Ottawa University 02/11/26 49-80 L 20-57 .351 5-27 .185 4-5 .800 5 24 29 30.3 12 10 19 4 9 49 70.7
York (NE) 02/14/26 50-86 L 15-55 .273 7-28 .250 13-19 .684 5 17 22 30.0 14 10 19 2 7 50 69.9
Evangel (MO) 02/18/26 69-75 L 24-50 .480 12-28 .429 9-12 .750 5 15 20 29.6 15 19 15 2 8 69 69.9
McPherson College 02/21/26 83-88 L 31-68 .456 6-25 .240 15-23 .652 10 17 27 29.5 17 16 7 2 10 83 70.4
Avila (MO) 02/26/26 59-76 L 22-62 .355 5-26 .192 10-14 .714 10 24 34 29.7 8 11 15 4 3 59 70.0
Southwestern 02/28/26 71-80 L 25-46 .543 9-27 .333 12-16 .750 3 18 21 29.4 14 19 18 1 2 71 70.0
Friends (KS) 03/03/26 78-79 L 28-55 .509 12-24 .500 10-15 .667 4 19 23 29.2 10 21 12 1 7 78 70.3
Southern University at New Orleans (LA) 03/13/26 66-104 L 24-67 .358 6-26 .231 12-18 .667 6 23 29 29.2 18 10 16 2 7 66 70.1
Montana Tech (MT) 03/14/26 46-67 L 15-48 .313 3-28 .107 13-18 .722 1 27 28 29.1 14 11 16 1 5 46 69.4
Langston 03/20/26 56-55 W 15-49 .306 6-21 .286 20-33 .606 12 21 33 29.2 19 8 19 1 13 56 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett 10/31/25 84-63 21 34-69/22-49 .493/.449 10-27/8-23 .370/.348 6-11/11-20 .545-.550 32/30 2 21/12 17/24 1/2 21/8 15/14
Langston 11/01/25 70-73 -3 22-54/24-60 .407/.400 6-22/4-18 .273/.222 20-32/21-25 .625-.840 35/35 0 12/7 15/20 4/0 8/5 21/26
MidAmerica Nazarene 11/04/25 76-69 7 28-55/26-57 .509/.456 5-19/11-30 .263/.367 15-25/6-13 .600-.462 37/23 14 13/16 11/13 5/0 7/6 16/19
Texas Wesleyan 11/08/25 73-67 6 25-66/23-52 .379/.442 6-21/8-22 .286/.364 17-27/13-23 .630-.565 43/30 13 16/13 14/19 3/3 14/10 19/25
Tabor 11/15/25 96-78 18 34-73/27-53 .466/.509 17-36/7-14 .472/.500 11-19/17-28 .579-.607 32/29 3 19/18 9/19 0/4 8/5 18/16
Friends 11/19/25 83-77 6 31-66/26-60 .470/.433 7-17/13-33 .412/.394 14-20/12-15 .700-.800 43/31 12 13/20 16/20 1/4 12/9 15/17
Kansas Wesleyan 11/22/25 77-64 13 32-71/25-64 .451/.391 6-25/3-24 .240/.125 7-13/11-13 .538-.846 38/40 -2 17/11 13/21 1/0 13/12 14/14
