Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1, 4-0)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Scoring
Total Points 712 625
Points Per Game 79.1 69.4
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 257-576 219-511
FG: Percentage .446 .429
FG: Per Game 28.6 24.3
3PT: Made-Attempted 70-200 65-210
3PT: Percentage .350 .310
3PT: Per Game 7.8 7.2
FT: Made-Attempted 128-196 122-183
FT: Percentage .653 .667
FT: Per Game 14.2 13.6
Rebounding
Total 340 286
Per Game 37.8 31.8
Margin 6.0 --
Assists
Total 135 125
Per Game 15.0 13.9
Turnovers
Total 133 182
Per Game 14.8 20.2
Margin 5.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 22.3 12.7
Steals
Total 114 74
Per Game 12.7 8.2
Blocks
Total 24 18
Per Game 2.7 2.0
Attendance
Total 250 0
Per Game 3-83 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Izuagbe, Tamaje 9 9 205 22.8 53 99 .535 17 33 .515 22 29 .759 145 16.1 19 41 60 6.7 15 13 11 12 4
7 Bene, Nick 9 9 216 24.0 36 67 .537 8 17 .471 20 31 .645 100 11.1 14 41 55 6.1 15 18 16 8 3
35 Kentish Jr. , Humberto 1 1 23 23.0 4 8 .500 1 3 .333 2 2 1.000 11 11.0 0 1 1 1.0 0 2 0 0 0
0 McKenzie, Yashi 9 9 194 21.6 28 58 .483 4 13 .308 22 33 .667 82 9.1 10 14 24 2.7 15 14 17 12 1
35 Kentish Jr. , Humberto 8 8 186 23.3 23 51 .451 5 17 .294 15 23 .652 66 8.3 13 18 31 3.9 12 11 15 15 3
13 Okunbor, Malachi 7 0 73 10.4 16 38 .421 12 26 .462 3 4 .750 47 6.7 1 8 9 1.3 4 4 3 6 0
5 Law, Nathaniel 9 0 93 10.3 20 43 .465 1 4 .250 9 14 .643 50 5.6 10 17 27 3.0 11 12 7 5 0
10 Stanek, Isaac 6 0 37 6.2 9 23 .391 4 11 .364 8 10 .800 30 5.0 4 6 10 1.7 3 1 2 4 0
4 Wilson, Jaden 9 0 116 12.9 18 32 .563 3 8 .375 3 7 .429 42 4.7 12 16 28 3.1 14 5 4 14 0
1 Williams, Ethan 9 9 201 22.3 13 37 .351 2 10 .200 12 19 .632 40 4.4 8 19 27 3.0 10 29 25 16 3
32 Hamblin, Blake 7 0 61 8.7 8 17 .471 1 1 1.000 0 0 .000 17 2.4 10 7 17 2.4 13 1 7 1 1
3 Mennsfield, Cameron 9 0 120 13.3 5 23 .217 2 15 .133 10 16 .625 22 2.4 3 5 8 0.9 8 9 8 9 0
12 Hidalgos, Angel 8 0 47 5.9 6 22 .273 5 16 .313 0 0 .000 17 2.1 0 7 7 0.9 12 4 4 4 0
8 Oluwasuyi, Daniel 7 0 62 8.9 5 10 .500 0 1 .000 0 3 .000 10 1.4 7 6 13 1.9 13 2 2 2 8
2 Woods, Amari 9 0 69 7.7 5 22 .227 3 12 .250 0 0 .000 13 1.4 4 0 4 0.4 6 8 1 4 0
24 Knowles, Jensen 3 0 11 3.7 1 5 .200 1 5 .200 1 2 .500 4 1.3 1 1 2 0.7 1 0 0 0 0
6 Meeks, Ethan 7 0 31 4.4 4 7 .571 0 0 .000 0 1 .000 8 1.1 2 4 6 0.9 1 0 3 2 1
9 Gillette, Marshall 9 0 38 4.2 3 12 .250 1 6 .167 1 2 .500 8 0.9 2 3 5 0.6 5 2 1 0 0
23 Dewey, Braiden 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 0.7 0 0 6 0 0  
Total 9 1787 198.6 257 576 .446 70 200 .350 128 196 .653 712 79.11 125 215 340 37.8 158 135 133 114 24
Opponents 9 1804 200.4 219 511 .429 65 210 .310 122 183 .667 625 69.44 90 196 286 31.8 166 125 182 74 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Izuagbe, Tamaje 3 3 62 20.7 15 30 .500 7 10 .700 7 7 1.000 44 14.7 10 14 24 8.0 2 8 2.7 3 4 0
7 Bene, Nick 3 3 63 21.0 14 26 .538 3 6 .500 6 6 1.000 37 12.3 4 9 13 4.3 5 9 3.0 4 4 1
0 McKenzie, Yashi 3 3 54 18.0 10 19 .526 3 6 .500 2 4 .500 25 8.3 3 6 9 3.0 4 2 0.7 5 1 0
10 Stanek, Isaac 2 0 15 7.5 6 11 .545 3 5 .600 2 4 .500 17 8.5 2 3 5 2.5 0 0 0.0 0 3 0
5 Law, Nathaniel 3 0 36 12.0 9 17 .529 1 3 .333 4 7 .571 23 7.7 5 8 13 4.3 4 6 2.0 2 3 0
4 Wilson, Jaden 3 0 46 15.3 10 13 .769 1 2 .500 1 2 .500 22 7.3 3 9 12 4.0 2 1 0.3 3 8 0
13 Okunbor, Malachi 3 0 36 12.0 6 15 .400 5 12 .417 0 0 .000 17 5.7 0 3 3 1.0 2 3 1.0 1 1 0
35 Kentish Jr. , Humberto 3 3 59 19.7 4 15 .267 2 9 .222 4 6 .667 14 4.7 7 5 12 4.0 4 4 1.3 4 4 0
12 Hidalgos, Angel 3 0 19 6.3 4 12 .333 4 8 .500 0 0 .000 12 4.0 0 1 1 0.3 3 2 0.7 2 0 0
1 Williams, Ethan 3 3 57 19.0 1 10 .100 0 3 .000 4 6 .667 6 2.0 2 3 5 1.7 0 5 1.7 9 4 2
6 Meeks, Ethan 3 0 17 5.7 4 5 .800 0 0 .000 0 1 .000 8 2.7 1 2 3 1.0 1 0 0.0 1 1 0
9 Gillette, Marshall 3 0 15 5.0 2 8 .250 1 4 .250 0 0 .000 5 1.7 1 2 3 1.0 4 0 0.0 1 0 0
24 Knowles, Jensen 2 0 8 4.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
3 Mennsfield, Cameron 3 0 42 14.0 1 3 .333 1 3 .333 2 5 .400 5 1.7 1 2 3 1.0 3 2 0.7 2 2 0
8 Oluwasuyi, Daniel 2 0 14 7.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 1 1 2 1.0 3 1 0.5 1 1 1
23 Dewey, Braiden 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Hamblin, Blake 3 0 28 9.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 7 1 0.3 4 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 0 0 0.0 2 0 0  
2 Woods, Amari 3 0 21 7.0 1 9 .111 0 4 .000 0 0 .000 2 0.7 0 0 0 0.0 1 3 1.0 0 1 0
Total 3 596 198.7 90 205 .439 32 81 .395 32 50 .640 244 81.33 44 73 117 39.0 45 47 15.7 45 37 5
Opponents 3 603 201.0 72 172 .419 16 63 .254 38 54 .704 198 66.00 31 67 98 32.7 44 44 14.7 62 27 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Izuagbe, Tamaje 9 9 205 53 99 .535 17 33 .515 22 29 .759 145 16.1
7 Bene, Nick 9 9 216 36 67 .537 8 17 .471 20 31 .645 100 11.1
35 Kentish Jr. , Humberto 1 1 23 4 8 .500 1 3 .333 2 2 1.000 11 11.0
0 McKenzie, Yashi 9 9 194 28 58 .483 4 13 .308 22 33 .667 82 9.1
35 Kentish Jr. , Humberto 8 8 186 23 51 .451 5 17 .294 15 23 .652 66 8.3
13 Okunbor, Malachi 7 0 73 16 38 .421 12 26 .462 3 4 .750 47 6.7
5 Law, Nathaniel 9 0 93 20 43 .465 1 4 .250 9 14 .643 50 5.6
10 Stanek, Isaac 6 0 37 9 23 .391 4 11 .364 8 10 .800 30 5.0
1 Williams, Ethan 9 9 201 13 37 .351 2 10 .200 12 19 .632 40 4.4
4 Wilson, Jaden 9 0 116 18 32 .563 3 8 .375 3 7 .429 42 4.7
32 Hamblin, Blake 7 0 61 8 17 .471 1 1 1.000 0 0 .000 17 2.4
12 Hidalgos, Angel 8 0 47 6 22 .273 5 16 .313 0 0 .000 17 2.1
3 Mennsfield, Cameron 9 0 120 5 23 .217 2 15 .133 10 16 .625 22 2.4
24 Knowles, Jensen 3 0 11 1 5 .200 1 5 .200 1 2 .500 4 1.3
6 Meeks, Ethan 7 0 31 4 7 .571 0 0 .000 0 1 .000 8 1.1
8 Oluwasuyi, Daniel 7 0 62 5 10 .500 0 1 .000 0 3 .000 10 1.4
2 Woods, Amari 9 0 69 5 22 .227 3 12 .250 0 0 .000 13 1.4
23 Dewey, Braiden 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
9 Gillette, Marshall 9 0 38 3 12 .250 1 6 .167 1 2 .500 8 0.9
Total 9 1787 257 576 .446 70 200 .350 128 196 .653 712 79.11
Opponents 9 1804 219 511 .429 65 210 .310 122 183 .667 625 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Izuagbe, Tamaje 9 22.8 .535 .515 .759 2.1 4.6 6.7 1.4 1.3 0.4 16.1
7 Bene, Nick 9 24.0 .537 .471 .645 1.6 4.6 6.1 2.0 0.9 0.3 11.1
35 Kentish Jr. , Humberto 1 23.0 .500 .333 1.000 0.0 1.0 1.0 2.0 0.0 0.0 11.0
0 McKenzie, Yashi 9 21.6 .483 .308 .667 1.1 1.6 2.7 1.6 1.3 0.1 9.1
35 Kentish Jr. , Humberto 8 23.3 .451 .294 .652 1.6 2.3 3.9 1.4 1.9 0.4 8.3
13 Okunbor, Malachi 7 10.4 .421 .462 .750 0.1 1.1 1.3 0.6 0.9 0.0 6.7
5 Law, Nathaniel 9 10.3 .465 .250 .643 1.1 1.9 3.0 1.3 0.6 0.0 5.6
10 Stanek, Isaac 6 6.2 .391 .364 .800 0.7 1.0 1.7 0.2 0.7 0.0 5.0
1 Williams, Ethan 9 22.3 .351 .200 .632 0.9 2.1 3.0 3.2 1.8 0.3 4.4
4 Wilson, Jaden 9 12.9 .563 .375 .429 1.3 1.8 3.1 0.6 1.6 0.0 4.7
32 Hamblin, Blake 7 8.7 .471 1.000 .000 1.4 1.0 2.4 0.1 0.1 0.1 2.4
12 Hidalgos, Angel 8 5.9 .273 .313 .000 0.0 0.9 0.9 0.5 0.5 0.0 2.1
3 Mennsfield, Cameron 9 13.3 .217 .133 .625 0.3 0.6 0.9 1.0 1.0 0.0 2.4
24 Knowles, Jensen 3 3.7 .200 .200 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.3
6 Meeks, Ethan 7 4.4 .571 .000 .000 0.3 0.6 0.9 0.0 0.3 0.1 1.1
8 Oluwasuyi, Daniel 7 8.9 .500 .000 .000 1.0 0.9 1.9 0.3 0.3 1.1 1.4
2 Woods, Amari 9 7.7 .227 .250 .000 0.4 0.0 0.4 0.9 0.4 0.0 1.4
23 Dewey, Braiden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Gillette, Marshall 9 4.2 .250 .167 .500 0.2 0.3 0.6 0.2 0.0 0.0 0.9
Total 9 198.6 .446 .350 .653 13.9 23.9 37.8 15.0 12.7 2.7 79.11
Opponents 9 200.4 .429 .310 .667 10.0 21.8 31.8 13.9 8.2 2.0 69.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia Gwinnett 10/31/25 84-63 W 34-69 .493 10-27 .370 6-11 .545 11 21 32 32.0 15 21 17 1 21 84 84.0
at Langston 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 33.5 21 12 15 4 8 70 77.0
vs MidAmerica Nazarene 11/04/25 76-69 W 28-55 .509 5-19 .263 15-25 .600 11 26 37 34.7 16 13 11 5 7 76 76.7
vs Texas Wesleyan 11/08/25 73-67 W 25-66 .379 6-21 .286 17-27 .630 17 26 43 36.8 19 16 14 3 14 73 75.8
at Tabor 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 35.8 18 19 9 0 8 96 79.8
at Friends 11/19/25 83-77 W 31-66 .470 7-17 .412 14-20 .700 17 26 43 37.0 15 13 16 1 12 83 80.3
vs Kansas Wesleyan 11/22/25 77-64 W 32-71 .451 6-25 .240 7-13 .538 13 25 38 37.1 14 17 13 1 13 77 79.9
vs Science and Arts 11/28/25 82-78 W 27-61 .443 4-13 .308 24-31 .774 12 21 33 36.6 27 13 15 5 15 82 80.1
at Avila (MO) 12/03/25 71-56 W 24-61 .393 9-20 .450 14-18 .778 19 28 47 37.8 13 11 23 4 16 71 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Gwinnett 10/31/25 63-84 L 22-49 .449 8-23 .348 11-20 .550 7 23 30 30.0 14 12 24 2 8 63 63.0
Langston 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 32.5 26 7 20 0 5 73 68.0
MidAmerica Nazarene 11/04/25 69-76 L 26-57 .456 11-30 .367 6-13 .462 5 18 23 29.3 19 16 13 0 6 69 68.3
Texas Wesleyan 11/08/25 67-73 L 23-52 .442 8-22 .364 13-23 .565 6 24 30 29.5 25 13 19 3 10 67 68.0
Tabor 11/15/25 78-96 L 27-53 .509 7-14 .500 17-28 .607 7 22 29 29.4 16 18 19 4 5 78 70.0
Friends 11/19/25 77-83 L 26-60 .433 13-33 .394 12-15 .800 10 21 31 29.7 17 20 20 4 9 77 71.2
Kansas Wesleyan 11/22/25 64-77 L 25-64 .391 3-24 .125 11-13 .846 15 25 40 31.1 14 11 21 0 12 64 70.1
Science and Arts 11/28/25 78-82 L 26-61 .426 5-21 .238 21-33 .636 19 20 39 32.1 21 13 24 4 9 78 71.1
Avila (MO) 12/03/25 56-71 L 20-55 .364 6-25 .240 10-13 .769 9 20 29 31.8 14 15 22 1 10 56 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Gwinnett 10/31/25 84-63 21 34-69/22-49 .493/.449 10-27/8-23 .370/.348 6-11/11-20 .545-.550 32/30 2 21/12 17/24 1/2 21/8 15/14
Langston 11/01/25 70-73 -3 22-54/24-60 .407/.400 6-22/4-18 .273/.222 20-32/21-25 .625-.840 35/35 0 12/7 15/20 4/0 8/5 21/26
MidAmerica Nazarene 11/04/25 76-69 7 28-55/26-57 .509/.456 5-19/11-30 .263/.367 15-25/6-13 .600-.462 37/23 14 13/16 11/13 5/0 7/6 16/19
Texas Wesleyan 11/08/25 73-67 6 25-66/23-52 .379/.442 6-21/8-22 .286/.364 17-27/13-23 .630-.565 43/30 13 16/13 14/19 3/3 14/10 19/25
Tabor 11/15/25 96-78 18 34-73/27-53 .466/.509 17-36/7-14 .472/.500 11-19/17-28 .579-.607 32/29 3 19/18 9/19 0/4 8/5 18/16
Friends 11/19/25 83-77 6 31-66/26-60 .470/.433 7-17/13-33 .412/.394 14-20/12-15 .700-.800 43/31 12 13/20 16/20 1/4 12/9 15/17
Kansas Wesleyan 11/22/25 77-64 13 32-71/25-64 .451/.391 6-25/3-24 .240/.125 7-13/11-13 .538-.846 38/40 -2 17/11 13/21 1/0 13/12 14/14
Science and Arts 11/28/25 82-78 4 27-61/26-61 .443/.426 4-13/5-21 .308/.238 24-31/21-33 .774-.636 33/39 -6 13/13 15/24 5/4 15/9 27/21
Avila (MO) 12/03/25 71-56 15 24-61/20-55 .393/.364 9-20/6-25 .450/.240 14-18/10-13 .778-.769 47/29 18 11/15 23/22 4/1 16/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tabor (11/15/25)
FIELD GOALS MADE 34 Georgia Gwinnett (10/31/25); Tabor (11/15/25)
FIELD GOAL ATTEMPTS 73 Tabor (11/15/25)
3 PT FIELD GOALS MADE 17 Tabor (11/15/25)
3 PT FG ATTEMPTS 36 Tabor (11/15/25)
FREE THROWS MADE 24 Science and Arts (11/28/25)
FREE THROW ATTEMPTS 32 Langston (11/01/25)
REBOUNDS 47 Avila (MO) (12/03/25)
ASSISTS 21 Georgia Gwinnett (10/31/25)
STEALS 21 Georgia Gwinnett (10/31/25)
BLOCKED SHOTS 5 MidAmerica Nazarene (11/04/25); Science and Arts (11/28/25)
TURNOVERS 23 Avila (MO) (12/03/25)
FOULS 27 Science and Arts (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Temaje Izuagbe Georgia Gwinnett (10/31/25)
FIELD GOALS MADE 12 Temaje Izuagbe Georgia Gwinnett (10/31/25)
FIELD GOAL ATTEMPTS 19 Temaje Izuagbe Georgia Gwinnett (10/31/25); Avila (MO) (12/03/25)
3 PT FIELD GOALS MADE 5 Temaje Izuagbe Georgia Gwinnett (10/31/25)
3 PT FG ATTEMPTS 9 Temaje Izuagbe Georgia Gwinnett (10/31/25)
FREE THROWS MADE 6 Yashi McKenzie Science and Arts (11/28/25)
FREE THROW ATTEMPTS 7 Nick Bene; Yashi McKenzie Science and Arts (11/28/25); Langston (11/01/25)
REBOUNDS 16 Temaje Izuagbe Avila (MO) (12/03/25)
ASSISTS 6 Ethan Williams MidAmerica Nazarene (11/04/25); Texas Wesleyan (11/08/25)
STEALS 5 Humberto Kentish Jr Science and Arts (11/28/25)
BLOCKED SHOTS 3 Daniel Oluwasuyi Langston (11/01/25)
TURNOVERS 5 Humberto Kentish Jr; Ethan Williams Langston (11/01/25); Avila (MO) (12/03/25)
FOULS 5 Temaje Izuagbe Langston (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Izuagbe, Tamaje 9 145 16.1
#7 Bene, Nick 9 100 11.1
#0 McKenzie, Yashi 9 82 9.1
#35 Kentish Jr. , Humberto 8 66 8.3
#5 Law, Nathaniel 9 50 5.6
#13 Okunbor, Malachi 7 47 6.7
#4 Wilson, Jaden 9 42 4.7
#1 Williams, Ethan 9 40 4.4
#10 Stanek, Isaac 6 30 5.0
#3 Mennsfield, Cameron 9 22 2.4
#32 Hamblin, Blake 7 17 2.4
#12 Hidalgos, Angel 8 17 2.1
#2 Woods, Amari 9 13 1.4
#35 Kentish Jr. , Humberto 1 11 11.0
#8 Oluwasuyi, Daniel 7 10 1.4
#9 Gillette, Marshall 9 8 0.9
#6 Meeks, Ethan 7 8 1.1
#24 Knowles, Jensen 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Izuagbe, Tamaje 9 53 99 .535 5.9 11.0
#7 Bene, Nick 9 36 67 .537 4.0 7.4
#0 McKenzie, Yashi 9 28 58 .483 3.1 6.4
#35 Kentish Jr. , Humberto 8 23 51 .451 2.9 6.4
#5 Law, Nathaniel 9 20 43 .465 2.2 4.8
#4 Wilson, Jaden 9 18 32 .563 2.0 3.6
#13 Okunbor, Malachi 7 16 38 .421 2.3 5.4
#1 Williams, Ethan 9 13 37 .351 1.4 4.1
#10 Stanek, Isaac 6 9 23 .391 1.5 3.8
#32 Hamblin, Blake 7 8 17 .471 1.1 2.4
#12 Hidalgos, Angel 8 6 22 .273 0.8 2.8
#3 Mennsfield, Cameron 9 5 23 .217 0.6 2.6
#8 Oluwasuyi, Daniel 7 5 10 .500 0.7 1.4
#2 Woods, Amari 9 5 22 .227 0.6 2.4
#35 Kentish Jr. , Humberto 1 4 8 .500 4.0 8.0
#6 Meeks, Ethan 7 4 7 .571 0.6 1.0
#9 Gillette, Marshall 9 3 12 .250 0.3 1.3
#24 Knowles, Jensen 3 1 5 .200 0.3 1.7
#23 Dewey, Braiden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Izuagbe, Tamaje 9 17 33 .515 1.9 3.7
#13 Okunbor, Malachi 7 12 26 .462 1.7 3.7
#7 Bene, Nick 9 8 17 .471 0.9 1.9
#12 Hidalgos, Angel 8 5 16 .313 0.6 2.0
#35 Kentish Jr. , Humberto 8 5 17 .294 0.6 2.1
#0 McKenzie, Yashi 9 4 13 .308 0.4 1.4
#10 Stanek, Isaac 6 4 11 .364 0.7 1.8
#4 Wilson, Jaden 9 3 8 .375 0.3 0.9
#2 Woods, Amari 9 3 12 .250 0.3 1.3
#3 Mennsfield, Cameron 9 2 15 .133 0.2 1.7
#1 Williams, Ethan 9 2 10 .200 0.2 1.1
#9 Gillette, Marshall 9 1 6 .167 0.1 0.7
#32 Hamblin, Blake 7 1 1 1.000 0.1 0.1
#35 Kentish Jr. , Humberto 1 1 3 .333 1.0 3.0
#24 Knowles, Jensen 3 1 5 .200 0.3 1.7
#5 Law, Nathaniel 9 1 4 .250 0.1 0.4
#23 Dewey, Braiden 2 0 2 .000 0.0 1.0
#8 Oluwasuyi, Daniel 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Izuagbe, Tamaje 9 22 29 .759 2.4 3.2
#0 McKenzie, Yashi 9 22 33 .667 2.4 3.7
#7 Bene, Nick 9 20 31 .645 2.2 3.4
#35 Kentish Jr. , Humberto 8 15 23 .652 1.9 2.9
#1 Williams, Ethan 9 12 19 .632 1.3 2.1
#3 Mennsfield, Cameron 9 10 16 .625 1.1 1.8
#5 Law, Nathaniel 9 9 14 .643 1.0 1.6
#10 Stanek, Isaac 6 8 10 .800 1.3 1.7
#13 Okunbor, Malachi 7 3 4 .750 0.4 0.6
#4 Wilson, Jaden 9 3 7 .429 0.3 0.8
#35 Kentish Jr. , Humberto 1 2 2 1.000 2.0 2.0
#9 Gillette, Marshall 9 1 2 .500 0.1 0.2
#24 Knowles, Jensen 3 1 2 .500 0.3 0.7
#6 Meeks, Ethan 7 0 1 .000 0.0 0.1
#8 Oluwasuyi, Daniel 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Izuagbe, Tamaje 9 60 6.7 19 2.1 41 4.6
#7 Bene, Nick 9 55 6.1 14 1.6 41 4.6
#35 Kentish Jr. , Humberto 8 31 3.9 13 1.6 18 2.3
#4 Wilson, Jaden 9 28 3.1 12 1.3 16 1.8
#5 Law, Nathaniel 9 27 3.0 10 1.1 17 1.9
#1 Williams, Ethan 9 27 3.0 8 0.9 19 2.1
#0 McKenzie, Yashi 9 24 2.7 10 1.1 14 1.6
#32 Hamblin, Blake 7 17 2.4 10 1.4 7 1.0
#8 Oluwasuyi, Daniel 7 13 1.9 7 1.0 6 0.9
#10 Stanek, Isaac 6 10 1.7 4 0.7 6 1.0
#13 Okunbor, Malachi 7 9 1.3 1 0.1 8 1.1
#3 Mennsfield, Cameron 9 8 0.9 3 0.3 5 0.6
#12 Hidalgos, Angel 8 7 0.9 0 0.0 7 0.9
#6 Meeks, Ethan 7 6 0.9 2 0.3 4 0.6
#TM Team 9 6 0.7 5 0.6 1 0.1
#9 Gillette, Marshall 9 5 0.6 2 0.2 3 0.3
#2 Woods, Amari 9 4 0.4 4 0.4 0 0.0
#24 Knowles, Jensen 3 2 0.7 1 0.3 1 0.3
#35 Kentish Jr. , Humberto 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Williams, Ethan 9 29 3.2
#7 Bene, Nick 9 18 2.0
#0 McKenzie, Yashi 9 14 1.6
#11 Izuagbe, Tamaje 9 13 1.4
#5 Law, Nathaniel 9 12 1.3
#35 Kentish Jr. , Humberto 8 11 1.4
#3 Mennsfield, Cameron 9 9 1.0
#2 Woods, Amari 9 8 0.9
#4 Wilson, Jaden 9 5 0.6
#12 Hidalgos, Angel 8 4 0.5
#13 Okunbor, Malachi 7 4 0.6
#9 Gillette, Marshall 9 2 0.2
#35 Kentish Jr. , Humberto 1 2 2.0
#8 Oluwasuyi, Daniel 7 2 0.3
#32 Hamblin, Blake 7 1 0.1
#10 Stanek, Isaac 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 Oluwasuyi, Daniel 7 8 1.1
#11 Izuagbe, Tamaje 9 4 0.4
#7 Bene, Nick 9 3 0.3
#35 Kentish Jr. , Humberto 8 3 0.4
#1 Williams, Ethan 9 3 0.3
#32 Hamblin, Blake 7 1 0.1
#0 McKenzie, Yashi 9 1 0.1
#6 Meeks, Ethan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Williams, Ethan 9 16 1.8
#35 Kentish Jr. , Humberto 8 15 1.9
#4 Wilson, Jaden 9 14 1.6
#11 Izuagbe, Tamaje 9 12 1.3
#0 McKenzie, Yashi 9 12 1.3
#3 Mennsfield, Cameron 9 9 1.0
#7 Bene, Nick 9 8 0.9
#13 Okunbor, Malachi 7 6 0.9
#5 Law, Nathaniel 9 5 0.6
#12 Hidalgos, Angel 8 4 0.5
#10 Stanek, Isaac 6 4 0.7
#2 Woods, Amari 9 4 0.4
#6 Meeks, Ethan 7 2 0.3
#8 Oluwasuyi, Daniel 7 2 0.3
#32 Hamblin, Blake 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Williams, Ethan 9 25 2.8
#0 McKenzie, Yashi 9 17 1.9
#7 Bene, Nick 9 16 1.8
#35 Kentish Jr. , Humberto 8 15 1.9
#11 Izuagbe, Tamaje 9 11 1.2
#3 Mennsfield, Cameron 9 8 0.9
#32 Hamblin, Blake 7 7 1.0
#5 Law, Nathaniel 9 7 0.8
#TM Team 9 6 0.7
#12 Hidalgos, Angel 8 4 0.5
#4 Wilson, Jaden 9 4 0.4
#6 Meeks, Ethan 7 3 0.4
#13 Okunbor, Malachi 7 3 0.4
#8 Oluwasuyi, Daniel 7 2 0.3
#10 Stanek, Isaac 6 2 0.3
#23 Dewey, Braiden 2 1 0.5
#9 Gillette, Marshall 9 1 0.1
#2 Woods, Amari 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Bene, Nick 9 15 1.7
#11 Izuagbe, Tamaje 9 15 1.7
#0 McKenzie, Yashi 9 15 1.7
#4 Wilson, Jaden 9 14 1.6
#32 Hamblin, Blake 7 13 1.9
#8 Oluwasuyi, Daniel 7 13 1.9
#12 Hidalgos, Angel 8 12 1.5
#35 Kentish Jr. , Humberto 8 12 1.5
#5 Law, Nathaniel 9 11 1.2
#1 Williams, Ethan 9 10 1.1
#3 Mennsfield, Cameron 9 8 0.9
#2 Woods, Amari 9 6 0.7
#9 Gillette, Marshall 9 5 0.6
#13 Okunbor, Malachi 7 4 0.6
#10 Stanek, Isaac 6 3 0.5
#24 Knowles, Jensen 3 1 0.3
#6 Meeks, Ethan 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Bene, Nick 9 216 24.0
#11 Izuagbe, Tamaje 9 205 22.8
#1 Williams, Ethan 9 201 22.3
