Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2021-22 Men's Basketball Cumulative Statistics

Team Stats (34-3, 22-2)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Scoring
Total Points 2832 2167
Points Per Game 80.9 61.9
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 1072-2278 770-2000
FG: Percentage .471 .385
FG: Per Game 30.6 22.0
3PT: Made-Attempted 276-880 253-804
3PT: Percentage .314 .315
3PT: Per Game 7.9 7.2
FT: Made-Attempted 412-592 374-555
FT: Percentage .696 .674
FT: Per Game 11.8 10.7
Rebounding
Total 1411 1050
Per Game 40.3 30.0
Margin 10.3 --
Assists
Total 606 395
Per Game 17.3 11.3
Turnovers
Total 444 568
Per Game 12.7 16.2
Margin 3.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 18.3 11.2
Steals
Total 348 230
Per Game 9.9 6.6
Blocks
Total 110 73
Per Game 3.1 2.1
Attendance
Total 0 1425
Per Game 19-0 12-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Lietzke, Jaden 35 34 752 21.5 184 264 .697 1 2 .500 71 119 .597 440 12.6 81 131 212 6.1 74 36 34 22 50
2 Bird, Brandon 35 34 756 21.6 168 305 .551 25 79 .316 50 64 .781 411 11.7 35 95 130 3.7 33 48 37 36 3
3 Talton Jr., Derrick 2 2 41 20.5 7 16 .438 1 5 .200 8 10 .800 23 11.5 0 3 3 1.5 6 8 6 4 0
3 Talton Jr., Derrick 1 1 22 22.0 5 10 .500 1 1 1.000 0 0 .000 11 11.0 1 3 4 4.0 2 4 5 2 0
3 Talton Jr., Derrick 1 1 19 19.0 4 5 .800 2 2 1.000 0 0 .000 10 10.0 0 2 2 2.0 0 3 0 1 0
10 Stokes, Kaleb 35 0 580 16.6 126 274 .460 37 121 .306 41 64 .641 330 9.4 42 102 144 4.1 58 55 52 31 17
03 Talton, Jr, Derrick 1 1 18 18.0 3 7 .429 0 2 .000 3 4 .750 9 9.0 0 0 0 0.0 0 2 1 3 0  
23 Phillip, Dylan 35 0 551 15.7 95 235 .404 51 145 .352 48 66 .727 289 8.3 18 72 90 2.6 48 35 32 19 6
21 Van Putten, Valentin 1 0 18 18.0 3 5 .600 0 1 .000 2 2 1.000 8 8.0 1 3 4 4.0 1 0 1 1 0
3 Talton Jr., Derrick 24 23 536 22.3 71 180 .394 13 55 .236 26 45 .578 181 7.5 15 54 69 2.9 26 79 49 52 3
3 Talton Jr., Derrick 6 6 139 23.2 14 30 .467 3 11 .273 13 18 .722 44 7.3 5 25 30 5.0 10 30 21 8 2
4 Ramey, Lense 35 1 573 16.4 82 205 .400 47 136 .346 38 40 .950 249 7.1 6 34 40 1.1 24 22 18 14 2
21 Van Putten, Valentin 1 0 23 23.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 4 10 14 14.0 2 2 0 0 0
21 Van Putten, Valentin 7 0 126 18.0 15 30 .500 6 16 .375 5 8 .625 41 5.9 16 22 38 5.4 10 14 3 4 0
21 Van Putten, Valentin 26 1 434 16.7 58 113 .513 11 27 .407 19 24 .792 146 5.6 48 112 160 6.2 34 38 36 19 7
1 Poling, Austin 35 34 735 21.0 73 174 .420 15 65 .231 21 30 .700 182 5.2 38 75 113 3.2 54 52 30 38 3
13 Ammons, Kazden 35 35 738 21.1 58 140 .414 26 66 .394 28 30 .933 170 4.9 33 64 97 2.8 67 60 32 44 6
11 Driver, Matthew 1 0 5 5.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0 0 0
14 Hamblin, Blake 1 0 4 4.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 1 0 1
0 Miller, Taylen 35 0 596 17.0 50 133 .376 17 55 .309 22 37 .595 139 4.0 38 65 103 2.9 39 96 38 31 2
14 Dutcher, Jack 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 0 0 0
12 Simmons, Landry 20 0 63 3.2 11 33 .333 10 31 .323 3 5 .600 35 1.8 2 5 7 0.4 6 1 2 3 0
34 Fikipo, Tichic 20 1 73 3.7 13 30 .433 0 14 .000 3 5 .600 29 1.5 13 13 26 1.3 11 2 6 4 1
14 Valentino, Max 11 0 54 4.9 6 16 .375 1 8 .125 1 2 .500 14 1.3 5 16 21 1.9 8 2 7 3 2
35 Paulukaitis, Aaron 18 0 59 3.3 7 21 .333 2 10 .200 6 10 .600 22 1.2 7 9 16 0.9 7 8 2 3 5
30 Jones, Thomas 18 1 63 3.5 6 18 .333 4 10 .400 3 5 .600 19 1.1 6 11 17 0.9 7 5 4 2 0
14 Jahnke, Gage 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
11 Boston, Ke'Von 12 0 37 3.1 4 14 .286 3 11 .273 0 2 .000 11 0.9 1 1 2 0.2 2 3 3 4 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 1.8 0 0 23 0 0  
11 Denman, Graham 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Francis, JJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Parker, Drew 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 1 0 0
11 Patton, Wyatt 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pondant, Ryan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Walker, Mo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Walters, Jonah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7038 201.1 1072 2278 .471 276 880 .314 412 592 .696 2832 80.91 444 967 1411 40.3 535 606 444 348 110
Opponents 35 7025 200.7 770 2000 .385 253 804 .315 374 555 .674 2167 61.91 291 759 1050 30.0 524 395 568 230 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bird, Brandon 21 20 446 21.2 110 194 .567 16 50 .320 27 34 .794 263 12.5 24 61 85 4.0 23 25 1.2 25 23 2
5 Lietzke, Jaden 21 20 449 21.4 113 164 .689 1 1 1.000 33 58 .569 260 12.4 44 81 125 6.0 43 19 0.9 22 15 25
3 Talton Jr., Derrick 1 1 22 22.0 5 10 .500 1 1 1.000 0 0 .000 11 11.0 1 3 4 4.0 2 4 4.0 5 2 0
10 Stokes, Kaleb 21 0 348 16.6 85 177 .480 30 81 .370 25 40 .625 225 10.7 28 62 90 4.3 37 36 1.7 30 22 6
03 Talton, Jr, Derrick 1 1 18 18.0 3 7 .429 0 2 .000 3 4 .750 9 9.0 0 0 0 0.0 0 2 2.0 1 3 0  
23 Phillip, Dylan 21 0 339 16.1 64 156 .410 33 97 .340 32 46 .696 193 9.2 9 56 65 3.1 25 24 1.1 16 10 5
21 Van Putten, Valentin 1 0 18 18.0 3 5 .600 0 1 .000 2 2 1.000 8 8.0 1 3 4 4.0 1 0 0.0 1 1 0
21 Van Putten, Valentin 16 1 268 16.8 44 75 .587 10 21 .476 18 22 .818 116 7.3 28 79 107 6.7 22 29 1.8 29 10 2
4 Ramey, Lense 21 1 354 16.9 52 132 .394 29 85 .341 24 24 1.000 157 7.5 4 17 21 1.0 15 15 0.7 8 10 1
21 Van Putten, Valentin 1 0 23 23.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 4 10 14 14.0 2 2 2.0 0 0 0
3 Talton Jr., Derrick 16 15 355 22.2 43 111 .387 5 31 .161 14 25 .560 105 6.6 11 31 42 2.6 18 59 3.7 36 39 2
3 Talton Jr., Derrick 3 3 66 22.0 8 12 .667 0 2 .000 4 6 .667 20 6.7 0 13 13 4.3 2 15 5.0 12 6 2
13 Ammons, Kazden 21 21 436 20.8 37 74 .500 17 35 .486 17 19 .895 108 5.1 21 30 51 2.4 46 43 2.0 25 28 3
21 Van Putten, Valentin 3 0 59 19.7 4 11 .364 3 8 .375 5 8 .625 16 5.3 8 15 23 7.7 5 5 1.7 1 2 0
1 Poling, Austin 21 20 431 20.5 41 97 .423 8 38 .211 9 16 .563 99 4.7 17 37 54 2.6 30 24 1.1 21 19 2
11 Driver, Matthew 1 0 5 5.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Hamblin, Blake 1 0 4 4.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 0 0 0.0 1 0 1
0 Miller, Taylen 21 0 353 16.8 23 70 .329 10 32 .313 13 25 .520 69 3.3 31 34 65 3.1 29 62 3.0 20 13 2
14 Dutcher, Jack 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 0.0 0 0 0
34 Fikipo, Tichic 12 1 46 3.8 6 16 .375 0 8 .000 3 5 .600 15 1.3 9 8 17 1.4 6 1 0.1 3 3 1
11 Boston, Ke'Von 8 0 20 2.5 3 10 .300 3 8 .375 0 0 .000 9 1.1 0 0 0 0.0 1 1 0.1 1 1 0
14 Jahnke, Gage 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
35 Paulukaitis, Aaron 13 0 41 3.2 6 18 .333 2 8 .250 6 10 .600 20 1.5 6 6 12 0.9 5 6 0.5 2 1 4
12 Simmons, Landry 12 0 35 2.9 6 19 .316 6 18 .333 3 5 .600 21 1.8 1 3 4 0.3 5 0 0.0 2 1 0
30 Jones, Thomas 11 1 40 3.6 2 10 .200 1 5 .200 3 4 .750 8 0.7 2 8 10 0.9 3 2 0.2 2 2 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.0 0 0 0.0 12 0 0  
11 Denman, Graham 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Francis, JJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Parker, Drew 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0.0 1 0 0
11 Patton, Wyatt 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pondant, Ryan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Valentino, Max 7 0 30 4.3 3 7 .429 0 2 .000 0 0 .000 6 0.9 2 9 11 1.6 4 1 0.1 5 2 1
14 Walker, Mo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Walters, Jonah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4229 201.4 670 1395 .480 175 541 .323 242 355 .682 1757 83.67 275 592 867 41.3 330 376 17.9 281 213 59
Opponents 21 4215 200.7 476 1205 .395 162 479 .338 246 368 .668 1360 64.76 159 453 612 29.1 308 242 11.5 338 152 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Lietzke, Jaden 35 34 752 184 264 .697 1 2 .500 71 119 .597 440 12.6
2 Bird, Brandon 35 34 756 168 305 .551 25 79 .316 50 64 .781 411 11.7
3 Talton Jr., Derrick 2 2 41 7 16 .438 1 5 .200 8 10 .800 23 11.5
3 Talton Jr., Derrick 1 1 22 5 10 .500 1 1 1.000 0 0 .000 11 11.0
3 Talton Jr., Derrick 1 1 19 4 5 .800 2 2 1.000 0 0 .000 10 10.0
03 Talton, Jr, Derrick 1 1 18 3 7 .429 0 2 .000 3 4 .750 9 9.0
10 Stokes, Kaleb 35 0 580 126 274 .460 37 121 .306 41 64 .641 330 9.4
23 Phillip, Dylan 35 0 551 95 235 .404 51 145 .352 48 66 .727 289 8.3
21 Van Putten, Valentin 1 0 18 3 5 .600 0 1 .000 2 2 1.000 8 8.0
3 Talton Jr., Derrick 24 23 536 71 180 .394 13 55 .236 26 45 .578 181 7.5
3 Talton Jr., Derrick 6 6 139 14 30 .467 3 11 .273 13 18 .722 44 7.3
4 Ramey, Lense 35 1 573 82 205 .400 47 136 .346 38 40 .950 249 7.1
21 Van Putten, Valentin 1 0 23 3 5 .600 0 1 .000 1 2 .500 7 7.0
1 Poling, Austin 35 34 735 73 174 .420 15 65 .231 21 30 .700 182 5.2
21 Van Putten, Valentin 26 1 434 58 113 .513 11 27 .407 19 24 .792 146 5.6
21 Van Putten, Valentin 7 0 126 15 30 .500 6 16 .375 5 8 .625 41 5.9
13 Ammons, Kazden 35 35 738 58 140 .414 26 66 .394 28 30 .933 170 4.9
11 Driver, Matthew 1 0 5 2 4 .500 0 2 .000 0 0 .000 4 4.0
14 Hamblin, Blake 1 0 4 2 3 .667 0 1 .000 0 0 .000 4 4.0
0 Miller, Taylen 35 0 596 50 133 .376 17 55 .309 22 37 .595 139 4.0
14 Dutcher, Jack 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Fikipo, Tichic 20 1 73 13 30 .433 0 14 .000 3 5 .600 29 1.5
30 Jones, Thomas 18 1 63 6 18 .333 4 10 .400 3 5 .600 19 1.1
14 Jahnke, Gage 2 0 9 1 3 .333 0 1 .000 0 0 .000 2 1.0
35 Paulukaitis, Aaron 18 0 59 7 21 .333 2 10 .200 6 10 .600 22 1.2
12 Simmons, Landry 20 0 63 11 33 .333 10 31 .323 3 5 .600 35 1.8
14 Valentino, Max 11 0 54 6 16 .375 1 8 .125 1 2 .500 14 1.3
11 Boston, Ke'Von 12 0 37 4 14 .286 3 11 .273 0 2 .000 11 0.9
11 Francis, JJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Parker, Drew 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Patton, Wyatt 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Pondant, Ryan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Walker, Mo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7038 1072 2278 .471 276 880 .314 412 592 .696 2832 80.91
Opponents 35 7025 770 2000 .385 253 804 .315 374 555 .674 2167 61.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Lietzke, Jaden 35 21.5 .697 .500 .597 2.3 3.7 6.1 1.0 0.6 1.4 12.6
2 Bird, Brandon 35 21.6 .551 .316 .781 1.0 2.7 3.7 1.4 1.0 0.1 11.7
3 Talton Jr., Derrick 2 20.5 .438 .200 .800 0.0 1.5 1.5 4.0 2.0 0.0 11.5
3 Talton Jr., Derrick 1 22.0 .500 1.000 .000 1.0 3.0 4.0 4.0 2.0 0.0 11.0
3 Talton Jr., Derrick 1 19.0 .800 1.000 .000 0.0 2.0 2.0 3.0 1.0 0.0 10.0
03 Talton, Jr, Derrick 1 18.0 .429 .000 .750 0.0 0.0 0.0 2.0 3.0 0.0 9.0
10 Stokes, Kaleb 35 16.6 .460 .306 .641 1.2 2.9 4.1 1.6 0.9 0.5 9.4
23 Phillip, Dylan 35 15.7 .404 .352 .727 0.5 2.1 2.6 1.0 0.5 0.2 8.3
21 Van Putten, Valentin 1 18.0 .600 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 8.0
3 Talton Jr., Derrick 24 22.3 .394 .236 .578 0.6 2.3 2.9 3.3 2.2 0.1 7.5
3 Talton Jr., Derrick 6 23.2 .467 .273 .722 0.8 4.2 5.0 5.0 1.3 0.3 7.3
4 Ramey, Lense 35 16.4 .400 .346 .950 0.2 1.0 1.1 0.6 0.4 0.1 7.1
21 Van Putten, Valentin 1 23.0 .600 .000 .500 4.0 10.0 14.0 2.0 0.0 0.0 7.0
1 Poling, Austin 35 21.0 .420 .231 .700 1.1 2.1 3.2 1.5 1.1 0.1 5.2
21 Van Putten, Valentin 26 16.7 .513 .407 .792 1.8 4.3 6.2 1.5 0.7 0.3 5.6
21 Van Putten, Valentin 7 18.0 .500 .375 .625 2.3 3.1 5.4 2.0 0.6 0.0 5.9
13 Ammons, Kazden 35 21.1 .414 .394 .933 0.9 1.8 2.8 1.7 1.3 0.2 4.9
11 Driver, Matthew 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
14 Hamblin, Blake 1 4.0 .667 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 4.0
0 Miller, Taylen 35 17.0 .376 .309 .595 1.1 1.9 2.9 2.7 0.9 0.1 4.0
14 Dutcher, Jack 1 5.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
34 Fikipo, Tichic 20 3.7 .433 .000 .600 0.7 0.7 1.3 0.1 0.2 0.1 1.5
30 Jones, Thomas 18 3.5 .333 .400 .600 0.3 0.6 0.9 0.3 0.1 0.0 1.1
14 Jahnke, Gage 2 4.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
35 Paulukaitis, Aaron 18 3.3 .333 .200 .600 0.4 0.5 0.9 0.4 0.2 0.3 1.2
12 Simmons, Landry 20 3.2 .333 .323 .600 0.1 0.3 0.4 0.1 0.2 0.0 1.8
14 Valentino, Max 11 4.9 .375 .125 .500 0.5 1.5 1.9 0.2 0.3 0.2 1.3
11 Boston, Ke'Von 12 3.1 .286 .273 .000 0.1 0.1 0.2 0.3 0.3 0.0 0.9
11 Francis, JJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Parker, Drew 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Patton, Wyatt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Pondant, Ryan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Walker, Mo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 201.1 .471 .314 .696 12.7 27.6 40.3 17.3 9.9 3.1 80.91
Opponents 35 200.7 .385 .315 .674 8.3 21.7 30.0 11.3 6.6 2.1 61.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvary 10/29/21 97-33 W 39-75 .520 10-32 .313 9-12 .750 14 29 43 43.0 11 30 11 7 23 97 97.0
vs John Brown (Ark.) 11/02/21 77-58 W 30-65 .462 7-23 .304 10-14 .714 8 26 34 38.5 14 18 15 4 13 77 87.0
vs MidAmerica Nazarene 11/05/21 75-72 W 28-61 .459 8-21 .381 11-14 .786 8 18 26 34.3 13 14 14 3 14 75 83.0
vs Missouri Valley 11/06/21 79-54 W 30-77 .390 10-33 .303 9-14 .643 19 28 47 37.5 15 21 8 4 11 79 82.0
vs Evangel 11/09/21 69-45 W 25-60 .417 9-31 .290 10-19 .526 15 29 44 38.8 18 17 17 2 11 69 79.4
at John Brown (Ark.) 11/13/21 71-52 W 25-53 .472 8-26 .308 13-18 .722 10 23 33 37.8 21 10 15 4 10 71 78.0
vs Tabor 11/17/21 66-48 W 26-65 .400 9-33 .273 5-10 .500 12 33 45 38.9 13 15 15 8 6 66 76.3
at Saint Mary 11/20/21 89-65 W 36-59 .610 5-21 .238 12-17 .706 7 26 33 38.1 19 19 13 1 15 89 77.9
vs Kansas Wesleyan 11/23/21 86-69 W 32-67 .478 10-35 .286 12-16 .750 12 32 44 38.8 26 19 16 3 4 86 78.8
at Avila 11/27/21 87-55 W 34-66 .515 10-27 .370 9-12 .750 11 38 49 39.8 8 24 12 3 9 87 79.6
vs Bethany 11/29/21 105-55 W 40-68 .588 15-30 .500 10-16 .625 9 34 43 40.1 11 30 14 4 10 105 81.9
at Bethel 12/03/21 75-73 W 31-63 .492 7-22 .318 6-8 .750 10 26 36 39.8 13 20 15 2 8 75 81.3
vs Friends 12/04/21 81-61 W 36-79 .456 6-25 .240 3-8 .375 19 24 43 40.0 15 21 13 1 12 81 81.3
vs McPherson 12/11/21 85-62 W 32-60 .533 11-21 .524 10-13 .769 11 29 40 40.0 14 18 12 3 4 85 81.6
at Ottawa University 01/05/22 81-71 W 28-56 .500 8-19 .421 17-20 .850 9 33 42 40.1 13 17 17 0 8 81 81.5
vs Southwestern 01/08/22 85-87 L (OT) 31-74 .419 5-26 .192 18-26 .692 16 20 36 39.9 24 7 13 5 10 85 81.8
at Sterling 01/10/22 120-62 W 51-91 .560 14-35 .400 4-6 .667 21 26 47 40.3 9 25 10 4 20 120 84.0
at Tabor 01/13/22 75-69 W 24-66 .364 8-23 .348 19-30 .633 16 29 45 40.6 14 14 8 1 15 75 83.5
at Kansas Wesleyan 01/19/22 85-56 W 32-64 .500 11-30 .367 10-13 .769 12 33 45 40.8 11 18 17 1 17 85 83.6
vs Avila 01/22/22 87-59 W 30-64 .469 11-31 .355 16-26 .615 14 30 44 41.0 18 22 14 4 10 87 83.8
at Bethany 01/24/22 82-59 W 29-62 .468 6-20 .300 18-29 .621 11 31 42 41.0 16 13 15 1 9 82 83.7
vs Bethel (KS) 01/27/22 84-91 L 33-60 .550 11-24 .458 7-12 .583 8 16 24 40.2 23 18 18 3 11 84 83.7
at Friends 01/29/22 73-62 W 26-62 .419 5-25 .200 16-22 .727 19 26 45 40.4 14 16 11 4 9 73 83.2
at McPherson College 02/05/22 94-77 W 37-73 .507 13-33 .394 7-10 .700 15 23 38 40.3 8 20 8 6 8 94 83.7
vs York 02/07/22 79-71 W 31-60 .517 3-13 .231 14-20 .700 14 23 37 40.2 15 16 19 2 10 79 83.5
vs Ottawa 02/12/22 80-60 W 29-65 .446 3-24 .125 19-29 .655 18 31 49 40.5 22 15 8 3 5 80 83.3
at Southwestern 02/16/22 75-66 W 27-66 .409 11-26 .423 10-15 .667 13 27 40 40.5 18 12 10 1 5 75 83.0
vs Sterling 02/19/22 77-59 W 32-78 .410 6-31 .194 7-7 1.000 13 25 38 40.4 14 17 11 5 16 77 82.8
vs Avila 02/25/22 86-52 W 32-65 .492 9-27 .333 13-14 .929 14 31 45 40.6 8 18 15 3 11 86 82.9
vs Kansas Wesleyan 02/26/22 67-58 W 25-66 .379 5-17 .294 12-14 .857 12 22 34 40.4 15 12 9 3 10 67 82.4
vs Bethel 02/28/22 81-68 W 29-50 .580 4-14 .286 19-24 .792 7 34 41 40.4 25 16 16 3 3 81 82.4
vs SAINT KATHERINE 03/11/22 71-54 W 28-54 .519 4-17 .235 11-14 .786 6 30 36 40.3 13 13 12 2 5 71 82.0
vs KANSAS WESLEYAN 03/12/22 67-54 W 22-53 .415 3-16 .188 20-31 .645 14 33 47 40.5 16 12 10 5 3 67 81.5
vs LSU Shreveport 03/18/22 85-71 W 30-70 .429 9-33 .273 16-24 .667 16 28 44 40.6 13 22 9 3 7 85 81.6
vs Thomas More 03/19/22 56-59 L 22-61 .361 2-16 .125 10-15 .667 11 21 32 40.3 15 7 4 2 6 56 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvary 10/29/21 33-97 L 11-52 .212 6-20 .300 5-7 .714 8 17 25 25.0 13 5 32 0 4 33 33.0
John Brown (Ark.) 11/02/21 58-77 L 22-61 .361 10-27 .370 4-10 .400 10 25 35 30.0 13 13 19 2 7 58 45.5
MidAmerica Nazarene 11/05/21 72-75 L 29-52 .558 5-14 .357 9-13 .692 6 22 28 29.3 14 18 23 4 8 72 54.3
Missouri Valley 11/06/21 54-79 L 22-61 .361 4-22 .182 6-9 .667 8 23 31 29.8 13 7 15 3 3 54 54.3
Evangel 11/09/21 45-69 L 17-59 .288 3-24 .125 8-16 .500 13 23 36 31.0 19 8 18 2 7 45 52.4
John Brown (Ark.) 11/13/21 52-71 L 17-55 .309 6-27 .222 12-19 .632 18 19 37 32.0 16 11 20 2 3 52 52.3
Tabor 11/17/21 48-66 L 19-58 .328 4-17 .235 6-13 .462 8 25 33 32.1 13 7 15 1 9 48 51.7
Saint Mary 11/20/21 65-89 L 22-59 .373 6-24 .250 15-18 .833 14 20 34 32.4 17 11 22 0 9 65 53.4
Kansas Wesleyan 11/23/21 69-86 L 20-54 .370 5-23 .217 24-33 .727 4 22 26 31.7 18 8 10 1 12 69 55.1
Avila 11/27/21 55-87 L 20-65 .308 11-37 .297 4-8 .500 7 22 29 31.4 8 14 12 3 6 55 55.1
Bethany 11/29/21 55-105 L 21-62 .339 4-22 .182 9-13 .692 8 19 27 31.0 15 9 19 2 10 55 55.1
Bethel 12/03/21 73-75 L 26-57 .456 13-24 .542 8-11 .727 8 24 32 31.1 12 20 16 6 10 73 56.6
Friends 12/04/21 61-81 L 24-58 .414 4-21 .190 9-13 .692 8 18 26 30.7 14 10 16 2 8 61 56.9
McPherson 12/11/21 62-85 L 23-62 .371 6-18 .333 10-14 .714 9 17 26 30.4 14 9 9 2 6 62 57.3
Ottawa University 01/05/22 71-81 L 26-61 .426 9-24 .375 10-15 .667 6 19 25 30.0 16 14 15 1 9 71 58.2
Southwestern 01/08/22 87-85 W (OT) 28-55 .509 15-24 .625 16-26 .615 6 26 32 30.1 19 14 17 5 6 87 60.0
Sterling 01/10/22 62-120 L 25-61 .410 6-18 .333 6-12 .500 9 16 25 29.8 4 10 22 3 4 62 60.1
Tabor 01/13/22 69-75 L 27-56 .482 12-21 .571 3-11 .273 7 31 38 30.3 20 19 19 2 4 69 60.6
Kansas Wesleyan 01/19/22 56-85 L 20-55 .364 7-24 .292 9-12 .750 5 21 26 30.1 11 10 19 1 11 56 60.4
Avila 01/22/22 59-87 L 18-50 .360 7-20 .350 16-22 .727 3 22 25 29.8 19 9 17 0 9 59 60.3
Bethany 01/24/22 59-82 L 22-59 .373 2-17 .118 13-20 .650 8 21 29 29.8 20 6 15 3 8 59 60.2
Bethel (KS) 01/27/22 91-84 W 27-49 .551 14-24 .583 23-29 .793 8 18 26 29.6 11 12 17 4 9 91 61.6
Friends 01/29/22 62-73 L 22-50 .440 9-20 .450 9-15 .600 6 20 26 29.4 14 14 14 0 2 62 61.7
McPherson College 02/05/22 77-94 L 29-60 .483 10-19 .526 9-10 .900 8 20 28 29.4 6 15 13 2 5 77 62.3
York 02/07/22 71-79 L 25-57 .439 11-25 .440 10-18 .556 8 17 25 29.2 15 17 18 3 9 71 62.6
Ottawa 02/12/22 60-80 L 18-64 .281 5-26 .192 19-26 .731 12 22 34 29.4 22 6 10 4 3 60 62.5
Southwestern 02/16/22 66-75 L 22-56 .393 7-25 .280 15-22 .682 10 28 38 29.7 13 12 13 5 4 66 62.7
