Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Ottawa University (74, 12-5, 8-3) vs Oklahoma Wesleyan University (89, 11-6, 7-4)

Box Score

Oklahoma Wesleyan University logo
89
vs
74
Ottawa University logo
11-6, 7-4
12-5, 8-3
Team Score By Half
Team 1 2 Total F Records
Winner OKWU Oklahoma Wesleyan University 34 55 89 11-6, 7-4
OU Ottawa University 33 41 74 12-5, 8-3

Oklahoma Wesleyan University 89

Oklahoma Wesleyan University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
07 07 Bene, Nick * 26 5-8 1-2 4-4 3-2 5 2 2 2 0 0 15
03 03 Talton Jr. , Derrick * 33 5-14 0-3 2-2 0-4 4 0 5 2 0 3 12
05 05 Lietzke, Jaden * 25 4-5 0-0 2-3 2-5 7 0 1 1 1 0 10
10 10 Stanek, Isaac * 18 2-5 1-2 2-2 0-1 1 1 1 0 0 0 7
00 00 McKenzie, Yashi * 13 1-2 0-0 1-1 0-2 2 2 2 1 0 1 3
24 24 Knowles, Jensen 20 7-12 4-7 2-2 0-0 0 1 1 0 0 1 20
23 23 Phillip, Dylan 19 3-6 3-4 2-4 0-3 3 2 1 0 0 0 11
04 04 Wilson, Jaden 16 1-1 0-0 2-2 1-7 8 1 3 0 1 0 4
08 08 Oluwasuyi, Daniel 14 1-3 1-1 0-0 0-4 4 1 0 1 0 0 3
35 35 Kentish Jr. , Humberto 3 0-2 0-1 2-2 0-1 1 0 0 0 0 0 2
11 11 Izuagbe, Temaje 1 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
02 02 Woods, Amari 6 0-3 0-0 0-0 0-0 0 0 1 0 0 0 0
01 01 Williams, Ethan 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
09 09 Bird, Blaine 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McHugh, Michael 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Okunbor, Malachi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 202 30-63 10-20 19-22 9-32 41 10 17 9 2 5 89
Team Summary FG 3PT FT
Total 30-63 10-20 19-22
47.6% 50.0% 86.4%
Column One Column Two Column Three

Ottawa University 74

Ottawa University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
08 08 Jones, Najee * 40 11-20 3-8 3-3 4-5 9 4 4 2 1 1 28
15 15 Robinson, Keith * 38 7-17 1-5 0-0 6-7 13 1 3 1 1 0 15
02 02 Buggage, Deondre * 31 3-13 3-11 0-0 0-1 1 2 1 3 0 0 9
22 22 Hibbitt, Jayden * 37 2-13 1-7 2-2 1-5 6 4 2 1 1 0 7
12 12 Twa, Trey * 19 1-2 0-0 1-2 2-2 4 3 2 0 1 2 3
04 04 Twa, PJ 13 3-5 1-3 0-0 0-0 0 1 2 0 0 1 7
01 01 Wheeler, Braylon 9 1-4 1-4 0-0 1-1 2 1 1 1 0 0 3
11 11 Riddick, Alex 10 1-1 0-0 0-0 0-1 1 0 0 1 1 0 2
14 14 Gudonis, Tadas 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kaiser, Payton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 29-75 10-38 6-7 15-25 40 16 15 9 5 4 74
Team Summary FG 3PT FT
Total 29-75 10-38 6-7
38.7% 26.3% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Wesleyan University
Ottawa University
2nd Chance Points
Team Total
Oklahoma Wesleyan University
Ottawa University
Bench Points
Team Total
Oklahoma Wesleyan University
Ottawa University
Lead Gained By
Team Total
Oklahoma Wesleyan University
Ottawa University
Points in Paint
Team Total
Oklahoma Wesleyan University
Ottawa University
Fast Break Points
Team Total
Oklahoma Wesleyan University
Ottawa University
Score Tied By
Team Total
Oklahoma Wesleyan University
Ottawa University