Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Ottawa University (49, 10-15, 6-13) vs Oklahoma Wesleyan (80, 22-3, 17-2)

Box Score

Oklahoma Wesleyan logo
80
vs
49
Ottawa University logo
22-3, 17-2
10-15, 6-13
Team Score By Half
Team 1 2 Total F Records
Winner OKLAH Oklahoma Wesleyan 42 38 80 22-3, 17-2
OU Ottawa University 27 22 49 10-15, 6-13

Oklahoma Wesleyan 80

Oklahoma Wesleyan 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Izuagbe, Tamaje * 17 3-9 0-2 2-2 2-5 7 2 0 2 0 0 8
32 32 Hamblin, Blake * 17 3-5 0-0 1-2 0-1 1 0 1 2 0 0 7
35 35 Kentish Jr. , Humberto * 16 2-6 1-3 1-4 1-1 2 1 2 0 1 2 6
01 01 Williams, Ethan * 17 1-4 1-1 1-2 0-3 3 0 2 4 0 4 4
04 04 Wilson, Jaden * 17 1-2 0-0 1-2 2-2 4 1 0 0 0 0 3
05 05 Law, Nathaniel 10 5-7 0-1 0-0 2-1 3 2 1 0 0 0 10
00 00 McKenzie, Yashi 13 3-4 1-1 2-4 2-6 8 2 0 1 0 1 9
13 13 Okunbor, Malachi 12 3-6 0-2 0-0 1-4 5 0 0 0 0 1 6
02 02 Woods, Amari 13 1-5 0-1 3-4 1-1 2 0 1 0 0 1 5
12 12 Hidalgos, Angel 13 2-5 1-4 0-0 0-2 2 1 0 0 0 0 5
07 07 Bene, Nick 13 2-4 0-1 0-0 1-3 4 0 2 0 0 0 4
09 09 Gillette, Marshall 12 2-3 0-1 0-0 0-0 0 1 1 0 0 0 4
03 03 Mennsfield, Cameron 12 1-2 1-2 0-0 0-2 2 0 4 0 0 3 3
08 08 Oluwasuyi, Daniel 13 1-1 0-0 0-0 0-0 0 1 2 1 1 1 2
10 10 Stanek, Isaac 12 1-4 0-1 0-0 0-0 0 0 0 0 2 1 2
23 23 Dewey, Braiden 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 209 32-68 5-20 11-20 16-33 49 11 16 10 4 14 80
Team Summary FG 3PT FT
Total 32-68 5-20 11-20
47.1% 25.0% 55.0%
Column One Column Two Column Three

Ottawa University 49

Ottawa University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler, Landyn * 31 6-10 2-5 0-0 0-5 5 4 4 2 0 1 14
11 11 Esary, Jackson * 34 4-10 0-1 3-3 0-2 2 0 1 5 1 1 11
20 20 Harding, Jackson * 24 3-5 1-3 0-1 0-1 1 4 1 3 2 1 7
31 31 Willis, Micah * 21 3-12 0-5 0-0 0-3 3 1 0 4 0 4 6
08 08 Barbieri, Adam * 24 1-7 1-7 0-0 1-1 2 0 2 2 0 1 3
14 14 Mason, Elijah 26 2-4 0-1 1-1 1-4 5 0 1 2 0 0 5
30 30 Rollins, Sam 13 1-5 1-4 0-0 0-1 1 2 0 0 0 0 3
10 10 Lewis, Aaron 19 0-3 0-1 0-0 0-2 2 0 1 0 0 1 0
02 02 Williams, Parker 11 0-1 0-0 0-0 0-1 1 1 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 203 20-57 5-27 4-5 5-24 29 12 10 19 4 9 49
Team Summary FG 3PT FT
Total 20-57 5-27 4-5
35.1% 18.5% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Wesleyan
Ottawa University
2nd Chance Points
Team Total
Oklahoma Wesleyan
Ottawa University
Bench Points
Team Total
Oklahoma Wesleyan
Ottawa University
Lead Gained By
Team Total
Oklahoma Wesleyan
Ottawa University
Points in Paint
Team Total
Oklahoma Wesleyan
Ottawa University
Fast Break Points
Team Total
Oklahoma Wesleyan
Ottawa University
Score Tied By
Team Total
Oklahoma Wesleyan
Ottawa University