Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2020 Men's Soccer Cumulative Statistics

Team (22-3-1, 14-0)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Shots
Goals 96 18
Goals Per Game 4.57 0.86
Shots 406 126
Shots Per Game 19.3 6.0
Shots Percentage 0.241 0.161
Shots On Goal 236-406 63-126
Shots On Goal Percentage 0.581 0.500
Penalties
Yellow Cards 42 35
Red Cards 1 1
Miscellaneous
Assists 80 11
Saves 45 140
Fouls 213 216
Corner Kicks 107 48
Penalty Kicks: Goals-Attempts 3-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cvetanovic, Stefan 12 12 1021 33 9 75 87 0.379 53 0.609 3-0 4 2-3
10 Lukic, Stefan 19 19 1547 11 25 47 78 0.141 48 0.615 2-0 1 0-2
8 Ferreira, Matheus 20 19 1536 9 12 30 34 0.265 20 0.588 4-0 4 0-0
7 Crispim, Victor 19 15 1100 10 3 23 34 0.294 19 0.559 4-0 2 0-0
11 Lukic, Luka 8 8 693 7 2 16 29 0.241 16 0.552 1-0 0 0-0
11 Lozano, Alex 10 5 465 5 4 14 23 0.217 10 0.435 0-0 0 0-0  
16 Gadio, Amadou 20 20 1470 4 4 12 15 0.267 9 0.600 3-0 2 0-0
17 Bertini, Alfeu 18 18 1574 4 2 10 6 0.667 5 0.833 2-0 3 0-0
5 Belo, Julio 18 17 1499 4 1 9 20 0.200 11 0.550 2-0 1 1-1
21 Mur, Pol 20 14 1191 4 1 9 23 0.174 14 0.609 3-0 1 0-0  
4 Stevic, Ognjen 20 18 1544 0 6 6 3 0.000 2 0.667 3-0 0 0-0
23 Leroneshermida, Gerardo 17 0 346 2 0 4 16 0.125 7 0.438 0-0 0 0-0  
12 Markovic, Martin 11 0 172 1 2 4 5 0.200 4 0.800 1-0 0 0-0
15 Cavic, Filip 20 17 1149 0 3 3 4 0.000 2 0.500 1-0 0 0-0
2 Rissiosuna, Edgar 19 6 756 0 3 3 1 0.000 0 0.000 1-0 0 0-0  
32 James, Emiliano 1 0 14 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
24 Stratton, Bryce 12 0 189 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Duran, Rafa 9 0 102 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Lebrisse, Alexandre 9 3 284 0 1 1 4 0.000 3 0.750 0-0 0 0-0
26 Perry, Jayden 5 0 49 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Aratia, Rafa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Baird, Zach 6 0 55 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Brenton, Dali 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Faynik, James 5 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Fikipo, Paul 10 4 385 0 0 0 0 0.000 0 0.000 3-0 0 0-0
31 Herrediaalonso, Noah 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Holloway, Erique 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Laurindo, Thiago 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moore, Logan 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Petrmichl, Kevin 7 0 100 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Rivera, Sebastian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sanchez, Jesus 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sarina, Joshua 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Vicker, Angus 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Vidizzoni, Alex 16 16 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 White, Spencer 14 1 248 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Zwane, Lindo 17 4 468 0 0 0 9 0.000 5 0.556 2-1 0 0-0
Total 21 - 18274 96 80 272 406 0.236 236 0.581 42-1 18 3-6
Opponent 21 - 18291 18 11 47 126 0.143 63 0.500 35-1 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Faynik, James 5 4 356:51 3 0.76 10 0.769 3 0 0 2 0
13 Sarina, Josh 4 0 36:53 1 2.44 0 0 0 0 0 0 0
1 Vidizzoni, Alex 16 16 1441:06 13 0.81 33 0.717 11 1 1 6 0
Total 21 - 1834:50 17 0.83 43 0.717 14 1 1 0 0
Opponents 21 - 1924:50 96 4.49 126 0.568 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cvetanovic, Stefan 10 10 841 33 8 74 80 0.413 51 0.638 3-0 4 2-3
10 Lukic, Stefan 11 11 834 8 19 35 46 0.174 28 0.609 1-0 1 0-1
8 Ferreira, Matheus 11 10 746 7 12 26 24 0.292 14 0.583 1-0 2 0-0
7 Crispim, Victor 10 10 562 8 1 17 19 0.421 11 0.579 3-0 1 0-0
11 Lozano, Alex 8 4 383 5 4 14 20 0.250 10 0.500 0-0 0 0-0  
16 Gadio, Amadou 11 11 703 4 3 11 10 0.400 8 0.800 1-0 2 0-0
5 Belo, Julio 9 8 657 4 1 9 16 0.250 8 0.500 0-0 1 1-1
17 Bertini, Alfeu 9 9 730 1 2 4 2 0.500 2 1.000 0-0 0 0-0
23 Leroneshermida, Gerardo 9 0 211 2 0 4 13 0.154 6 0.462 0-0 0 0-0  
12 Markovic, Martin 8 0 142 1 2 4 5 0.200 4 0.800 1-0 0 0-0
15 Cavic, Filip 11 10 581 0 3 3 0 0.000 0 0.000 1-0 0 0-0
21 Mur, Pol 11 6 542 1 1 3 11 0.091 7 0.636 2-0 0 0-0  
2 Rissiosuna, Edgar 11 1 406 0 3 3 0 0.000 0 0.000 1-0 0 0-0  
4 Stevic, Ognjen 11 9 718 0 3 3 3 0.000 2 0.667 1-0 0 0-0
32 James, Emiliano 1 0 14 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
11 Lukic, Luka 1 1 80 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Stratton, Bryce 8 0 117 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Duran, Rafa 7 0 96 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Lebrisse, Alexandre 5 1 111 0 1 1 3 0.000 3 1.000 0-0 0 0-0
26 Perry, Jayden 5 0 49 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Aratia, Rafa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Baird, Zach 6 0 55 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Faynik, James 5 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Fikipo, Paul 9 4 384 0 0 0 0 0.000 0 0.000 3-0 0 0-0
20 Holloway, Erique 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Laurindo, Thiago 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moore, Logan 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Petrmichl, Kevin 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rivera, Sebastian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Sanchez, Jesus 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sarina, Joshua 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Vicker, Angus 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Vidizzoni, Alex 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 White, Spencer 11 1 233 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Zwane, Lindo 10 4 361 0 0 0 3 0.000 1 0.333 1-1 0 0-0
Total 11 - 9771 77 65 219 270 0.285 164 0.607 42-1 11 3-5
Opponent 11 - 9793 11 7 29 62 0.177 36 0.581 35-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Faynik, James 5 4 356:51 3 0.76 10 0.769 3 0 0 2 0
13 Sarina, Josh 4 0 36:53 1 2.44 0 0 0 0 0 0 0
1 Vidizzoni, Alex 7 7 596:16 7 1.06 15 0.682 5 0 0 1 0
Total 11 - 990:00 11 1.00 25 0.694 8 0 0 0 0
Opponents 11 - 990:00 77 7.00 83 0.519 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2020-09-05 at Southwestern College W 8-1 (1-0) 0 Alex Lozano (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Alex Lozano (0) (Cvetanovic,Stefan , )
Stefan Cvetanovic (0) (Lozano,Alex , )
Stefan Cvetanovic (0) (Gadio,Amadou , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Pol Mur (0) (Lebrisse,Alexandre , )
2020-09-12 vs Sterling College W 6-2 () 0 Alex Lozano (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) ( , )
Stefan Lukic (0) (Cvetanovic,Stefan , )
Gerardo Lerones Hermida (0) ( , )
2020-09-19 vs Bethel College W 6-0 (3-0) 0 Matheus Ferreira (0) ( , )
Victor Crispim (0) (Cavic,Filip , )
Stefan Cvetanovic (0) ( , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Markovic,Martin , )
Stefan Lukic (0) (Lozano,Alex , )
2020-09-24 vs Bellevue (Neb.) W 2-1 (4-0) 0 Stefan Lukic (0) ( , )
Victor Crispim (0) (Stevic,Ognjen , )
2020-10-10 vs Avila College W 27-0 (5-0) 0 Victor Crispim (0) (Cavic,Filip , )
Victor Crispim (0) (Lukic,Stefan , )
Stefan Lukic (0) (Cvetanovic,Stefan , )
Amadou Gadio (0) (Cvetanovic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Julio Belo (0) (Lukic,Stefan , )
Stefan Lukic (0) (Cvetanovic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) ( , )
Victor Crispim (0) (Lukic,Stefan , )
Stefan Lukic (0) (Cvetanovic,Stefan , )
Matheus Ferreira (0) (Lukic,Stefan , )
Amadou Gadio (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Stefan Lukic (0) (Markovic,Martin , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Victor Crispim (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Victor Crispim (0) (Cvetanovic,Stefan , )
Julio Belo (0) (Ferreira,Matheus , )
Matheus Ferreira (0) (Cvetanovic,Stefan , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Ferreira,Matheus , )
Stefan Cvetanovic (0) (Perry,Jayden , )
Emiliano James (0) ( , )
2020-10-13 at York College W 4-3 (6-0) 0 Alfeu Bertini (0) (Lukic,Stefan , )
Matheus Ferreira (0) (Gadio,Amadou , )
Julio Belo (0) (Bertini,Alfeu , )
Amadou Gadio (0) (Belo,Julio , )
2020-10-17 at Bethany (Kan.) W 6-0 (7-0, (6-0)) (6-0) 0 Stefan Cvetanovic (0) (Stevic,Ognjen , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Gerardo Lerones Hermida (0) ( , )
Alex Lozano (0) (Duran,Rafa , )
2020-10-24 vs Tabor (Kan.) W 3-0 (8-0) 0 Stefan Lukic (0) (Mur,Pol , )
Stefan Cvetanovic (0) (RissiOsuna,Edgar , )
Victor Crispim (0) (Ferreira,Matheus , )
2020-10-28 vs Columbia (Mo.) W 2-1 (9-0) 0 Stefan Lukic (0) (Cvetanovic,Stefan , )
Matheus Ferreira (0) (Stevic,Ognjen , )
2020-10-31 vs Friends (Kan.) W 6-2 (10-0) 0 Stefan Cvetanovic (0) (Lozano,Alex , )
Stefan Cvetanovic (0) ( , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Alex Lozano (0) (Gadio,Amadou , )
Matheus Ferreira (0) (Lozano,Alex , )
Martin Markovic (0) (Bertini,Alfeu , )
2020-11-07 at Kansas Wesleyan W 3-1 () 0 Victor Crispim (0) ( , )
Amadou Gadio (0) (Cavic,Filip , )
Stefan Cvetanovic (0) ( , )
2020-11-14 at McPherson (Kan.) W 5-0 (12-0, 10-0 KCAC) 10-0 KCAC 0 Matheus Ferreira (0) (Stevic,Ognjen , )
Stefan Cvetanovic (0) (Lukic,Stefan , )
Stefan Cvetanovic (0) (Stevic,Ognjen , )
Stefan Lukic (0) (Crispim,Victor , )
Bryce Stratton (0) (RissiOsuna,Edgar , )
2021-03-03 vs LSU Shreveport (La.) L 0-1 () 0
2021-03-09 vs John Brown (Ark.) T 1-1 (12-1-1) 0 Luka Lukic (0) ( , )
2021-03-16 at Hastings (Neb.) W 1-0 (13-1-1) 0 Alfeu Bertini (0) (Stevic,Ognjen , )
2021-03-20 vs Central Methodist (Mo.) L 2-3 (13-2-1) 0 Luka Lukic (0) ( , )
Pol Mur (0) (Lukic,Stefan , )
2021-03-23 at Ottawa (Kan.) W 3-2 (14-2-1, 11-0-0) 11-0-0 0 Luka Lukic (0) (RissiOsuna,Edgar , )
Matheus Ferreira (0) ( , )
Julio Belo (0) ( , )
2021-04-22 vs Lincoln (Ill.) W 2-0 () 0 Alfeu Bertini (0) (Lukic,Luka , )
Luka Lukic (0) (Crispim,Victor , )
2021-04-22 vs Lincoln (Ill.) W 2-0 () 0 Alfeu Bertini (0) (Lukic,Luka , )
Luka Lukic (0) (Crispim,Victor , )
2021-04-24 vs Briar Cliff (Iowa) W 4-0 () 0 Matheus Ferreira (0) (Lukic,Stefan , )
Victor Crispim (0) (Lukic,Stefan , )
Luka Lukic (0) (Lukic,Stefan , )
Pol Mur (0) (Lukic,Stefan , )
2021-05-08 vs Columbia (Mo.) W 3-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-05 at Southwestern College 8-1 8 8 24 27 0.296 16 0.593 1-0 1 0-0 886
2020-09-12 vs Sterling College 6-2 6 4 16 12 0.500 9 0.750 5-0 1 0-0 882
2020-09-19 vs Bethel College 6-0 6 4 16 22 0.273 15 0.682 3-0 1 1-2 885
2020-09-24 vs Bellevue (Neb.) 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 894
2020-10-10 vs Avila College 27-0 27 25 79 66 0.409 43 0.652 0-0 1 1-1 898
2020-10-13 at York College 4-3 4 4 12 16 0.250 8 0.500 7-1 1 0-0 892
2020-10-17 at Bethany (Kan.) 6-0 6 5 17 25 0.240 23 0.920 1-0 1 0-0 886
2020-10-24 vs Tabor (Kan.) 3-0 3 3 9 20 0.150 10 0.500 2-0 1 0-0 888
2020-10-28 vs Columbia (Mo.) 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 896
2020-10-31 vs Friends (Kan.) 6-2 6 5 17 24 0.250 15 0.625 0-0 1 0-0 894
2020-11-07 at Kansas Wesleyan 3-1 3 1 7 16 0.188 5 0.313 3-0 1 0-0 892
2020-11-14 at McPherson (Kan.) 5-0 5 5 15 31 0.161 12 0.387 1-0 1 0-1 884
2021-03-03 vs LSU Shreveport (La.) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2021-03-09 vs John Brown (Ark.) 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 1210
2021-03-16 at Hastings (Neb.) 1-0 1 1 3 20 0.050 7 0.350 3-0 1 0-0 894
2021-03-20 vs Central Methodist (Mo.) 2-3 2 1 5 9 0.222 4 0.444 5-0 0 0-1 1033
2021-03-23 at Ottawa (Kan.) 3-2 3 1 7 11 0.273 8 0.727 1-0 1 1-1 884
2021-04-22 vs Lincoln (Ill.) 2-0 2 2 6 20 0.100 14 0.700 2-0 1 0-0 895
2021-04-22 vs Lincoln (Ill.) 2-0 2 2 6 20 0.100 14 0.700 2-0 1 0-0 895
2021-04-24 vs Briar Cliff (Iowa) 4-0 4 4 12 10 0.400 8 0.800 1-0 1 0-0 897
2021-05-08 vs Columbia (Mo.) 3-0 3 2 8 8 0.375 4 0.500 2-0 1 0-0 889
Total 96-18 96 80 272 406 0.236 236 0.581 42-1 18 3-6 18274
Opponent - 18 11 47 126 0.143 63 0.500 35-1 2 - 18291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-05 Southwestern College 8-1 90:00 1 1.00 2 0.667 1 0 0 0 0
2020-09-12 Sterling College 6-2 90:00 2 1.50 3 0.600 1 0 0 0 0
2020-09-19 Bethel College 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
2020-09-24 Bellevue (Neb.) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
2020-10-10 Avila College 27-0 90:00 0 0.80 1 1.000 1 0 0 1 0
2020-10-13 York College 4-3 90:00 3 1.17 4 0.571 1 0 0 0 0
2020-10-17 Bethany (Kan.) 6-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2020-10-24 Tabor (Kan.) 3-0 90:00 0 0.88 0 0.00 1 0 0 1 0
2020-10-28 Columbia (Mo.) 2-1 90:00 1 0.89 1 0.500 1 0 0 0 0
2020-10-31 Friends (Kan.) 6-2 90:00 2 1.00 5 0.714 1 0 0 0 0
2020-11-07 Kansas Wesleyan 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
2020-11-14 McPherson (Kan.) 5-0 90:00 0 0.92 5 1.000 1 0 0 1 0
2021-03-03 LSU Shreveport (La.) 0-1 00:00 0 0.92 0 0.00 0 1 0 1 0
2021-03-09 John Brown (Ark.) 1-1 110:00 1 0.91 1 0.500 0 0 1 0 0
2021-03-16 Hastings (Neb.) 1-0 90:00 0 0.84 2 1.000 1 0 0 1 0
2021-03-20 Central Methodist (Mo.) 2-3 104:50 3 0.97 1 0.250 0 1 0 0 0
2021-03-23 Ottawa (Kan.) 3-2 90:00 2 1.04 1 0.333 1 0 0 0 0
2021-04-22 Lincoln (Ill.) 2-0 90:00 0 0.98 1 1.000 1 0 0 1 0
2021-04-22 Lincoln (Ill.) 2-0 90:00 0 0.92 1 1.000 1 0 0 1 0
2021-04-24 Briar Cliff (Iowa) 4-0 90:00 0 0.88 5 1.000 1 0 0 1 0
2021-05-08 Columbia (Mo.) 3-0 90:00 0 0.83 5 1.000 1 0 0 1 0
Totals - 1834 17 0.83 46 0.730 18 2 1 11 0
Opponent - 1924:50 96 4.49 140 0.593 2 18 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2020-09-05 Southwestern College 1-8 1 0 2 5 0.200 3 0.600 2-0 0 1-1 895
2020-09-12 Sterling College 2-6 2 0 4 5 0.400 4 0.800 1-1 0 0-0 895
2020-09-19 Bethel College 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-1 895
2020-09-24 Bellevue (Neb.) 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 893
2020-10-10 Avila College 0-27 0 0 0 2 0.000 1 0.500 0-0 0 0-0 851
2020-10-13 York College 3-4 3 3 9 11 0.273 7 0.636 2-0 0 0-0 894
2020-10-17 Bethany (Kan.) 0-6 0 0 0 8 0.000 4 0.500 2-0 0 0-0 891
2020-10-24 Tabor (Kan.) 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 890
2020-10-28 Columbia (Mo.) 1-2 1 0 2 5 0.200 2 0.400 2-0 0 0-0 896
2020-10-31 Friends (Kan.) 2-6 2 1 5 9 0.222 7 0.778 1-0 0 0-0 898
2020-11-07 Kansas Wesleyan 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 897
2020-11-14 McPherson (Kan.) 0-5 0 0 0 8 0.000 5 0.625 3-0 0 0-0 893
2021-03-03 LSU Shreveport (La.) 1-0 1 1 3 1 1.000 1 1.000 0-0 1 0-0 0
2021-03-09 John Brown (Ark.) 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1210
2021-03-16 Hastings (Neb.) 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 894
2021-03-20 Central Methodist (Mo.) 3-2 3 2 8 8 0.375 4 0.500 2-0 1 0-0 1032
2021-03-23 Ottawa (Kan.) 2-3 2 2 6 5 0.400 3 0.600 1-0 0 0-0 894
2021-04-22 Lincoln (Ill.) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 898
2021-04-22 Lincoln (Ill.) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 898
2021-04-24 Briar Cliff (Iowa) 0-4 0 0 0 6 0.000 5 0.833 1-0 0 0-0 891
2021-05-08 Columbia (Mo.) 0-3 0 0 0 13 0.000 5 0.385 2-0 0 0-0 886
Total 18-96 18 11 47 126 0.143 63 0.500 35-1 2 1-2 18291
Oklahoma Wesleyan - 96 80 272 406 0.236 236 0.581 42-1 18 - 18274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2020-09-05 Southwestern College 1-8 90:00 8 8.00 8 0.500 0 1 0 0 0
2020-09-12 Sterling College 2-6 90:00 6 7.00 3 0.333 0 1 0 0 0
2020-09-19 Bethel College 0-6 90:00 6 6.67 9 0.600 0 1 0 0 0
2020-09-24 Bellevue (Neb.) 1-2 90:00 2 5.50 3 0.600 0 1 0 0 0
2020-10-10 Avila College 0-27 90:00 27 9.80 16 0.372 0 1 0 0 0
2020-10-13 York College 3-4 90:00 4 8.83 4 0.500 0 1 0 0 0
2020-10-17 Bethany (Kan.) 0-6 90:00 6 8.43 17 0.739 0 1 0 0 0
2020-10-24 Tabor (Kan.) 0-3 90:00 3 7.75 7 0.700 0 1 0 0 0
2020-10-28 Columbia (Mo.) 1-2 90:00 2 7.11 4 0.667 0 1 0 0 0
2020-10-31 Friends (Kan.) 2-6 90:00 6 7.00 9 0.600 0 1 0 0 0
2020-11-07 Kansas Wesleyan 1-3 90:00 3 6.64 2 0.400 0 1 0 0 0
2020-11-14 McPherson (Kan.) 0-5 90:00 5 6.50 7 0.583 0 1 0 0 0
2021-03-03 LSU Shreveport (La.) 1-0 90:00 0 6.00 0 0.00 1 0 0 1 0
2021-03-09 John Brown (Ark.) 1-1 110:00 1 5.55 9 0.900 0 0 1 0 0
2021-03-16 Hastings (Neb.) 0-1 90:00 1 5.26 6 0.857 0 1 0 0 0
2021-03-20 Central Methodist (Mo.) 3-2 104:50 2 5.00 2 0.500 1 0 0 0 0
2021-03-23 Ottawa (Kan.) 2-3 90:00 3 4.89 5 0.625 0 1 0 0 0
2021-04-22 Lincoln (Ill.) 0-2 90:00 2 4.73 12 0.857 0 1 0 0 0
2021-04-22 Lincoln (Ill.) 0-2 90:00 2 4.59 12 0.857 0 1 0 0 0
2021-04-24 Briar Cliff (Iowa) 0-4 90:00 4 4.56 4 0.500 0 1 0 0 0
2021-05-08 Columbia (Mo.) 0-3 90:00 3 4.49 1 0.250 0 1 0 0 0
Totals - 1924 96 4.49 140 0.593 2 18 1 1 0
Oklahoma Wesleyan - 1834:50 17 0.83 46 0.730 18 2 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2020-09-05 at Southwestern College 8-1 8/1 8/0 27/5 16/3 1/0 1/2 0/0
2020-09-12 vs Sterling College 6-2 6/2 4/0 12/5 9/4 1/1 5/1 0/1
2020-09-19 vs Bethel College 6-0 6/0 4/0 22/2 15/0 5/3 3/2 0/0
2020-09-24 vs Bellevue (Neb.) 2-1 2/1 1/0 10/7 5/4 6/5 3/2 0/0
2020-10-10 vs Avila College 27-0 27/0 25/0 66/2 43/1 10/0 0/0 0/0
2020-10-13 at York College 4-3 4/3 4/3 16/11 8/7 8/2 7/2 1/0
2020-10-17 at Bethany (Kan.) 6-0 6/0 5/0 25/8 23/4 4/2 1/2 0/0
2020-10-24 vs Tabor (Kan.) 3-0 3/0 3/0 20/2 10/0 5/1 2/2 0/0
2020-10-28 vs Columbia (Mo.) 2-1 2/1 2/0 16/5 6/2 5/1 0/2 0/0
2020-10-31 vs Friends (Kan.) 6-2 6/2 5/1 24/9 15/7 7/6 0/1 0/0
2020-11-07 at Kansas Wesleyan 3-1 3/1 1/1 16/5 5/2 3/2 3/2 0/0
2020-11-14 at McPherson (Kan.) 5-0 5/0 5/0 31/8 12/5 11/1 1/3 0/0
2021-03-03 vs LSU Shreveport (La.) 0-1 0/1 0/1 0/1 0/1 0/0 0/0 0/0
2021-03-09 vs John Brown (Ark.) 1-1 1/1 0/1 23/8 10/2 13/2 0/0 0/0
2021-03-16 at Hastings (Neb.) 1-0 1/0 1/0 20/4 7/2 6/2 3/2 0/0
2021-03-20 vs Central Methodist (Mo.) 2-3 2/3 1/2 9/8 4/4 2/9 5/2 0/0
2021-03-23 at Ottawa (Kan.) 3-2 3/2 1/2 11/5 8/3 6/2 1/1 0/0
2021-04-22 vs Lincoln (Ill.) 2-0 2/0 2/0 20/6 14/1 6/2 2/3 0/0
2021-04-22 vs Lincoln (Ill.) 2-0 2/0 2/0 20/6 14/1 6/2 2/3 0/0
2021-04-24 vs Briar Cliff (Iowa) 4-0 4/0 4/0 10/6 8/5 2/5 1/1 0/0
2021-05-08 vs Columbia (Mo.) 3-0 3/0 2/0 8/13 4/5 0/0 2/2 0/0
Totals 96/18 80/11 406/126 236/63 107/48 42/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 79 Avila College (2020-10-10)
GOALS 27 Avila College (2020-10-10)
ASSISTS 25 Avila College (2020-10-10)
SHOTS 66 Avila College (2020-10-10)
SHOTS ON GOAL 43 Avila College (2020-10-10)
SAVES 5 Friends (Kan.) (2020-10-31)
McPherson (Kan.) (2020-11-14)
Briar Cliff (Iowa) (2021-04-24)
Columbia (Mo.) (2021-05-08)
FOULS 22 John Brown (Ark.) (2021-03-09)
CORNER KICKS 13 John Brown (Ark.) (2021-03-09)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 York College (2020-10-13)
GOALS 3 York College (2020-10-13)
Central Methodist (Mo.) (2021-03-20)
ASSISTS 3 York College (2020-10-13)
SHOTS 13 Columbia (Mo.) (2021-05-08)
