Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Fory, Maria .461 1.427 45-44 152 60 70 23 4 13 52 140 .921 9 6 19 2 .506 1 1 26-28
5 Purtell, Brooklyn .449 1.351 47-46 147 39 66 12 3 14 70 126 .857 18 1 11 2 .494 6 0 3-3
15 Rector, Raegan .435 1.153 50-49 154 40 67 19 0 3 43 95 .617 34 2 9 0 .536 2 0 9-10
11 Huie, Abby .395 1.084 44-42 129 47 51 14 2 2 33 75 .581 23 7 2 0 .503 2 3 8-10
0 Gustus, Bailey .359 .752 43-30 92 29 33 2 0 0 6 35 .380 2 0 10 0 .372 0 2 13-13
1 Withem, Kami .358 .963 51-50 162 49 58 15 1 4 34 87 .537 18 2 10 0 .426 1 9 10-12
29 Jones, Gracie .309 .894 43-33 97 18 30 5 1 3 27 46 .474 19 1 21 0 .420 2 0 8-9
44 Ogle, Maddie .297 .713 50-49 138 12 41 5 1 0 31 48 .348 14 2 14 0 .365 2 4 5-5
3 Hernandez, Lailah .190 .491 49-48 116 13 22 4 0 0 17 26 .224 9 4 17 0 .267 2 0 7-7
12 Miller, Rylie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Vargas, Yina 1.000 2.000 23-20 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Simpson, Gabby .500 1.167 23-22 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
40 .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0  
50 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
9 .500 1.833 1-1 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .333 1 0 0-0  
4 Rogers, Abigail .357 .928 31-3 14 2 5 0 0 1 3 8 .571 0 0 3 0 .357 0 0 1-1
14 Matthews, Aubrie .350 .818 33-19 60 14 21 3 0 0 6 24 .400 7 0 10 0 .418 0 1 6-6
2 Salas, Isabella .333 .884 10-4 12 3 4 1 0 0 3 5 .417 3 0 3 0 .467 0 0 0-1
21 Dorsay, Addison .333 .833 19-6 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
6 Daniel, Kami .250 .666 39-2 12 20 3 1 0 0 2 4 .333 2 0 2 0 .333 1 1 5-5
26 Kakish, Jayden .214 .481 15-4 14 2 3 0 0 0 1 3 .214 0 1 2 0 .267 0 0 4-4
28 Landin, Audrina .195 .508 30-20 41 6 8 0 0 0 4 8 .195 5 2 8 0 .313 0 3 0-1
8 Olivarez, Adrya .120 .334 28-7 25 8 3 0 0 0 2 3 .120 3 0 7 0 .214 0 1 3-3
20 Wilson, Charley .000 .125 8-0 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
17 Armstrong, Morgan .000 .143 7-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .143 1 0 0-0
16 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
32 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
46 .000 .000 6-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
18 Huerta, Jaelynn .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
48 Crawford, Laney .000 .000 10-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
33 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .350 .952 52-52 1408 375 493 105 13 40 337 744 .528 168 29 163 4 .424 22 26 110-120
Opponents .246 .632 52-52 1283 140 316 49 6 14 125 419 .327 84 27 253 7 .305 6 18 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Vargas, Yina 2.61 1.24 12-3 22-20 6 5-0 1 99.1 101 44 37 22 84 14 2 6 387 .261 3 8 0 1 8
24 Simpson, Gabby 2.65 1.23 7-5 22-21 3 1-0 1 97.2 94 44 37 26 74 16 3 5 382 .246 3 5 0 2 5
2 Salas, Isabella 0.00 1.20 1-0 1-1 1 1-0 0 5.0 3 0 0 3 3 0 0 0 18 .167 1 0 0 0 0
25 25 0.00 1.14 1-0 1-1 1 0-0 0 7.0 6 1 0 2 2 0 0 0 25 .240 0 0 0 0 2  
7 Polk, Lydia 1.47 1.21 3-0 8-3 1 1-0 1 19.0 18 5 4 5 10 2 0 0 70 .257 0 6 0 1 1
4 Rogers, Abigail 1.80 .92 6-0 22-0 0 0-0 3 46.2 36 16 12 7 45 5 1 1 181 .199 2 6 0 2 0
19 19 2.42 1.27 1-0 5-1 1 1-0 0 8.2 7 3 3 4 8 1 0 0 33 .212 0 1 0 0 0  
21 Dorsay, Addison 3.29 1.28 4-2 17-4 2 2-0 0 44.2 47 25 21 10 26 10 0 2 184 .255 2 0 0 0 2
30 Salas, Kenley 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
46 46 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 1 0 0 0  
Totals 2.46 1.20 35-10 100-51 15 13 6 330.0 316 140 116 81 253 48 6 14 1290 .245 11 27 0 6 18
Opponents 6.67 2.11 10-35 95-51 18 1 3 313.2 493 375 299 168 163 100 13 40 1414 .349 35 29 0 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Vargas, Yina 25 2 23 0 1.000 0 20 4 0 0
5 Purtell, Brooklyn 16 15 1 0 1.000 2 0 0 0 0
26 Kakish, Jayden 8 8 0 0 1.000 0 0 0 0 0
2 Salas, Isabella 6 2 4 0 1.000 0 0 0 0 0
7 Polk, Lydia 4 1 3 0 1.000 0 1 1 0 0
9 9 4 2 2 0 1.000 0 0 0 0 0  
20 Wilson, Charley 3 3 0 0 1.000 0 3 0 0 0
32 32 3 1 2 0 1.000 0 0 1 0 0  
40 40 2 2 0 0 1.000 0 0 0 0 0  
16 16 1 1 0 0 1.000 0 0 0 0 0  
19 19 1 0 1 0 1.000 0 0 0 0 0  
25 25 1 0 1 0 1.000 0 0 1 0 0  
30 Salas, Kenley 1 0 1 0 1.000 0 0 0 0 0
38 38 1 0 1 0 1.000 0 0 0 0 0  
6 Daniel, Kami 1 1 0 0 1.000 0 0 0 0 0
15 Rector, Raegan 316 302 12 2 .994 13 0 0 0 0
44 Ogle, Maddie 278 257 19 2 .993 1 41 9 6 0
24 Simpson, Gabby 26 12 13 1 .962 0 8 1 0 0
11 Huie, Abby 115 61 49 5 .957 7 0 0 0 0
0 Gustus, Bailey 46 43 1 2 .957 0 0 0 0 0
8 Olivarez, Adrya 21 10 10 1 .952 0 0 0 0 0
1 Withem, Kami 75 64 7 4 .947 0 0 0 0 0
14 Matthews, Aubrie 17 13 3 1 .941 0 0 0 0 0
28 Landin, Audrina 65 21 40 4 .938 3 0 0 0 0
23 Fory, Maria 75 63 7 5 .933 1 0 0 0 0
21 Dorsay, Addison 13 6 6 1 .923 0 8 1 0 0
3 Hernandez, Lailah 187 68 104 15 .920 9 0 0 0 0
29 Jones, Gracie 80 29 41 10 .875 2 0 0 0 0
4 Rogers, Abigail 8 2 4 2 .750 0 4 2 0 0
12 Miller, Rylie 0 0 0 0 .000 0 0 0 0 0
17 Armstrong, Morgan 0 0 0 0 .000 0 0 0 0 0
18 Huerta, Jaelynn 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
46 46 0 0 0 0 .000 0 0 0 0 0  
48 Crawford, Laney 0 0 0 0 .000 0 0 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
Totals 1399 989 355 55 .961 17 85 20 6 0
Opponents 1411 941 370 100 .929 6 213 20 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Fory, Maria .500 1.545 26-26 90 39 45 12 3 9 28 90 1.000 5 4 10 1 .545 0 0 15-17
14 Matthews, Aubrie .500 1.000 9-1 8 3 4 0 0 0 2 4 .500 0 0 2 0 .500 0 0 1-1
50 50 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
5 Purtell, Brooklyn .459 1.473 22-22 74 19 34 7 2 9 36 72 .973 7 1 8 2 .500 2 0 0-0
15 Rector, Raegan .415 1.069 26-26 82 16 34 8 0 1 18 45 .549 18 1 5 0 .520 1 0 3-3
11 Huie, Abby .391 1.143 21-21 64 21 25 7 2 2 21 42 .656 10 3 1 0 .487 1 2 2-2
0 Gustus, Bailey .354 .750 26-26 79 19 28 2 0 0 3 30 .380 2 0 9 0 .370 0 1 11-11
1 Withem, Kami .351 .887 26-26 97 24 34 7 1 2 15 49 .505 5 0 4 0 .382 0 4 6-8
44 Ogle, Maddie .316 .767 26-26 79 4 25 4 1 0 18 31 .392 8 0 6 0 .375 1 2 3-3
29 Jones, Gracie .315 .866 23-16 54 9 17 2 0 2 11 25 .463 7 1 11 0 .403 0 0 3-4
8 Olivarez, Adrya .250 .500 13-2 8 5 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 2-2
4 Rogers, Abigail .200 .400 17-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
3 Hernandez, Lailah .197 .510 26-26 71 4 14 4 0 0 7 18 .254 3 3 7 0 .256 1 0 1-1
28 Landin, Audrina .185 .475 18-13 27 2 5 0 0 0 2 5 .185 3 1 8 0 .290 0 3 0-0
20 Wilson, Charley .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
46 46 .000 .000 5-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
17 Armstrong, Morgan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Huerta, Jaelynn .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
6 Daniel, Kami .000 .000 20-0 2 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-3
33 33 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
48 Crawford, Laney .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .357 .966 26-26 754 182 269 53 9 25 163 415 .550 68 14 86 3 .416 7 13 51-56
Opponents .257 .661 26-26 665 81 171 30 4 9 70 236 .355 30 19 137 1 .306 4 11 32-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Rogers, Abigail 1.25 .90 4-0 15-0 0 0-0 2 33.2 25 10 6 5 30 4 0 1 125 .200 2 6 0 2 0
7 Polk, Lydia 1.75 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 2 0 0 0 12 .250 0 3 0 1 1
22 Vargas, Yina 2.23 1.15 8-2 13-13 4 3-0 0 66.0 64 28 21 12 56 10 1 2 259 .247 1 6 0 0 6
21 Dorsay, Addison 3.23 1.08 1-1 10-2 1 1-0 0 21.2 23 10 10 0 12 5 0 2 89 .258 1 0 0 0 1
24 Simpson, Gabby 3.69 1.50 3-2 11-11 1 1-0 0 43.2 54 29 23 11 37 10 3 4 178 .303 3 4 0 1 3
19 19 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 1 0 0 2 1.000 0 0 0 0 0  
Totals 2.65 1.19 16-5 53-26 6 5 2 169.0 171 81 64 30 137 30 4 9 665 .257 7 19 0 4 11
Opponents 6.22 2.05 5-16 50-26 7 0 2 164.1 269 182 146 68 86 53 9 25 754 .357 14 14 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Ogle, Maddie 150 141 9 0 1.000 0 29 5 6 0
22 Vargas, Yina 19 1 18 0 1.000 0 17 3 0 0
24 Simpson, Gabby 13 7 6 0 1.000 0 7 1 0 0
21 Dorsay, Addison 4 1 3 0 1.000 0 3 0 0 0
20 Wilson, Charley 3 3 0 0 1.000 0 3 0 0 0
5 Purtell, Brooklyn 3 3 0 0 1.000 1 0 0 0 0
15 Rector, Raegan 166 157 8 1 .994 6 0 0 0 0
11 Huie, Abby 54 29 23 2 .963 3 0 0 0 0
0 Gustus, Bailey 43 40 1 2 .953 0 0 0 0 0
28 Landin, Audrina 38 13 23 2 .947 2 0 0 0 0
3 Hernandez, Lailah 91 33 51 7 .923 2 0 0 0 0
1 Withem, Kami 38 31 4 3 .921 0 0 0 0 0
8 Olivarez, Adrya 9 3 5 1 .889 0 0 0 0 0
23 Fory, Maria 43 33 5 5 .884 1 0 0 0 0
29 Jones, Gracie 42 11 23 8 .810 2 0 0 0 0
4 Rogers, Abigail 3 0 2 1 .667 0 4 1 0 0
14 Matthews, Aubrie 0 0 0 0 .000 0 0 0 0 0
17 Armstrong, Morgan 0 0 0 0 .000 0 0 0 0 0
18 Huerta, Jaelynn 0 0 0 0 .000 0 0 0 0 0
19 19 0 0 0 0 .000 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
46 46 0 0 0 0 .000 0 0 0 0 0  
48 Crawford, Laney 0 0 0 0 .000 0 0 0 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
6 Daniel, Kami 0 0 0 0 .000 0 0 0 0 0
7 Polk, Lydia 0 0 0 0 .000 0 1 0 0 0
Totals 719 506 181 32 .955 17 64 10 6 0
Opponents 728 493 184 51 .930 12 102 10 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs British Columbia L 0-3 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 9 21 4 2 .048
2/5/2026 vs Xavier (LA) L 7-10 27 7 9 6 5 0 0 6 0 7 0 0 1 0 0 4 18 8 0 .333
2/6/2026 vs Concordia (NE) W 7-6 31 7 10 6 2 0 1 2 0 2 0 1 1 0 0 6 21 6 1 .323
2/6/2026 vs Nelson (Texas) L 1-2 23 1 4 1 1 0 1 4 0 2 1 1 2 0 0 3 21 4 0 .174
2/12/2026 Crowley's Ridge (AR) W 12-2 24 12 11 10 8 0 0 5 0 5 0 2 0 1 0 0 15 5 0 .458
2/12/2026 Crowley's Ridge (AR) W 12-0 20 12 8 11 3 0 0 8 0 4 0 0 0 1 0 0 15 3 1 .400
2/13/2026 Crowley's Ridge (AR) W 2-1 20 2 5 1 1 0 0 4 0 4 0 2 2 1 0 0 21 4 1 .250
2/13/2026 Crowley's Ridge (AR) W 10-0 21 10 12 8 1 0 1 6 0 2 1 1 0 2 0 1 15 5 0 .571
2/15/2026 Hesston College W 10-0 25 10 13 10 1 0 0 1 0 5 0 1 0 1 0 1 15 3 0 .520
2/15/2026 Hesston College W 15-0 25 15 12 14 5 0 1 7 0 6 0 0 0 0 0 1 15 5 0 .480
2/20/2026 at Waldorf W 10-1 31 10 12 10 5 1 1 10 0 3 1 0 1 0 0 0 21 8 2 .387
2/20/2026 Viterbo W 4-0 20 4 4 4 1 0 0 9 0 0 0 3 0 1 0 1 21 9 0 .200
2/21/2026 vs Hannibal-LaGrange (MO) W 8-3 32 8 13 7 0 1 0 3 0 1 0 0 1 1 0 5 21 7 2 .406
2/21/2026 vs Park W 7-1 23 7 5 4 0 0 0 5 0 2 0 1 1 0 0 6 21 5 3 .217
2/27/2026 vs MidAmerica Nazarene W 4-1 20 4 3 4 0 0 2 4 0 0 0 0 1 0 0 7 21 7 0 .150
2/27/2026 vs Midland L 3-7 26 3 5 2 1 0 0 3 0 1 1 0 0 1 0 11 21 13 2 .192
2/28/2026 vs Columbia (MO) L 1-3 23 1 2 1 2 0 0 1 0 1 0 0 0 0 0 9 21 10 3 .087
2/28/2026 vs William Woods (MO) W 9-0 27 9 8 9 1 0 0 4 0 2 1 2 0 0 0 4 15 5 0 .296
3/5/2026 vs Briar Cliff (IA) W 3-2 23 3 6 3 2 0 1 2 0 0 0 0 1 0 0 1 21 7 0 .261
3/5/2026 at Briar Cliff (IA) W 6-1 30 6 11 5 1 0 1 2 0 0 0 0 1 0 0 3 21 10 0 .367
3/18/2026 at Friends (KS) L 2-3 29 2 9 2 1 0 1 1 0 0 1 0 1 0 0 4 18 3 2 .310
3/18/2026 at Friends (KS) W 7-1 32 7 10 6 0 1 0 6 0 1 0 0 0 0 0 1 21 8 1 .313
3/21/2026 at York (NE) W 11-6 37 11 14 9 3 0 2 5 0 3 0 0 0 0 1 2 21 10 2 .378
3/21/2026 at York (NE) W 13-8 40 13 21 13 5 1 0 5 0 4 0 2 1 0 0 3 21 10 2 .525
3/24/2026 Southwestern W 10-0 21 10 11 10 4 0 2 1 0 3 0 0 1 1 0 0 14 5 1 .524
3/24/2026 Southwestern W 11-0 25 11 11 9 6 2 1 2 0 3 0 0 0 0 0 2 15 4 0 .440
3/28/2026 at Sterling W 7-3 31 7 10 6 1 0 1 0 0 2 0 1 1 1 0 8 21 5 2 .323
3/28/2026 at Sterling W 7-3 31 7 11 7 4 0 1 1 0 1 0 1 0 1 0 4 21 6 2 .355
3/31/2026 at Avila W 7-3 29 7 9 6 0 1 0 3 0 2 1 0 2 0 0 3 21 9 0 .310
3/31/2026 at Avila W 6-2 31 6 9 5 1 0 1 5 0 1 0 0 1 1 0 5 21 9 4 .290
4/4/2026 Kansas Wesleyan L 5-6 31 5 10 5 2 1 2 3 0 2 0 0 0 0 0 4 21 9 1 .323
4/4/2026 Kansas Wesleyan L 4-5 33 4 11 4 3 0 0 1 0 3 0 0 1 0 0 4 21 8 3 .333
4/7/2026 at Evangel (MO) W 6-4 29 6 7 6 3 0 1 5 0 1 1 0 1 0 0 9 21 3 0 .241
4/7/2026 at Evangel (MO) L 2-6 23 2 4 1 0 0 0 5 0 2 1 0 0 0 0 4 18 4 3 .174
4/9/2026 at Hesston College W 12-2 28 12 12 11 3 0 0 1 0 4 0 0 0 2 0 0 15 8 1 .429
4/9/2026 at Hesston College W 13-0 24 13 12 11 4 0 0 4 0 4 0 0 0 3 0 0 15 4 0 .500
4/11/2026 McPherson W 11-3 29 11 12 10 3 0 3 1 0 3 0 2 0 0 0 3 18 8 1 .414
4/11/2026 McPherson W 8-0 19 8 8 7 2 1 0 4 0 2 0 1 0 0 0 0 15 7 0 .421
4/18/2026 at Tabor W 7-4 35 7 14 7 3 0 1 0 0 0 0 0 0 0 0 6 21 3 1 .400
4/18/2026 at Tabor W 7-5 30 7 11 5 1 0 2 3 0 2 0 1 0 0 0 0 21 12 0 .367
4/19/2026 Bethel (KS) W 11-3 29 11 14 11 5 1 1 2 0 1 1 0 1 1 0 2 18 7 0 .483
4/19/2026 Bethel (KS) W 5-3 25 5 9 4 0 1 0 3 0 1 0 0 0 1 0 0 21 15 3 .360
4/21/2026 Saint Mary W 8-2 25 8 9 7 1 0 2 3 0 6 0 2 1 0 0 5 21 6 0 .360
4/21/2026 Saint Mary W 7-3 28 7 12 7 2 0 2 2 0 1 0 0 1 0 0 2 21 7 1 .429
4/23/2026 Bethany (KS) L 2-3 26 2 6 2 1 0 0 2 0 1 0 4 0 1 0 10 21 8 0 .231
4/23/2026 Bethany (KS) W 8-0 26 8 9 8 0 0 1 3 0 5 0 0 1 0 0 3 18 5 0 .346
4/25/2026 at Ottawa W 8-0 33 8 12 6 1 0 1 1 0 1 0 0 0 0 1 1 18 5 1 .364
4/25/2026 at Ottawa L 2-5 27 2 6 0 1 0 0 1 0 0 0 0 0 0 1 1 18 5 2 .222
4/29/2026 vs Tabor W 15-3 26 15 14 15 1 0 2 4 0 2 0 0 0 0 0 1 15 3 0 .538
4/29/2026 vs Ottawa W 12-10 34 12 14 11 3 1 2 2 0 1 0 0 0 0 0 0 21 12 3 .412
4/30/2026 vs Oklahoma Wesleyan W 8-0 23 8 11 8 1 1 2 1 0 1 0 1 1 1 0 2 15 5 0 .478
4/30/2026 vs Oklahoma Wesleyan W 2-1 27 2 7 2 0 0 0 2 0 0 0 0 0 0 0 2 21 14 2 .259
Total 375-140 1408 375 493 337 105 13 40 168 0 110 10 29 26 22 4 163 989 355 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs British Columbia L 0-3 7.0 7 3 3 0 2 0 1 0 0 0 0 0 0 1 0 3.00
2/5/2026 vs Xavier (LA) L 7-10 6.0 16 10 10 4 4 0 0 0 1 0 0 0 0 2 0 11.67
2/6/2026 vs Concordia (NE) W 7-6 7.0 7 6 6 1 4 1 1 1 0 0 0 0 1 2 0 6.00
2/6/2026 vs Nelson (Texas) L 1-2 7.0 6 2 2 3 9 0 0 0 0 0 0 0 1 3 0 2.00
2/12/2026 Crowley's Ridge (AR) W 12-2 5.0 4 2 2 1 4 1 0 0 0 0 2 0 2 3 0 2.80
2/12/2026 Crowley's Ridge (AR) W 12-0 5.0 3 0 0 1 8 0 0 0 1 0 0 0 3 3 0 0.00
2/13/2026 Crowley's Ridge (AR) W 2-1 7.0 6 1 1 1 11 1 0 0 0 0 0 0 4 3 0 1.00
2/13/2026 Crowley's Ridge (AR) W 10-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 5 3 0 0.00
2/15/2026 Hesston College W 10-0 5.0 4 0 0 1 7 0 0 0 0 0 0 0 6 3 0 0.00
2/15/2026 Hesston College W 15-0 5.0 1 0 0 0 6 0 0 0 0 0 1 0 7 3 0 0.00
2/20/2026 at Waldorf W 10-1 7.0 4 1 1 3 5 1 0 0 0 0 0 0 8 3 0 1.00
2/20/2026 Viterbo W 4-0 7.0 5 0 0 2 3 1 0 0 0 0 1 0 9 3 0 0.00
2/21/2026 vs Hannibal-LaGrange (MO) W 8-3 7.0 7 3 2 3 6 1 0 0 0 0 1 0 10 3 0 2.00
2/21/2026 vs Park W 7-1 7.0 3 1 1 3 7 0 0 0 0 0 0 0 11 3 0 1.00
2/27/2026 vs MidAmerica Nazarene W 4-1 7.0 7 1 1 1 3 1 0 0 0 0 0 0 12 3 0 1.00
2/27/2026 vs Midland L 3-7 7.0 11 7 6 0 1 3 0 2 0 0 0 0 12 4 0 6.00
2/28/2026 vs Columbia (MO) L 1-3 7.0 6 3 2 1 4 2 0 0 0 0 0 0 12 5 0 2.00
2/28/2026 vs William Woods (MO) W 9-0 5.0 1 0 0 4 2 0 0 0 0 0 0 0 13 5 0 0.00
3/5/2026 vs Briar Cliff (IA) W 3-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 14 5 0 2.00
3/5/2026 at Briar Cliff (IA) W 6-1 7.0 3 1 1 7 4 1 0 0 0 0 1 0 15 5 0 1.00
3/18/2026 at Friends (KS) L 2-3 6.0 6 3 1 0 3 1 0 1 1 0 0 0 15 6 0 1.17
3/18/2026 at Friends (KS) W 7-1 7.0 6 1 0 3 5 2 0 0 0 0 0 0 16 6 0 0.00
3/21/2026 at York (NE) W 11-6 7.0 6 6 3 3 7 2 0 0 1 0 0 0 17 6 0 3.00
3/21/2026 at York (NE) W 13-8 7.0 11 8 8 2 5 2 1 1 0 0 0 0 18 6 0 8.00
3/24/2026 Southwestern W 10-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 19 6 0 0.00
3/24/2026 Southwestern W 11-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 20 6 0 0.00
3/28/2026 at Sterling W 7-3 7.0 6 3 2 0 7 1 0 0 0 0 3 0 21 6 0 2.00
3/28/2026 at Sterling W 7-3 7.0 8 3 3 2 8 3 0 0 0 0 1 0 22 6 0 3.00
3/31/2026 at Avila W 7-3 7.0 9 3 3 1 5 3 0 0 0 0 1 0 23 6 0 3.00
3/31/2026 at Avila W 6-2 7.0 6 2 1 1 6 1 0 0 1 0 1 0 24 6 0 1.00
4/4/2026 Kansas Wesleyan L 5-6 7.0 9 6 4 3 3 1 1 1 0 0 0 0 24 7 0 4.00
4/4/2026 Kansas Wesleyan L 4-5 7.0 10 5 5 1 3 0 0 0 1 0 1 0 24 8 0 5.00
4/7/2026 at Evangel (MO) W 6-4 7.0 6 4 4 5 9 1 0 0 0 0 2 0 25 8 0 4.00
4/7/2026 at Evangel (MO) L 2-6 6.0 10 6 4 1 5 2 0 0 0 0 1 0 25 9 0 4.67
4/9/2026 at Hesston College W 12-2 5.0 8 2 2 1 0 1 0 0 0 0 1 0 26 9 0 2.80
4/9/2026 at Hesston College W 13-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 27 9 0 0.00
4/11/2026 McPherson W 11-3 6.0 6 3 3 0 4 1 0 0 0 0 2 0 28 9 0 3.50
4/11/2026 McPherson W 8-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 29 9 0 0.00
4/18/2026 at Tabor W 7-4 7.0 7 4 2 2 6 1 0 1 2 0 0 0 30 9 0 2.00
4/18/2026 at Tabor W 7-5 7.0 10 5 5 0 2 2 0 1 0 0 2 0 31 9 0 5.00
4/19/2026 Bethel (KS) W 11-3 6.0 7 3 3 1 3 2 0 1 0 0 2 0 32 9 0 3.50
4/19/2026 Bethel (KS) W 5-3 7.0 7 3 2 0 4 2 0 0 0 0 1 0 33 9 0 2.00
4/21/2026 Saint Mary W 8-2 7.0 9 2 2 0 8 0 2 0 0 0 0 0 34 9 0 2.00
4/21/2026 Saint Mary W 7-3 7.0 6 3 1 0 7 1 0 1 0 0 0 0 35 9 0 1.00
4/23/2026 Bethany (KS) L 2-3 7.0 6 3 3 0 5 1 0 1 0 0 0 0 35 10 0 3.00
4/23/2026 Bethany (KS) W 8-0 6.0 2 0 0 2 8 0 0 0 1 0 0 0 36 10 0 0.00
4/25/2026 at Ottawa W 8-0 6.0 1 0 0 2 3 0 0 0 0 0 0 0 37 10 0 0.00
4/25/2026 at Ottawa L 2-5 6.0 7 5 5 1 3 1 0 1 0 0 1 0 37 11 0 5.83
4/29/2026 vs Tabor W 15-3 5.0 5 3 3 3 3 2 0 0 0 0 0 0 38 11 0 4.20
4/29/2026 vs Ottawa W 12-10 7.0 14 10 7 1 3 2 0 1 1 0 1 0 39 11 0 7.00
4/30/2026 vs Oklahoma Wesleyan W 8-0 5.0 3 0 0 3 3 0 0 0 1 0 0 0 40 11 0 0.00
4/30/2026 vs Oklahoma Wesleyan W 2-1 7.0 6 1 0 2 2 0 0 0 0 0 0 0 41 11 0 0.00
Total 375-140 330.0 316 140 116 81 253 48 6 14 11 0 27 0 41 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 York (NE) (3/21/2026)
RUNS SCORED 15 Hesston College (2/15/2026); Tabor (4/29/2026)
HITS 21 York (NE) (3/21/2026)
RBIS 15 Tabor (4/29/2026)
