Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-16, 7-15)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Scoring
Total Points 1698 1844
Points Per Game 60.6 65.9
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 628-1606 694-1533
FG: Percentage .391 .453
FG: Per Game 22.4 24.8
3PT: Made-Attempted 135-474 145-439
3PT: Percentage .285 .330
3PT: Per Game 4.8 5.2
FT: Made-Attempted 307-388 311-419
FT: Percentage .791 .742
FT: Per Game 11.0 11.1
Rebounding
Total 832 885
Per Game 29.7 31.6
Margin -1.9 --
Assists
Total 333 360
Per Game 11.9 12.9
Turnovers
Total 408 416
Per Game 14.6 14.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.8 14.4
Steals
Total 239 212
Per Game 8.5 7.6
Blocks
Total 45 64
Per Game 1.6 2.3
Attendance
Total 115 761
Per Game 13-9 13-59

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Alexander, Gracie 27 27 914 33.9 127 385 .330 54 176 .307 42 59 .712 350 13.0 9 54 63 2.3 62 35 58 51 16
31 Warr, Khassidy 26 25 737 28.3 103 204 .505 5 14 .357 68 81 .840 279 10.7 57 97 154 5.9 56 46 37 41 2
12 Harris, Taliyah 1 1 32 32.0 3 7 .429 0 2 .000 4 8 .500 10 10.0 4 4 8 8.0 1 3 6 4 1
30 Warr, Khamille 28 28 693 24.8 75 142 .528 1 6 .167 66 70 .943 217 7.8 57 79 136 4.9 59 40 45 22 3
1 Phoenix, Kamryn 28 15 708 25.3 79 217 .364 19 65 .292 39 53 .736 216 7.7 15 70 85 3.0 62 55 78 41 2
12 Harris, Taliyah 24 12 651 27.1 60 176 .341 17 62 .274 37 45 .822 174 7.3 17 57 74 3.1 46 64 45 34 1
23 Regalado, Sophia 28 1 533 19.0 66 161 .410 9 33 .273 17 26 .654 158 5.6 18 49 67 2.4 30 32 26 16 2
35 Baker, Ashlyn 28 28 588 21.0 53 172 .308 22 89 .247 22 24 .917 150 5.4 12 94 106 3.8 40 30 35 11 16
22 Lara, Jaclyn 26 0 339 13.0 31 67 .463 2 9 .222 12 22 .545 76 2.9 30 44 74 2.8 18 14 26 12 2
15 Penner, Katelyn 27 3 340 12.6 28 65 .431 5 16 .313 0 0 .000 61 2.3 20 20 40 1.5 28 13 28 6 0
3 Alberson, Avrey 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 1 0 0 0
14 McGee, Destinee 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 2 0 0
3 Alberson, Avrey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Miller, Sydney 6 0 14 2.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 2 0 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 0.8 0 0 18 0 0  
Total 28 5569 198.9 628 1606 .391 135 474 .285 307 388 .791 1698 60.64 249 583 832 29.7 406 333 408 239 45
Opponents 28 5590 199.6 694 1533 .453 145 439 .330 311 419 .742 1844 65.86 220 665 885 31.6 421 360 416 212 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Alexander, Gracie 21 21 715 34.0 94 301 .312 40 136 .294 39 52 .750 267 12.7 2 43 45 2.1 50 28 1.3 42 39 13
31 Warr, Khassidy 20 19 575 28.8 83 168 .494 5 12 .417 57 70 .814 228 11.4 46 72 118 5.9 42 35 1.8 29 38 2
30 Warr, Khamille 22 22 551 25.0 66 125 .528 0 4 .000 52 54 .963 184 8.4 49 60 109 5.0 50 33 1.5 43 16 3
1 Phoenix, Kamryn 22 15 561 25.5 58 167 .347 12 47 .255 27 35 .771 155 7.0 9 53 62 2.8 49 40 1.8 61 29 2
12 Harris, Taliyah 19 7 504 26.5 42 131 .321 13 49 .265 25 30 .833 122 6.4 14 39 53 2.8 33 54 2.8 35 20 1
23 Regalado, Sophia 22 1 445 20.2 57 130 .438 8 28 .286 14 22 .636 136 6.2 14 40 54 2.5 23 22 1.0 17 13 2
35 Baker, Ashlyn 22 22 435 19.8 40 119 .336 18 64 .281 17 17 1.000 115 5.2 8 64 72 3.3 30 23 1.0 28 10 13
15 Penner, Katelyn 22 3 282 12.8 23 54 .426 3 12 .250 0 0 .000 49 2.2 16 17 33 1.5 21 12 0.5 20 6 0
22 Lara, Jaclyn 21 0 279 13.3 24 50 .480 0 5 .000 11 21 .524 59 2.8 26 34 60 2.9 18 12 0.6 23 8 1
3 Alberson, Avrey 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 0 0
3 Alberson, Avrey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 McGee, Destinee 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Miller, Sydney 6 0 14 2.3 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 2 0 0.0 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 0.7 0 0 0.0 17 0 0  
Total 22 4372 198.7 488 1253 .389 100 359 .279 242 301 .804 1318 59.91 192 434 626 28.5 319 260 11.8 320 180 37
Opponents 22 4394 199.7 563 1203 .468 120 357 .336 250 331 .755 1496 68.00 178 520 698 31.7 322 299 13.6 317 172 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Alexander, Gracie 27 27 914 127 385 .330 54 176 .307 42 59 .712 350 13.0
31 Warr, Khassidy 26 25 737 103 204 .505 5 14 .357 68 81 .840 279 10.7
12 Harris, Taliyah 1 1 32 3 7 .429 0 2 .000 4 8 .500 10 10.0
30 Warr, Khamille 28 28 693 75 142 .528 1 6 .167 66 70 .943 217 7.8
1 Phoenix, Kamryn 28 15 708 79 217 .364 19 65 .292 39 53 .736 216 7.7
12 Harris, Taliyah 24 12 651 60 176 .341 17 62 .274 37 45 .822 174 7.3
35 Baker, Ashlyn 28 28 588 53 172 .308 22 89 .247 22 24 .917 150 5.4
23 Regalado, Sophia 28 1 533 66 161 .410 9 33 .273 17 26 .654 158 5.6
15 Penner, Katelyn 27 3 340 28 65 .431 5 16 .313 0 0 .000 61 2.3
22 Lara, Jaclyn 26 0 339 31 67 .463 2 9 .222 12 22 .545 76 2.9
3 Alberson, Avrey 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
14 McGee, Destinee 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
3 Alberson, Avrey 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Miller, Sydney 6 0 14 0 5 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5569 628 1606 .391 135 474 .285 307 388 .791 1698 60.64
Opponents 28 5590 694 1533 .453 145 439 .330 311 419 .742 1844 65.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Alexander, Gracie 27 33.9 .330 .307 .712 0.3 2.0 2.3 1.3 1.9 0.6 13.0
31 Warr, Khassidy 26 28.3 .505 .357 .840 2.2 3.7 5.9 1.8 1.6 0.1 10.7
12 Harris, Taliyah 1 32.0 .429 .000 .500 4.0 4.0 8.0 3.0 4.0 1.0 10.0
30 Warr, Khamille 28 24.8 .528 .167 .943 2.0 2.8 4.9 1.4 0.8 0.1 7.8
1 Phoenix, Kamryn 28 25.3 .364 .292 .736 0.5 2.5 3.0 2.0 1.5 0.1 7.7
12 Harris, Taliyah 24 27.1 .341 .274 .822 0.7 2.4 3.1 2.7 1.4 0.0 7.3
35 Baker, Ashlyn 28 21.0 .308 .247 .917 0.4 3.4 3.8 1.1 0.4 0.6 5.4
23 Regalado, Sophia 28 19.0 .410 .273 .654 0.6 1.8 2.4 1.1 0.6 0.1 5.6
15 Penner, Katelyn 27 12.6 .431 .313 .000 0.7 0.7 1.5 0.5 0.2 0.0 2.3
22 Lara, Jaclyn 26 13.0 .463 .222 .545 1.2 1.7 2.8 0.5 0.5 0.1 2.9
3 Alberson, Avrey 2 2.0 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
14 McGee, Destinee 3 4.3 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
3 Alberson, Avrey 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Miller, Sydney 6 2.3 .000 .000 .000 0.2 0.5 0.7 0.0 0.2 0.0 0.0
Total 28 198.9 .391 .285 .791 8.9 20.8 29.7 11.9 8.5 1.6 60.64
Opponents 28 199.6 .453 .330 .742 7.9 23.8 31.6 12.9 7.6 2.3 65.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma City 10/25/25 57-69 L 21-55 .382 4-21 .190 11-16 .688 8 22 30 30.0 13 10 13 1 11 57 57.0
vs LSU Alexandria 10/31/25 73-64 W 24-64 .375 11-28 .393 14-23 .609 10 26 36 33.0 11 13 22 4 9 73 65.0
vs Texas A&M Texarkana 11/01/25 52-49 W 17-54 .315 5-18 .278 13-16 .813 11 24 35 33.7 18 8 17 1 11 52 60.7
at Tabor 11/15/25 46-78 L 19-55 .345 3-12 .250 5-5 1.000 2 17 19 30.0 4 8 15 1 8 46 57.0
at Friends 11/19/25 59-65 L 24-77 .312 4-18 .222 7-8 .875 19 21 40 32.0 17 13 12 2 12 59 57.4
vs Kansas Wesleyan 11/22/25 58-62 L 24-54 .444 5-19 .263 5-11 .455 5 22 27 31.2 18 9 12 1 4 58 57.5
vs Haskell 11/25/25 66-45 W 28-61 .459 3-12 .250 7-9 .778 13 28 41 32.6 15 16 14 0 7 66 58.7
at Avila (MO) 12/03/25 65-70 L 25-58 .431 5-16 .313 10-10 1.000 9 20 29 32.1 19 15 16 3 7 65 59.5
vs Sterling 12/06/25 44-59 L 17-46 .370 2-15 .133 8-8 1.000 9 18 27 31.6 17 9 20 1 10 44 57.8
vs Southwestern 12/10/25 78-67 W 28-63 .444 5-20 .250 17-17 1.000 14 21 35 31.9 17 13 8 0 5 78 59.8
vs Bethel (KS) 12/13/25 53-73 L 21-57 .368 5-20 .250 6-6 1.000 9 13 22 31.0 13 12 13 0 4 53 59.2
vs Oklahoma Panhandle State 12/16/25 66-45 W 27-59 .458 5-16 .313 7-9 .778 7 27 34 31.3 10 12 8 2 10 66 59.8
at Science and Arts 12/18/25 66-76 L 23-60 .383 7-20 .350 13-14 .929 8 22 30 31.2 20 14 14 0 11 66 60.2
at Bethany (KS) 01/03/26 53-64 L 21-61 .344 3-13 .231 8-9 .889 8 20 28 30.9 14 10 11 1 6 53 59.7
at Saint Mary 01/07/26 60-88 L 22-61 .361 5-15 .333 11-14 .786 7 19 26 30.6 10 9 10 3 1 60 59.7
vs Friends (KS) 01/10/26 61-69 L 22-56 .393 5-16 .313 12-15 .800 5 17 22 30.1 14 14 12 0 10 61 59.8
vs Ottawa 01/14/26 50-56 L 18-51 .353 3-13 .231 11-13 .846 7 19 26 29.8 12 11 22 3 8 50 59.2
at York (NE) 01/17/26 71-59 W 24-53 .453 5-15 .333 18-25 .720 9 23 32 29.9 22 13 23 2 13 71 59.9
at Evangel 01/21/26 50-87 L 18-58 .310 3-13 .231 11-16 .688 7 18 25 29.7 13 6 23 2 14 50 59.4
vs Tabor 01/26/26 59-56 W 23-42 .548 3-9 .333 10-13 .769 4 13 17 29.1 13 8 16 3 11 59 59.4
vs Avila (MO) 01/28/26 56-80 L 19-48 .396 9-21 .429 9-11 .818 5 17 22 28.7 15 12 17 2 9 56 59.2
vs Bethany (KS) 01/31/26 53-60 L 19-65 .292 5-20 .250 10-12 .833 12 21 33 28.9 12 13 12 2 8 53 58.9
at Southwestern 02/04/26 66-53 W 28-62 .452 8-26 .308 2-8 .250 14 27 41 29.4 11 25 12 2 6 66 59.2
at Ottawa University 02/11/26 75-71 W 25-44 .568 3-6 .500 7-9 .778 8 14 22 29.1 11 15 16 1 4 60 59.3
vs York (NE) 02/14/26 82-75 W 24-53 .453 7-13 .538 27-36 .750 5 19 24 28.9 18 12 12 2 12 82 60.2
vs Evangel (MO) 02/18/26 68-75 L 27-61 .443 4-18 .222 10-11 .909 9 27 36 29.2 16 15 16 0 9 68 60.5
at McPherson College 02/21/26 74-67 W 20-65 .308 5-21 .238 29-34 .853 12 27 39 29.6 17 10 9 4 8 74 61.0
at Sterling College 03/07/26 52-62 L 20-63 .317 3-20 .150 9-10 .900 13 21 34 29.7 16 8 13 2 11 52 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma City 10/25/25 69-57 W 26-54 .481 5-12 .417 12-16 .750 9 30 39 39.0 16 15 17 1 3 69 69.0
LSU Alexandria 10/31/25 64-73 L 28-63 .444 4-13 .308 4-8 .500 4 25 29 34.0 23 9 23 4 8 64 66.5
Texas A&M Texarkana 11/01/25 49-52 L 18-54 .333 3-14 .214 10-13 .769 12 25 37 35.0 21 8 20 0 5 49 60.7
Tabor 11/15/25 78-46 W 32-58 .552 8-20 .400 6-6 1.000 8 29 37 35.5 9 19 15 2 5 78 65.0
Friends 11/19/25 65-59 W 23-61 .377 4-16 .250 15-18 .833 18 34 52 38.8 12 13 23 3 5 65 65.0
Kansas Wesleyan 11/22/25 62-58 W 23-49 .469 6-14 .429 10-19 .526 5 20 25 36.5 12 15 10 1 5 62 64.5
Haskell 11/25/25 45-66 L 16-48 .333 3-13 .231 10-15 .667 4 20 24 34.7 13 7 12 0 8 45 61.7
Avila (MO) 12/03/25 70-65 W 25-50 .500 4-9 .444 16-19 .842 6 24 30 34.1 11 15 15 4 9 70 62.8
Sterling 12/06/25 59-44 W 20-44 .455 5-15 .333 14-18 .778 5 18 23 32.9 7 13 14 4 15 59 62.3
Southwestern 12/10/25 67-78 L 23-51 .451 9-19 .474 12-18 .667 6 18 24 32.0 15 10 9 0 2 67 62.8
Bethel (KS) 12/13/25 73-53 W 29-52 .558 2-7 .286 13-16 .813 7 22 29 31.7 21 16 11 1 9 73 63.7
Oklahoma Panhandle State 12/16/25 45-66 L 17-53 .321 3-11 .273 8-12 .667 4 24 28 31.4 11 8 11 2 5 45 62.2
Science and Arts 12/18/25 76-66 W 26-58 .448 7-19 .368 17-24 .708 9 21 30 31.3 15 14 16 4 11 76 63.2
Bethany (KS) 01/03/26 64-53 W 25-57 .439 7-16 .438 7-11 .636 11 25 36 31.6 8 15 15 1 6 64 63.3
Saint Mary 01/07/26 88-60 W 35-67 .522 10-26 .385 8-13 .615 8 28 36 31.9 16 19 4 4 3 88 64.9
Friends (KS) 01/10/26 69-61 W 27-53 .509 4-16 .250 11-17 .647 7 27 34 32.1 13 14 17 5 8 69 65.2
Ottawa 01/14/26 56-50 W 23-51 .451 5-15 .333 5-7 .714 2 17 19 31.3 19 9 13 2 14 56 64.6
York (NE) 01/17/26 59-71 L 21-51 .412 3-18 .167 14-20 .700 9 24 33 31.4 21 8 27 0 10 59 64.3
Evangel 01/21/26 87-50 W 36-74 .486 6-19 .316 9-12 .750 20 25 45 32.1 11 18 19 7 14 87 65.5
Tabor 01/26/26 56-59 L 22-43 .512 3-13 .231 9-13 .692 4 13 17 31.4 16 14 13 2 8 56 65.1
Avila (MO) 01/28/26 80-56 W 28-57 .491 6-16 .375 18-19 .947 9 22 31 31.3 13 15 10 2 8 80 65.8
Bethany (KS) 01/31/26 60-53 W 20-47 .426 4-13 .308 16-17 .941 1 28 29 31.2 13 11 11 3 7 60 65.5
Southwestern 02/04/26 53-66 L 20-59 .339 5-26 .192 8-11 .727 10 20 30 31.2 12 11 9 0 7 53 65.0
Ottawa University 02/11/26 71-75 L 29-54 .537 7-14 .500 6-9 .667 10 14 24 30.9 14 12 20 0 9 71 65.2
York (NE) 02/14/26 75-82 L 27-52 .519 5-16 .313 16-22 .727 9 25 34 31.0 30 10 16 3 8 75 65.6
Evangel (MO) 02/18/26 75-68 W 29-62 .468 6-15 .400 11-14 .786 5 24 29 30.9 13 20 10 1 9 75 66.0
McPherson College 02/21/26 67-74 L 23-57 .404 7-24 .292 14-16 .875 8 36 44 31.4 26 11 21 2 3 67 66.0
Sterling College 03/07/26 62-52 W 23-54 .426 4-10 .400 12-16 .750 10 27 37 31.6 10 11 15 6 8 62 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma City 10/25/25 57-69 -12 21-55/26-54 .382/.481 4-21/5-12 .190/.417 11-16/12-16 .688-.750 30/39 -9 10/15 13/17 1/1 11/3 13/16
LSU Alexandria 10/31/25 73-64 9 24-64/28-63 .375/.444 11-28/4-13 .393/.308 14-23/4-8 .609-.500 36/29 7 13/9 22/23 4/4 9/8 11/23
Texas A&M Texarkana 11/01/25 52-49 3 17-54/18-54 .315/.333 5-18/3-14 .278/.214 13-16/10-13 .813-.769 35/37 -2 8/8 17/20 1/0 11/5 18/21
Tabor 11/15/25 46-78 -32 19-55/32-58 .345/.552 3-12/8-20 .250/.400 5-5/6-6 1.000-1.000 19/37 -18 8/19 15/15 1/2 8/5 4/9
Friends 11/19/25 59-65 -6 24-77/23-61 .312/.377 4-18/4-16 .222/.250 7-8/15-18 .875-.833 40/52 -12 13/13 12/23 2/3 12/5 17/12
Kansas Wesleyan 11/22/25 58-62 -4 24-54/23-49 .444/.469 5-19/6-14 .263/.429 5-11/10-19 .455-.526 27/25 2 9/15 12/10 1/1 4/5 18/12
Haskell 11/25/25 66-45 21 28-61/16-48 .459/.333 3-12/3-13 .250/.231 7-9/10-15 .778-.667 41/24 17 16/7 14/12 0/0 7/8 15/13
Avila (MO) 12/03/25 65-70 -5 25-58/25-50 .431/.500 5-16/4-9 .313/.444 10-10/16-19 1.000-.842 29/30 -1 15/15 16/15 3/4 7/9 19/11
Sterling 12/06/25 44-59 -15 17-46/20-44 .370/.455 2-15/5-15 .133/.333 8-8/14-18 1.000-.778 27/23 4 9/13 20/14 1/4 10/15 17/7
Southwestern 12/10/25 78-67 11 28-63/23-51 .444/.451 5-20/9-19 .250/.474 17-17/12-18 1.000-.667 35/24 11 13/10 8/9 0/0 5/2 17/15
Bethel (KS) 12/13/25 53-73 -20 21-57/29-52 .368/.558 5-20/2-7 .250/.286 6-6/13-16 1.000-.813 22/29 -7 12/16 13/11 0/1 4/9 13/21
Oklahoma Panhandle State 12/16/25 66-45 21 27-59/17-53 .458/.321 5-16/3-11 .313/.273 7-9/8-12 .778-.667 34/28 6 12/8 8/11 2/2 10/5 10/11
Science and Arts 12/18/25 66-76 -10 23-60/26-58 .383/.448 7-20/7-19 .350/.368 13-14/17-24 .929-.708 30/30 0 14/14 14/16 0/4 11/11 20/15
Bethany (KS) 01/03/26 53-64 -11 21-61/25-57 .344/.439 3-13/7-16 .231/.438 8-9/7-11 .889-.636 28/36 -8 10/15 11/15 1/1 6/6 14/8
Saint Mary 01/07/26 60-88 -28 22-61/35-67 .361/.522 5-15/10-26 .333/.385 11-14/8-13 .786-.615 26/36 -10 9/19 10/4 3/4 1/3 10/16
Friends (KS) 01/10/26 61-69 -8 22-56/27-53 .393/.509 5-16/4-16 .313/.250 12-15/11-17 .800-.647 22/34 -12 14/14 12/17 0/5 10/8 14/13
Ottawa 01/14/26 50-56 -6 18-51/23-51 .353/.451 3-13/5-15 .231/.333 11-13/5-7 .846-.714 26/19 7 11/9 22/13 3/2 8/14 12/19
York (NE) 01/17/26 71-59 12 24-53/21-51 .453/.412 5-15/3-18 .333/.167 18-25/14-20 .720-.700 32/33 -1 13/8 23/27 2/0 13/10 22/21
Evangel 01/21/26 50-87 -37 18-58/36-74 .310/.486 3-13/6-19 .231/.316 11-16/9-12 .688-.750 25/45 -20 6/18 23/19 2/7 14/14 13/11
Tabor 01/26/26 59-56 3 23-42/22-43 .548/.512 3-9/3-13 .333/.231 10-13/9-13 .769-.692 17/17 0 8/14 16/13 3/2 11/8 13/16
Avila (MO) 01/28/26 56-80 -24 19-48/28-57 .396/.491 9-21/6-16 .429/.375 9-11/18-19 .818-.947 22/31 -9 12/15 17/10 2/2 9/8 15/13
Bethany (KS) 01/31/26 53-60 -7 19-65/20-47 .292/.426 5-20/4-13 .250/.308 10-12/16-17 .833-.941 33/29 4 13/11 12/11 2/3 8/7 12/13
Southwestern 02/04/26 66-53 13 28-62/20-59 .452/.339 8-26/5-26 .308/.192 2-8/8-11 .250-.727 41/30 11 25/11 12/9 2/0 6/7 11/12
Ottawa University 02/11/26 75-71 4 25-44/29-54 .568/.537 3-6/7-14 .500/.500 7-9/6-9 .778-.667 22/24 -2 15/12 16/20 1/0 4/9 11/14
York (NE) 02/14/26 82-75 7 24-53/27-52 .453/.519 7-13/5-16 .538/.313 27-36/16-22 .750-.727 24/34 -10 12/10 12/16 2/3 12/8 18/30
Evangel (MO) 02/18/26 68-75 -7 27-61/29-62 .443/.468 4-18/6-15 .222/.400 10-11/11-14 .909-.786 36/29 7 15/20 16/10 0/1 9/9 16/13
McPherson College 02/21/26 74-67 7 20-65/23-57 .308/.404 5-21/7-24 .238/.292 29-34/14-16 .853-.875 39/44 -5 10/11 9/21 4/2 8/3 17/26
Sterling College 03/07/26 52-62 -10 20-63/23-54 .317/.426 3-20/4-10 .150/.400 9-10/12-16 .900-.750 34/37 -3 8/11 13/15 2/6 11/8 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 York (NE) (02/14/26)
FIELD GOALS MADE 28 Haskell (11/25/25); Southwestern (12/10/25); Southwestern (02/04/26)
FIELD GOAL ATTEMPTS 77 Friends (11/19/25)
3 PT FIELD GOALS MADE 11 LSU Alexandria (10/31/25)
3 PT FG ATTEMPTS 28 LSU Alexandria (10/31/25)
FREE THROWS MADE 29 McPherson College (02/21/26)
FREE THROW ATTEMPTS 36 York (NE) (02/14/26)
REBOUNDS 41 Haskell (11/25/25); Southwestern (02/04/26)
ASSISTS 25 Southwestern (02/04/26)
STEALS 14 Evangel (01/21/26)
BLOCKED SHOTS 4 LSU Alexandria (10/31/25); McPherson College (02/21/26)
TURNOVERS 23 York (NE) (01/17/26); Evangel (01/21/26)
FOULS 22 York (NE) (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Gracie Alexander LSU Alexandria (10/31/25); Friends (KS) (01/10/26)
FIELD GOALS MADE 9 Khassidy Warr; Gracie Alexander Southwestern (12/10/25); Friends (KS) (01/10/26)
FIELD GOAL ATTEMPTS 21 Gracie Alexander Avila (MO) (12/03/25)
3 PT FIELD GOALS MADE 5 Gracie Alexander LSU Alexandria (10/31/25)
3 PT FG ATTEMPTS 11 Gracie Alexander Bethel (KS) (12/13/25)
FREE THROWS MADE 10 Khamille Warr York (NE) (02/14/26)
FREE THROW ATTEMPTS 10 Khamille Warr York (NE) (02/14/26)
REBOUNDS 13 Khassidy Warr Southwestern (12/10/25)
ASSISTS 6 Gracie Alexander; Taliyah Harris Bethany (KS) (01/31/26); Bethany (KS) (01/03/26); Southwestern (02/04/26)
STEALS 7 Taliyah Harris Oklahoma City (10/25/25)
BLOCKED SHOTS 3 Ashlyn Baker; Gracie Alexander Avila (MO) (12/03/25); Saint Mary (01/07/26)
TURNOVERS 6 Tayiyah Harris; Taliyah Harris; Kamryn Phoenix LSU Alexandria (10/31/25); Texas A&M Texarkana (11/01/25); Science and Arts (12/18/25)
FOULS 5 Taliyah Harris; Khamille Warr Kansas Wesleyan (11/22/25); Bethel (KS) (12/13/25); York (NE) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Alexander, Gracie 27 350 13.0
#31 Warr, Khassidy 26 279 10.7
#30 Warr, Khamille 28 217 7.8
#1 Phoenix, Kamryn 28 216 7.7
#12 Harris, Taliyah 24 174 7.3
#23 Regalado, Sophia 28 158 5.6
#35 Baker, Ashlyn 28 150 5.4
#22 Lara, Jaclyn 26 76 2.9
#15 Penner, Katelyn 27 61 2.3
#12 Harris, Taliyah 1 10 10.0
#14 McGee, Destinee 3 4 1.3
#3 Alberson, Avrey 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Alexander, Gracie 27 127 385 .330 4.7 14.3
#31 Warr, Khassidy 26 103 204 .505 4.0 7.8
#1 Phoenix, Kamryn 28 79 217 .364 2.8 7.8
#30 Warr, Khamille 28 75 142 .528 2.7 5.1
#23 Regalado, Sophia 28 66 161 .410 2.4 5.8
#12 Harris, Taliyah 24 60 176 .341 2.5 7.3
#35 Baker, Ashlyn 28 53 172 .308 1.9 6.1
#22 Lara, Jaclyn 26 31 67 .463 1.2 2.6
#15 Penner, Katelyn 27 28 65 .431 1.0 2.4
#12 Harris, Taliyah 1 3 7 .429 3.0 7.0
#14 McGee, Destinee 3 2 3 .667 0.7 1.0
#3 Alberson, Avrey 2 1 2 .500 0.5 1.0
#25 Miller, Sydney 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Alexander, Gracie 27 54 176 .307 2.0 6.5
#35 Baker, Ashlyn 28 22 89 .247 0.8 3.2
#1 Phoenix, Kamryn 28 19 65 .292 0.7 2.3
#12 Harris, Taliyah 24 17 62 .274 0.7 2.6
#23 Regalado, Sophia 28 9 33 .273 0.3 1.2
#15 Penner, Katelyn 27 5 16 .313 0.2 0.6
#31 Warr, Khassidy 26 5 14 .357 0.2 0.5
#22 Lara, Jaclyn 26 2 9 .222 0.1 0.3
#3 Alberson, Avrey 2 1 2 .500 0.5 1.0
#30 Warr, Khamille 28 1 6 .167 0.0 0.2
#12 Harris, Taliyah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Warr, Khassidy 26 68 81 .840 2.6 3.1
#30 Warr, Khamille 28 66 70 .943 2.4 2.5
#5 Alexander, Gracie 27 42 59 .712 1.6 2.2
#1 Phoenix, Kamryn 28 39 53 .736 1.4 1.9
#12 Harris, Taliyah 24 37 45 .822 1.5 1.9
#35 Baker, Ashlyn 28 22 24 .917 0.8 0.9
#23 Regalado, Sophia 28 17 26 .654 0.6 0.9
#22 Lara, Jaclyn 26 12 22 .545 0.5 0.8
#12 Harris, Taliyah 1 4 8 .500 4.0 8.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Warr, Khassidy 26 154 5.9 57 2.2 97 3.7
#30 Warr, Khamille 28 136 4.9 57 2.0 79 2.8
#35 Baker, Ashlyn 28 106 3.8 12 0.4 94 3.4
