Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Ottawa University (69, 12-9, 7-8) vs Oklahoma Wesleyan (62, 7-14, 5-10)

Box Score

Oklahoma Wesleyan logo
62
vs
69
Ottawa University logo
7-14, 5-10
12-9, 7-8
Team Score By Half
Team 1 2 3 4 Total F Records
OKLAH Oklahoma Wesleyan 16 13 18 15 62 7-14, 5-10
Winner OU Ottawa University 18 18 15 18 69 12-9, 7-8

Oklahoma Wesleyan 62

Oklahoma Wesleyan 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mitchell, Ty'Najah * 33 4-12 2-6 3-4 1-2 3 4 0 2 0 2 13
10 10 Meely, Haley * 35 4-13 0-4 2-3 1-5 6 0 7 4 0 1 10
03 03 Tillman, Zariah * 29 4-10 1-2 0-0 1-3 4 1 2 0 0 3 9
04 04 Jeffries, River * 29 4-9 0-0 0-0 2-2 4 5 0 2 0 1 8
12 12 Glass, Jaelin * 17 2-4 0-0 2-2 0-2 2 1 1 0 0 0 6
23 23 Gilford, Tatiana 14 3-6 1-1 0-0 0-0 0 3 1 2 0 1 7
01 01 Richardson, Shade 18 2-5 1-1 0-0 0-4 4 1 2 3 0 0 5
32 32 Regalado, Sophia 8 1-3 0-0 0-0 0-1 1 0 1 1 0 1 2
14 14 Farmer, Mahaley 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
05 05 Alexander, Gracie 7 0-2 0-2 0-0 1-0 1 2 0 1 0 0 0
35 35 Baker, Ashlyn 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Graham, Esperanza 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
02 02 Skinner, Sylvia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 25-65 5-16 7-9 9-26 35 17 15 15 0 9 62
Team Summary FG 3PT FT
Total 25-65 5-16 7-9
38.5% 31.3% 77.8%
Column One Column Two Column Three

Ottawa University 69

Ottawa University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bankett, Kennedy * 34 8-10 2-2 7-7 4-5 9 1 2 3 0 2 25
13 13 Acosta, Nayeli * 21 5-14 0-5 2-2 0-1 1 1 0 2 0 1 12
20 20 Alatini, Katelyn * 25 3-6 1-2 2-2 0-6 6 1 0 2 0 0 9
22 22 Marshall-Pen, Desire * 33 1-5 1-4 0-0 0-1 1 2 3 4 0 0 3
32 32 Scott, Sydney * 26 1-4 0-0 0-0 0-4 4 4 1 3 0 0 2
02 02 Johnson, Jayla 20 2-7 1-2 4-4 2-5 7 3 0 1 0 2 9
11 11 Henry, Hailey 16 3-3 0-0 0-0 0-0 0 2 1 0 5 0 6
14 14 Schnell, Nikole 13 1-3 0-1 0-0 0-3 3 1 0 1 0 1 2
01 01 Allen, Tootie 6 0-3 0-2 1-2 0-1 1 0 0 2 0 0 1
30 30 Rollins, Tiyani 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 201 24-55 5-18 16-17 6-31 37 15 7 19 5 6 69
Team Summary FG 3PT FT
Total 24-55 5-18 16-17
43.6% 27.8% 94.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Wesleyan
Ottawa University
2nd Chance Points
Team Total
Oklahoma Wesleyan
Ottawa University
Bench Points
Team Total
Oklahoma Wesleyan
Ottawa University
Lead Gained By
Team Total
Oklahoma Wesleyan
Ottawa University
Points in Paint
Team Total
Oklahoma Wesleyan
Ottawa University
Fast Break Points
Team Total
Oklahoma Wesleyan
Ottawa University
Score Tied By
Team Total
Oklahoma Wesleyan
Ottawa University