Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (12-1, 1-0)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Attack
Kills 644 477
Errors 244 245
Attempts 1653 1708
Percent .242 .136
Kills Per Set 14.6 10.8
Set
Assists 609 448
Assists Per Set 13.8 10.2
Ball Handling Errors 1 2
Serve
Aces 68 55
Errors 79 99
Aces Per Set 1.5 1.3
Receptions
Errors 55 68
Errors Per Set 1.3 1.5
Defense
Digs 839 648
Digs Per Set 19.1 14.7
Blocking
Solo 12 9
Assists 132 166
Errors 13 16
Blocks 78.0 92.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rohrberg, Evelyn 44 13 13 274.0 6.23 252 5.73 76 522 .337 1 0.02 5 0.11 10
02 Isbell, Jordan 44 13 13 13.0 0.30 2 0.05 0 8 .250 5 0.11 11 0.25 15
03 Bybee, Grace 39 13 0 6.0 0.15 0 0.00 0 0 0 1 0.03 6 0.15 9
5 Schonauer, Annaliese 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
05 Schonauer, Anneliese 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
06 Rubio, Maia 44 13 13 143.5 3.26 127 2.89 60 382 .175 8 0.18 13 0.30 10
08 Collins, Sydney 41 12 12 24.0 0.59 12 0.29 2 36 .278 517 12.61 8 0.20 5
9 Caceydo, Maria luisa 3 1 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 3  
09 Caycedo, Maria Luisa 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0
09 Caycedo, Maria Luisa 38 11 0 14.0 0.37 0 0.00 1 6 -.167 28 0.74 14 0.37 14
11 Stojiljkovic, Tijana 41 12 12 102.0 2.49 80 1.95 25 215 .256 2 0.05 0 0.00 0
11 Stokiljkovic, Tijana 3 1 1 15.0 5.00 12 4.00 0 20 .600 0 0.00 0 0.00 0  
12 Perez, Valeria 42 13 0 5.0 0.12 0 0.00 0 1 .000 2 0.05 5 0.12 7
17 Aukai, Anuhea 34 12 12 39.5 1.16 25 0.74 10 72 .208 2 0.06 1 0.03 0
17 Aukia, Anuhea 3 1 1 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0  
18 Laughlin, Jaylea 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
20 Cossich, Maria 6 2 0 20.5 3.42 20 3.33 7 44 .295 0 0.00 0 0.00 1  
20 Cruz, Maria sanra 28 9 0 74.5 2.66 68 2.43 35 202 .163 1 0.04 0 0.00 0  
20 Santa cruz cossich, Maria 3 1 0 10.0 3.33 10 3.33 6 25 .160 0 0.00 0 0.00 0  
20 Santa cruz, Maria 2 1 0 7.0 3.50 7 3.50 1 13 .462 0 0.00 0 0.00 0  
21 Gosney, Jade 7 4 1 0.5 0.07 0 0.00 2 6 -.333 37 5.29 0 0.00 1
23 Schaffner, Amanda 8 6 0 6.0 0.75 5 0.63 5 25 .000 0 0.00 0 0.00 2
24 Stubbs, Emma 11 6 0 22.0 2.00 20 1.82 11 53 .170 0 0.00 0 0.00 0
32 Mrkaic, Iva 9 6 0 6.5 0.72 2 0.22 2 14 .000 1 0.11 0 0.00 0
Total 44 13 790.0 17.95 644 14.64 244 1653 .242 609 13.84 68 1.55 79
Opponents 44 13 624.0 14.18 477 10.84 245 1708 .136 448 10.18 55 1.25 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rohrberg, Evelyn 44 39 0.89 6 48 .875 0.14 2 30 32.0 0.73 2 0
02 Isbell, Jordan 44 100 2.27 6 147 .959 0.14 0 0 0 0.00 0 0
03 Bybee, Grace 39 15 0.38 1 5 .800 0.03 0 0 0 0.00 0 0
5 Schonauer, Annaliese 3 5 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
05 Schonauer, Anneliese 10 9 0.90 0 2 1.000 0.00 0 0 0 0.00 0 0
06 Rubio, Maia 44 139 3.16 15 213 .930 0.34 0 7 7.0 0.16 0 0
08 Collins, Sydney 41 132 3.22 0 1 1.000 0.00 0 8 8.0 0.20 1 1
9 Caceydo, Maria luisa 3 17 5.67 0 23 1.000 0.00 0 0 0 0.00 0 0  
09 Caycedo, Maria Luisa 3 22 7.33 0 17 1.000 0.00 0 0 0 0.00 0 0
09 Caycedo, Maria Luisa 38 212 5.58 10 168 .940 0.26 0 0 0 0.00 0 0
11 Stojiljkovic, Tijana 41 11 0.27 0 2 1.000 0.00 6 32 38.0 0.93 4 0
11 Stokiljkovic, Tijana 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0  
12 Perez, Valeria 42 91 2.17 9 129 .930 0.21 0 0 0 0.00 0 0
17 Aukai, Anuhea 34 3 0.09 0 1 1.000 0.00 2 23 25.0 0.74 4 0
17 Aukia, Anuhea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Laughlin, Jaylea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cossich, Maria 6 7 1.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0  
20 Cruz, Maria sanra 28 14 0.50 0 9 1.000 0.00 0 13 13.0 0.46 2 0  
20 Santa cruz cossich, Maria 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Santa cruz, Maria 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Gosney, Jade 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Schaffner, Amanda 8 3 0.38 2 6 .667 0.25 0 2 2.0 0.25 0 0
24 Stubbs, Emma 11 6 0.55 0 0 .000 0.00 0 4 4.0 0.36 0 0
32 Mrkaic, Iva 9 3 0.33 0 1 1.000 0.00 1 7 8.0 0.89 0 0
Total 44 839 19.07 55 781 .930 1.25 12 132 78.0 1.77 13 1
Opponents 44 648 14.73 68 976 .930 1.55 9 166 92.0 2.09 16 2

Match-By-Match

Oklahoma Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Valley City State W 4 65 24 160 .256 64 7 5 5 67 0 10 1 5.0 0 77.0
8/22/2025 vs Rocky Mountain (MT) W 4 58 20 148 .257 54 8 5 10 85 0 16 1 8.0 0 74.0
8/23/2025 vs Morningside W 3 44 12 113 .283 42 6 6 4 57 0 6 0 3.0 0 53.0
8/29/2025 vs Carroll (MT) W 4 48 24 138 .174 47 4 5 5 61 2 16 4 10.0 0 62.0
8/29/2025 at Bushnell (OR) W 3 45 18 106 .255 44 7 3 1 59 0 10 0 5.0 1 57.0
8/30/2025 Our Lady of the Lake W 3 36 14 95 .232 35 6 4 3 54 0 16 1 8.0 0 50.0
8/30/2025 at Corban (OR) L 3 34 19 110 .136 30 1 2 6 48 0 14 2 7.0 0 42.0
9/02/2025 Southwestern Christian University W 3 49 8 105 .390 43 5 12 3 60 1 8 0 5.0 0 59.0
9/13/2025 vs Science and Arts W 3 36 12 89 .270 33 4 9 2 48 1 6 0 4.0 0 44.0
9/13/2025 at Nelson (Texas) W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/20/2025 at Park W 4 63 25 151 .252 60 4 6 4 67 1 12 3 7.0 0 74.0
9/20/2025 vs Northwestern W 4 63 29 165 .206 61 6 5 6 94 1 8 1 5.0 0 74.0
9/24/2025 Ottawa Univesrity W 3 52 20 131 .244 46 4 10 0 59 3 8 0 7.0 0 63.0
Oklahoma Wesleyan 44 644 244 1653 .242 609 68 79 55 839 12 132 13 78.0 1 790.0
Opponents 44 477 245 1708 .136 448 55 99 68 648 9 166 16 92.0 2 624.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 14.64
Assists Per Set 13.84
Service Aces Per Set 1.55
Reception Errors Per Set 1.25
Digs Per Set 19.07
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 17.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Valley City State L 4 49 18 147 .211 48 5 5 7 58 1 18 0 10.0 0 64.0
8/22/2025 vs Rocky Mountain (MT) L 4 40 18 162 .136 38 10 10 8 57 2 12 3 8.0 0 58.0
8/23/2025 vs Morningside L 3 32 20 115 .104 28 4 5 6 48 0 8 0 4.0 0 40.0
8/29/2025 vs Carroll (MT) L 4 53 26 148 .182 48 5 15 4 55 0 12 2 6.0 0 64.0
8/29/2025 Bushnell (OR) L 3 28 14 110 .127 26 1 7 7 36 1 12 0 7.0 1 36.0
8/30/2025 at Our Lady of the Lake L 3 31 23 118 .068 30 3 10 6 38 0 12 3 6.0 0 40.0
8/30/2025 Corban (OR) W 3 47 18 125 .232 44 6 7 1 46 0 18 2 9.0 0 62.0
9/02/2025 at Southwestern Christian University L 3 16 14 100 .020 14 3 6 5 37 0 2 0 1.0 0 20.0
9/13/2025 vs Science and Arts L 3 20 24 98 -.041 18 2 7 4 38 0 6 0 3.0 0 25.0
9/13/2025 Nelson (Texas) L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/20/2025 Park L 4 56 20 163 .221 54 4 12 4 56 2 16 0 10.0 1 70.0
9/20/2025 vs Northwestern L 4 43 23 174 .115 41 6 5 6 63 1 24 6 13.0 0 62.0
9/24/2025 at Ottawa Univesrity L 3 28 13 107 .140 25 0 5 4 50 1 12 0 7.0 0 35.0
Opponents 44 477 245 1708 .136 448 55 99 68 648 9 166 16 92.0 2 624.0
Oklahoma Wesleyan 44 644 244 1653 .242 609 68 79 55 839 12 132 13 78.0 1 790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 10.84
Assists Per Set 10.18
Service Aces Per Set 1.25
Reception Errors Per Set 1.55
Digs Per Set 14.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Rohrberg, Evelyn 252
Rubio, Maia 127
Stojiljkovic, Tijana 80
Cruz, Maria sanra 68
Aukai, Anuhea 25
Team Leaders: Assists
Player High
Assists
Collins, Sydney 517
Gosney, Jade 37
Caycedo, Maria Luisa 28
Rubio, Maia 8
Isbell, Jordan 5
Team Leaders: Service Aces
Player High
Service Aces
Caycedo, Maria Luisa 14
Rubio, Maia 13
Isbell, Jordan 11
Collins, Sydney 8
Bybee, Grace 6
Team Leaders: Digs
Player High
Digs
Caycedo, Maria Luisa 212
Rubio, Maia 139
Collins, Sydney 132
Isbell, Jordan 100
Perez, Valeria 91
Team Leaders: Blocks
Player High
Blocks
Stojiljkovic, Tijana 38.0
Rohrberg, Evelyn 32.0
Aukai, Anuhea 25.0
Cruz, Maria sanra 13.0
Collins, Sydney 8.0