Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (26-5, 13-2)

Overall Team Statistics
Statistic Oklahoma Wesleyan Opponents
Attack
Kills 1560 1167
Errors 553 598
Attempts 3957 4014
Percent .254 .142
Kills Per Set 14.3 10.7
Set
Assists 1460 1077
Assists Per Set 13.4 9.9
Ball Handling Errors 7 7
Serve
Aces 165 112
Errors 181 200
Aces Per Set 1.5 1.0
Receptions
Errors 112 164
Errors Per Set 1.0 1.5
Defense
Digs 1949 1519
Digs Per Set 17.9 13.9
Blocking
Solo 37 31
Assists 309 369
Errors 19 30
Blocks 191.5 215.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rohrberg, Evelyn 4 1 1 24.5 6.13 21 5.25 3 46 .391 0 0.00 2 0.50 2
1 Rohrberg, Evelyn 5 1 1 28.5 5.70 26 5.20 14 54 .222 0 0.00 1 0.20 2
01 Rohrberg, Evelyn 100 29 29 591.5 5.92 537 5.37 151 1107 .349 5 0.05 21 0.21 30
2 Isbell, Jordan 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Isbell, Jordan 5 1 1 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 2
02 Isbell, Jordan 93 28 26 31.0 0.33 3 0.03 2 20 .050 9 0.10 28 0.30 34
3 Bybee, Grace 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bybee, Grace 5 1 0 1.5 0.30 0 0.00 0 0 0 1 0.20 1 0.20 1
03 Bybee, Grace 92 28 0 21.0 0.23 0 0.00 0 1 .000 11 0.12 21 0.23 17
3 Bybee, Graceq 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Schonauer, Anneliese 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schonauer, Annaliese 8 3 1 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 3  
05 Schonauer, Anneliese 27 12 1 2.0 0.07 0 0.00 0 1 .000 1 0.04 2 0.07 4
6 Rubio, Maia 4 1 1 13.0 3.25 10 2.50 2 28 .286 0 0.00 1 0.25 1
6 Rubio, Maia 5 1 1 16.5 3.30 16 3.20 4 47 .255 1 0.20 0 0.00 1
06 Rubio, Maia 100 29 29 349.5 3.50 317 3.17 148 929 .182 18 0.18 22 0.22 29
8 Collins, Sydney 4 1 1 3.0 0.75 3 0.75 0 11 .273 44 11.00 0 0.00 0
8 Collins, Sydney 5 1 1 5.5 1.10 3 0.60 0 3 1.000 67 13.40 2 0.40 0
08 Collins, Sydney 97 28 28 59.5 0.61 28 0.29 5 97 .237 1148 11.84 21 0.22 7
9 Caceydo, Maria luisa 6 2 0 2.0 0.33 1 0.17 0 5 .200 3 0.50 1 0.17 3  
9 Caycedo, Maria Luisa 4 1 0 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 0
9 Caycedo, Maria Luisa 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 2
09 Caycedo, Maria Luisa 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 0
9 Caycedo, Maria 3 1 0 1.0 0.33 0 0.00 0 1 .000 3 1.00 1 0.33 1  
09 Caycedo, Maria Luisa 79 22 0 20.0 0.25 0 0.00 2 22 -.091 65 0.82 20 0.25 22
9 Luisa caycedo, Maria 6 2 0 3.0 0.50 0 0.00 0 2 .000 5 0.83 3 0.50 5  
11 Stojijlkovic, Tijana 3 1 1 13.0 4.33 8 2.67 0 16 .500 0 0.00 0 0.00 0  
11 Stojilijkovic, T. 5 1 1 14.0 2.80 12 2.40 1 22 .500 0 0.00 0 0.00 0  
11 Stojilijkovic, Tijana 3 1 1 9.5 3.17 6 2.00 1 13 .385 0 0.00 0 0.00 0  
11 Stojilikovic, Tijana 5 1 1 12.0 2.40 10 2.00 2 27 .296 1 0.20 0 0.00 0  
11 Stojiljkovic, Tijana 4 1 1 11.0 2.75 6 1.50 1 15 .333 0 0.00 0 0.00 0
11 Stojiljkovic, Tijana 82 24 24 176.0 2.15 138 1.68 44 386 .244 3 0.04 0 0.00 0
11 Stojilkjovic, Tijana 4 1 1 8.0 2.00 7 1.75 0 11 .636 0 0.00 0 0.00 0  
11 Stokiljkovic, Tijana 3 1 1 15.0 5.00 12 4.00 0 20 .600 0 0.00 0 0.00 0  
12 Perez, Valeria 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Perez, Valeria 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Perez, Valeria 92 28 0 8.0 0.09 0 0.00 0 7 .000 8 0.09 8 0.09 11
17 Aukai, Anuhea 42 18 12 43.5 1.04 28 0.67 10 76 .237 3 0.07 1 0.02 0
17 Aukia, Anuhea 3 1 1 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0  
18 Laughlin, Jaylea 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
20 Santa Cruz Cossich, Maria Andrea 14 5 0 48.0 3.43 46 3.29 10 99 .364 1 0.07 0 0.00 1
20 Cruz, Maria sanra 40 12 0 110.0 2.75 100 2.50 59 298 .138 2 0.05 0 0.00 0  
20 Sanra cruz, M. 5 1 0 19.5 3.90 17 3.40 6 35 .314 0 0.00 0 0.00 0  
20 Santa cruz cossic, Maria andrea 4 1 0 11.0 2.75 11 2.75 4 25 .280 0 0.00 0 0.00 0  
20 Santa cruz cossich, Maria 3 1 0 10.0 3.33 10 3.33 6 25 .160 0 0.00 0 0.00 0  
20 Santa Cruz Cossich, Maria Andrea 21 6 1 56.5 2.69 53 2.52 17 119 .303 0 0.00 0 0.00 0
20 Santa cruz, M 4 1 0 10.0 2.50 8 2.00 2 20 .300 0 0.00 0 0.00 0  
20 Santa cruz, Maria 5 2 0 17.5 3.50 16 3.20 6 37 .270 0 0.00 0 0.00 0  
20 Santa cruz, Maria andrea 3 1 0 11.0 3.67 9 3.00 3 24 .250 0 0.00 0 0.00 0  
21 Gosney, Jade 11 7 1 1.5 0.14 0 0.00 2 8 -.250 41 3.73 1 0.09 1
23 Schaffner, Amanda 15 13 0 8.0 0.53 7 0.47 7 34 .000 0 0.00 0 0.00 2
24 Stubbs, Emma 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Stubbs, Emma 26 17 0 42.0 1.62 39 1.50 21 103 .175 1 0.04 0 0.00 0
32 Mrkaic, Iva 4 1 1 8.0 2.00 5 1.25 0 13 .385 0 0.00 0 0.00 0
32 Mrkaic, Iva 5 1 1 4.5 0.90 4 0.80 0 8 .500 0 0.00 0 0.00 0
32 Mrkaic, Iva 64 22 16 66.5 1.04 42 0.66 19 127 .181 3 0.05 0 0.00 0
Total 109 31 1,916.5 17.58 1560 14.31 553 3957 .254 1460 13.39 165 1.51 181
Opponents 109 31 1,494.5 13.71 1167 10.71 598 4014 .142 1077 9.88 112 1.03 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrberg, Evelyn 4 5 1.25 0 5 1.000 0.00 1 1 2.0 0.50 0 0
1 Rohrberg, Evelyn 5 5 1.00 1 5 .800 0.20 1 1 2.0 0.40 0 0
01 Rohrberg, Evelyn 100 99 0.99 9 109 .917 0.09 6 55 61.0 0.61 3 0
2 Isbell, Jordan 2 1 0.50 2 7 .714 1.00 0 0 0 0.00 0 0
2 Isbell, Jordan 5 15 3.00 2 16 .875 0.40 0 0 0 0.00 0 0
02 Isbell, Jordan 93 196 2.11 13 302 .957 0.14 0 0 0 0.00 0 0
3 Bybee, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bybee, Grace 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
03 Bybee, Grace 92 55 0.60 1 13 .923 0.01 0 0 0 0.00 0 0
3 Bybee, Graceq 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Schonauer, Anneliese 3 9 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Schonauer, Annaliese 8 8 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
05 Schonauer, Anneliese 27 24 0.89 0 39 1.000 0.00 0 0 0 0.00 0 0
6 Rubio, Maia 4 11 2.75 0 19 1.000 0.00 1 2 3.0 0.75 0 0
6 Rubio, Maia 5 12 2.40 0 20 1.000 0.00 0 1 1.0 0.20 0 0
06 Rubio, Maia 100 291 2.91 24 467 .949 0.24 0 21 21.0 0.21 1 3
8 Collins, Sydney 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Collins, Sydney 5 12 2.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
08 Collins, Sydney 97 265 2.73 0 6 1.000 0.00 0 21 21.0 0.22 1 3
9 Caceydo, Maria luisa 6 34 5.67 0 37 1.000 0.00 0 0 0 0.00 0 0  
9 Caycedo, Maria Luisa 4 22 5.50 0 16 1.000 0.00 0 0 0 0.00 0 0
9 Caycedo, Maria Luisa 5 23 4.60 4 34 .882 0.80 0 0 0 0.00 0 0
09 Caycedo, Maria Luisa 3 22 7.33 0 17 1.000 0.00 0 0 0 0.00 0 0
9 Caycedo, Maria 3 20 6.67 1 17 .941 0.33 0 0 0 0.00 0 0  
09 Caycedo, Maria Luisa 79 417 5.28 15 311 .952 0.19 0 0 0 0.00 0 0
9 Luisa caycedo, Maria 6 49 8.17 0 13 1.000 0.00 0 0 0 0.00 0 0  
11 Stojijlkovic, Tijana 3 1 0.33 0 0 .000 0.00 2 6 8.0 2.67 0 0  
11 Stojilijkovic, T. 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0  
11 Stojilijkovic, Tijana 3 4 1.33 0 0 .000 0.00 3 1 4.0 1.33 1 0  
11 Stojilikovic, Tijana 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 0 0  
11 Stojiljkovic, Tijana 4 0 0.00 0 1 1.000 0.00 4 2 6.0 1.50 0 0
11 Stojiljkovic, Tijana 82 20 0.24 0 3 1.000 0.00 9 58 67.0 0.82 6 0
11 Stojilkjovic, Tijana 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Stokiljkovic, Tijana 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 0 0  
12 Perez, Valeria 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Perez, Valeria 5 4 0.80 1 15 .933 0.20 0 0 0 0.00 0 0
12 Perez, Valeria 92 174 1.89 18 317 .943 0.20 0 0 0 0.00 0 0
17 Aukai, Anuhea 42 3 0.07 0 1 1.000 0.00 2 25 27.0 0.64 4 0
17 Aukia, Anuhea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Laughlin, Jaylea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Santa Cruz Cossich, Maria Andrea 14 18 1.29 0 2 1.000 0.00 0 4 4.0 0.29 0 0
20 Cruz, Maria sanra 40 27 0.68 0 12 1.000 0.00 0 20 20.0 0.50 2 0  
20 Sanra cruz, M. 5 4 0.80 0 2 1.000 0.00 1 3 4.0 0.80 0 0  
20 Santa cruz cossic, Maria andrea 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Santa cruz cossich, Maria 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Santa Cruz Cossich, Maria Andrea 21 11 0.52 1 4 .750 0.05 0 7 7.0 0.33 0 0
20 Santa cruz, M 4 2 0.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
20 Santa cruz, Maria 5 1 0.20 0 3 1.000 0.00 1 1 2.0 0.40 0 0  
20 Santa cruz, Maria andrea 3 4 1.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
21 Gosney, Jade 11 12 1.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
23 Schaffner, Amanda 15 3 0.20 2 6 .667 0.13 0 2 2.0 0.13 0 0
24 Stubbs, Emma 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Stubbs, Emma 26 9 0.35 0 0 .000 0.00 0 6 6.0 0.23 0 0
32 Mrkaic, Iva 4 3 0.75 0 0 .000 0.00 0 6 6.0 1.50 0 0
32 Mrkaic, Iva 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
32 Mrkaic, Iva 64 23 0.36 0 10 1.000 0.00 4 41 45.0 0.70 1 0
Total 109 1949 17.88 112 1866 .940 1.03 37 309 191.5 1.76 19 7
Opponents 109 1519 13.94 164 2348 .930 1.50 31 369 215.5 1.98 30 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rohrberg, Evelyn 4 1 1 24.5 6.13 21 5.25 3 46 .391 0 0.00 2 0.50 2
1 Rohrberg, Evelyn 5 1 1 28.5 5.70 26 5.20 14 54 .222 0 0.00 1 0.20 2
1 Rohrberg, Evelyn 21 6 6 117.5 5.60 108 5.14 23 222 .383 3 0.14 5 0.24 9
2 Isbell, Jordan 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Isbell, Jordan 5 1 1 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 2
2 Isbell, Jordan 18 5 5 4.0 0.22 0 0.00 0 3 .000 2 0.11 4 0.22 5
3 Bybee, Grace 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bybee, Grace 5 1 0 1.5 0.30 0 0.00 0 0 0 1 0.20 1 0.20 1
3 Bybee, Grace 21 6 0 7.0 0.33 0 0.00 0 1 .000 8 0.38 7 0.33 4
5 Schonauer, Anneliese 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schonauer, Anneliese 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
6 Rubio, Maia 4 1 1 13.0 3.25 10 2.50 2 28 .286 0 0.00 1 0.25 1
6 Rubio, Maia 5 1 1 16.5 3.30 16 3.20 4 47 .255 1 0.20 0 0.00 1
6 Rubio, Maia 21 6 6 79.5 3.79 74 3.52 32 203 .207 4 0.19 3 0.14 8
8 Collins, Sydney 4 1 1 3.0 0.75 3 0.75 0 11 .273 44 11.00 0 0.00 0
8 Collins, Sydney 5 1 1 5.5 1.10 3 0.60 0 3 1.000 67 13.40 2 0.40 0
8 Collins, Sydney 21 6 6 13.0 0.62 9 0.43 3 32 .188 236 11.24 1 0.05 1
9 Caycedo, Maria Luisa 4 1 0 1.0 0.25 0 0.00 0 2 .000 4 1.00 1 0.25 0
9 Caycedo, Maria Luisa 5 1 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 2
9 Caycedo, Maria Luisa 15 4 0 0 0.00 0 0.00 1 8 -.125 17 1.13 0 0.00 3
9 Luisa caycedo, Maria 3 1 0 3.0 1.00 0 0.00 0 0 0 2 0.67 3 1.00 4  
11 Stojilijkovic, T. 5 1 1 14.0 2.80 12 2.40 1 22 .500 0 0.00 0 0.00 0  
11 Stojilijkovic, Tijana 3 1 1 9.5 3.17 6 2.00 1 13 .385 0 0.00 0 0.00 0  
11 Stojilikovic, Tijana 5 1 1 12.0 2.40 10 2.00 2 27 .296 1 0.20 0 0.00 0  
11 Stojiljkovic, Tijana 4 1 1 11.0 2.75 6 1.50 1 15 .333 0 0.00 0 0.00 0
11 Stojiljkovic, Tijana 13 4 4 24.0 1.85 19 1.46 5 48 .292 1 0.08 0 0.00 0
12 Perez, Valeria 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Perez, Valeria 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Perez, Valeria 18 5 0 2.0 0.11 0 0.00 0 2 .000 2 0.11 2 0.11 2
17 Aukai, Anuhea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Santa Cruz Cossich, Maria Andrea 5 2 0 19.5 3.90 19 3.80 1 34 .529 0 0.00 0 0.00 0
20 Cruz, Maria sanra 4 1 0 13.0 3.25 11 2.75 9 33 .061 1 0.25 0 0.00 0  
20 Sanra cruz, M. 5 1 0 19.5 3.90 17 3.40 6 35 .314 0 0.00 0 0.00 0  
20 Santa Cruz Cossich, Maria Andrea 11 3 1 29.5 2.68 28 2.55 11 70 .243 0 0.00 0 0.00 0
20 Santa cruz, M 4 1 0 10.0 2.50 8 2.00 2 20 .300 0 0.00 0 0.00 0  
21 Gosney, Jade 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Schaffner, Amanda 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
24 Stubbs, Emma 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Stubbs, Emma 6 5 0 5.5 0.92 5 0.83 3 14 .143 0 0.00 0 0.00 0
32 Mrkaic, Iva 4 1 1 8.0 2.00 5 1.25 0 13 .385 0 0.00 0 0.00 0
32 Mrkaic, Iva 5 1 1 4.5 0.90 4 0.80 0 8 .500 0 0.00 0 0.00 0
32 Mrkaic, Iva 21 6 6 19.0 0.90 12 0.57 9 44 .068 2 0.10 0 0.00 0
Total 30 8 522.0 17.40 433 14.43 134 1066 .280 403 13.43 35 1.17 48
Opponents 30 8 403.5 13.45 322 10.73 162 1072 .149 300 10.00 29 0.97 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrberg, Evelyn 4 5 1.25 0 5 1.000 0.00 1 1 2.0 0.50 0 0
1 Rohrberg, Evelyn 5 5 1.00 1 5 .800 0.20 1 1 2.0 0.40 0 0
1 Rohrberg, Evelyn 21 20 0.95 1 20 .950 0.05 1 7 8.0 0.38 1 0
2 Isbell, Jordan 2 1 0.50 2 7 .714 1.00 0 0 0 0.00 0 0
2 Isbell, Jordan 5 15 3.00 2 16 .875 0.40 0 0 0 0.00 0 0
2 Isbell, Jordan 18 44 2.44 1 51 .980 0.06 0 0 0 0.00 0 0
3 Bybee, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bybee, Grace 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Bybee, Grace 21 24 1.14 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Schonauer, Anneliese 3 9 3.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Schonauer, Anneliese 9 6 0.67 0 14 1.000 0.00 0 0 0 0.00 0 0
6 Rubio, Maia 4 11 2.75 0 19 1.000 0.00 1 2 3.0 0.75 0 0
6 Rubio, Maia 5 12 2.40 0 20 1.000 0.00 0 1 1.0 0.20 0 0
6 Rubio, Maia 21 57 2.71 4 120 .967 0.19 0 5 5.0 0.24 1 1
8 Collins, Sydney 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Collins, Sydney 5 12 2.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Collins, Sydney 21 57 2.71 0 3 1.000 0.00 0 6 6.0 0.29 0 2
9 Caycedo, Maria Luisa 4 22 5.50 0 16 1.000 0.00 0 0 0 0.00 0 0
9 Caycedo, Maria Luisa 5 23 4.60 4 34 .882 0.80 0 0 0 0.00 0 0
9 Caycedo, Maria Luisa 15 72 4.80 2 56 .964 0.13 0 0 0 0.00 0 0
9 Luisa caycedo, Maria 3 21 7.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
11 Stojilijkovic, T. 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0  
11 Stojilijkovic, Tijana 3 4 1.33 0 0 .000 0.00 3 1 4.0 1.33 1 0  
11 Stojilikovic, Tijana 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 0 0  
11 Stojiljkovic, Tijana 4 0 0.00 0 1 1.000 0.00 4 2 6.0 1.50 0 0
11 Stojiljkovic, Tijana 13 3 0.23 0 1 1.000 0.00 0 10 10.0 0.77 1 0
12 Perez, Valeria 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Perez, Valeria 5 4 0.80 1 15 .933 0.20 0 0 0 0.00 0 0
12 Perez, Valeria 18 36 2.00 4 73 .945 0.22 0 0 0 0.00 0 0
17 Aukai, Anuhea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Santa Cruz Cossich, Maria Andrea 5 7 1.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Cruz, Maria sanra 4 5 1.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
20 Sanra cruz, M. 5 4 0.80 0 2 1.000 0.00 1 3 4.0 0.80 0 0  
20 Santa Cruz Cossich, Maria Andrea 11 4 0.36 1 3 .667 0.09 0 3 3.0 0.27 0 0
20 Santa cruz, M 4 2 0.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
21 Gosney, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Schaffner, Amanda 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Stubbs, Emma 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Stubbs, Emma 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
32 Mrkaic, Iva 4 3 0.75 0 0 .000 0.00 0 6 6.0 1.50 0 0
32 Mrkaic, Iva 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
32 Mrkaic, Iva 21 6 0.29 0 2 1.000 0.00 1 12 13.0 0.62 1 0
Total 30 516 17.20 29 511 .943 0.97 13 82 54.0 1.80 5 4
Opponents 30 407 13.57 34 629 .946 1.13 8 89 52.5 1.75 10 1

Match-By-Match

Oklahoma Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Valley City State W 4 65 24 160 .256 64 7 5 5 67 0 10 1 5.0 0 77.0
8/22/2025 vs Rocky Mountain (MT) W 4 58 20 148 .257 54 8 5 10 85 0 16 1 8.0 0 74.0
8/23/2025 vs Morningside W 3 44 12 113 .283 42 6 6 4 57 0 6 0 3.0 0 53.0
8/29/2025 vs Carroll (MT) W 4 48 24 138 .174 47 4 5 5 61 2 16 4 10.0 0 62.0
8/29/2025 at Bushnell (OR) W 3 45 18 106 .255 44 7 3 1 59 0 10 0 5.0 1 57.0
8/30/2025 Our Lady of the Lake W 3 36 14 95 .232 35 6 4 3 54 0 16 1 8.0 0 50.0
8/30/2025 at Corban (OR) L 3 34 19 110 .136 30 1 2 6 48 0 14 2 7.0 0 42.0
9/02/2025 Southwestern Christian University W 3 49 8 105 .390 43 5 12 3 60 1 8 0 5.0 0 59.0
9/13/2025 vs Science and Arts W 3 36 12 89 .270 33 4 9 2 48 1 6 0 4.0 0 44.0
9/13/2025 at Nelson (Texas) W 3 51 19 142 .225 50 6 7 6 80 3 2 0 4.0 0 61.0
9/20/2025 at Park W 4 63 25 151 .252 60 4 6 4 67 1 12 3 7.0 0 74.0
9/20/2025 vs Northwestern W 4 63 29 165 .206 61 6 5 6 94 1 8 1 5.0 0 74.0
9/24/2025 Ottawa Univesrity W 3 52 20 131 .244 46 4 10 0 59 3 8 0 7.0 0 63.0
9/27/2025 at Bethel College Threshers W 5 78 25 170 .312 75 6 8 9 80 2 12 0 8.0 0 92.0
10/01/2025 at Southwestern College W 3 39 10 100 .290 35 4 9 4 57 3 4 1 5.0 0 48.0
10/04/2025 Tabor College W 3 44 14 106 .283 41 3 6 1 47 0 6 1 3.0 0 50.0
10/08/2025 Friends University T 4 58 20 121 .314 48 13 5 3 63 2 6 0 5.0 0 76.0
10/11/2025 at McPherson L 4 50 22 162 .173 49 4 5 3 60 0 14 2 7.0 0 61.0
10/15/2025 at University of Saint Mary T 4 53 8 137 .328 48 4 3 4 66 6 16 0 14.0 1 71.0
10/18/2025 Kansas Wesleyan Univesrity W 3 42 17 108 .231 37 10 6 3 42 2 12 0 8.0 0 60.0
10/25/2025 at Bethany College W 3 52 12 123 .325 44 2 5 1 69 1 8 0 5.0 0 59.0
10/29/2025 Avila University W 3 48 4 95 .463 42 2 6 5 66 0 4 0 2.0 0 52.0
11/01/2025 York University W 3 48 10 95 .400 45 6 7 2 46 0 10 0 5.0 0 59.0
11/05/2025 at Evangel L 5 65 32 179 .184 60 5 3 5 84 1 14 1 8.0 3 78.0
11/08/2025 at Sterling College W 3 48 15 100 .330 47 4 8 1 54 0 4 1 2.0 0 54.0
11/11/2025 KANSAS WESLEYAN UNIVERSITY W 3 46 15 127 .244 44 6 7 2 56 2 14 0 9.0 0 61.0
11/14/2025 at McPherson College W 3 50 14 117 .308 48 6 5 2 54 2 6 0 5.0 0 61.0
11/15/2025 vs Bethel College W 3 41 10 104 .298 41 4 3 1 63 2 12 0 8.0 2 53.0
11/22/2025 Nelson University W 5 60 23 156 .237 58 7 9 3 63 2 19 0 11.5 0 78.0
12/04/2025 vs Bushnell (OR) L 3 34 17 105 .162 33 6 4 5 47 0 4 0 2.0 0 42.0
12/05/2025 vs Bellevue (NE) L 5 60 41 199 .095 56 5 3 3 93 0 12 0 6.0 0 71.0
Oklahoma Wesleyan 109 1560 553 3957 .254 1460 165 181 112 1949 37 309 19 191.5 7 1,916.0
Opponents 109 1167 598 4014 .142 1077 112 200 164 1519 31 369 30 215.5 7 1,494.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 14.31
Assists Per Set 13.39
Service Aces Per Set 1.51
Reception Errors Per Set 1.03
Digs Per Set 17.88
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.06
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Valley City State L 4 49 18 147 .211 48 5 5 7 58 1 18 0 10.0 0 64.0
8/22/2025 vs Rocky Mountain (MT) L 4 40 18 162 .136 38 10 10 8 57 2 12 3 8.0 0 58.0
8/23/2025 vs Morningside L 3 32 20 115 .104 28 4 5 6 48 0 8 0 4.0 0 40.0
8/29/2025 vs Carroll (MT) L 4 53 26 148 .182 48 5 15 4 55 0 12 2 6.0 0 64.0
8/29/2025 Bushnell (OR) L 3 28 14 110 .127 26 1 7 7 36 1 12 0 7.0 1 36.0
8/30/2025 at Our Lady of the Lake L 3 31 23 118 .068 30 3 10 6 38 0 12 3 6.0 0 40.0
8/30/2025 Corban (OR) W 3 47 18 125 .232 44 6 7 1 46 0 18 2 9.0 0 62.0
9/02/2025 at Southwestern Christian University L 3 16 14 100 .020 14 3 6 5 37 0 2 0 1.0 0 20.0
9/13/2025 vs Science and Arts L 3 20 24 98 -.041 18 2 7 4 38 0 6 0 3.0 0 25.0
9/13/2025 Nelson (Texas) L 3 34 14 141 .142 34 6 5 6 66 1 14 0 8.0 0 48.0
9/20/2025 Park L 4 56 20 163 .221 54 4 12 4 56 2 16 0 10.0 1 70.0
9/20/2025 vs Northwestern L 4 43 23 174 .115 41 6 5 6 63 1 24 6 13.0 0 62.0
9/24/2025 at Ottawa Univesrity L 3 28 13 107 .140 25 0 5 4 50 1 12 0 7.0 0 35.0
