Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

McPherson (Kan.) () -VS- Oklahoma Wesleyan Univers ()

Box Score

McPherson (Kan.) logo
3
vs
Oklahoma Wesleyan Univers logo
0

McPherson (Kan.) ()
-VS-
Oklahoma Wesleyan Univers ()

Team Score By Period
Team 1 2 3
Winner McPherson (Kan.) MCPH 27 25 25
Oklahoma Wesleyan Univers OWU 25 10 13
Date:
2020-10-02
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs McPherson (Kan.)

Match Details

Game Statistics By Set
Set McPherson (Kan.) Oklahoma Wesleyan Univers
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCPH - OWU
Points
54.0
34.0
Kills
46
28
Aces
4
0
Blocks
4
6
Assists
37
25
Digs
56
40

Game Leaders

MCPH - Leaders
Statistic Leaders
Kills Aidan Brown (20), Sydney Burton (8), Morgan Watson (6)
Aces Cynarah Rodriguez (1), Kamaluhia Akiona (1), Aidan Brown (1)
Blocks Sydney Burton (2), Alexandra Parish (2), Cynarah Rodriguez (1)
Assists Cynarah Rodriguez (31), Reven Bradbury (3), Raegin Bromenshenkel (2)
Digs Reven Bradbury (17), Aidan Brown (13), Cynarah Rodriguez (9)
OWU - Leaders
Statistic Leaders
Kills Taylor Voight (8), Riley Roth (7), Laine Alves (5)
Aces
Blocks Kenadee Valdez (4), Riley Barrick (2), Taylor Voight (2)
Assists Nicole Bott (11), Ashley Cook (10), Bobana Marusic (2)
Digs Bobana Marusic (15), Katie Flack (7), Laine Alves (6)

Individual Statistics

McPherson (Kan.)

MCPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cynarah Rodriguez 3 3 0 5 .600 31 1 1 1 1-1 0 1 0 9 0 0 4.5
3 3 Kamaluhia Akiona 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Taylor Hamm 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Aidan Brown 3 20 4 37 .432 0 0 1 0 1-0 0 0 0 13 0 0 21.0
11 11 Sydney Burton 3 8 2 16 .375 1 0 0 0 0-0 1 1 0 0 0 0 9.5
12 12 Reven Bradbury 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 17 0 0 0.0
18 18 Riley Bradbury 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 5 0 0 1.0
23 23 Alexandra Parish 3 4 2 10 .200 0 1 0 0 0-0 1 1 0 1 0 0 5.5
24 24 Raegin Bromenshenkel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Emily Terry 3 4 4 17 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
29 29 Morgan Watson 3 6 2 15 .267 0 0 1 2 1-2 0 0 0 0 0 0 7.0
30 30 Alex Pak 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Mady Woog 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 112 .277 37 2 4 3 4-3 2 4 0 56 0 0 54
MCPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cynarah Rodriguez 3 0 1 0 9 0 0 4.5
3 3 Kamaluhia Akiona 3 0 0 0 1 0 0 1.0
5 5 Taylor Hamm 3 0 0 0 7 0 0 0.0
10 10 Aidan Brown 3 0 0 0 13 0 0 21.0
11 11 Sydney Burton 3 1 1 0 0 0 0 9.5
12 12 Reven Bradbury 3 0 0 0 17 0 0 0.0
18 18 Riley Bradbury 3 0 0 0 5 0 0 1.0
23 23 Alexandra Parish 3 1 1 0 1 0 0 5.5
24 24 Raegin Bromenshenkel 3 0 0 0 0 0 0 0.0
26 26 Emily Terry 3 0 1 0 2 0 0 4.5
29 29 Morgan Watson 3 0 0 0 0 0 0 7.0
30 30 Alex Pak 3 0 0 0 1 0 0 0.0
19 19 Mady Woog 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 56 0 0 54

Oklahoma Wesleyan Univers

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 3 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 1 0.0
4 4 Ashley Cook 3 0 0 1 .000 10 1 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Autumn Tanton-Neighbors 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Kenadee Valdez 3 3 1 8 .250 0 0 0 0 0-0 1 3 0 0 0 0 5.5
8 8 Laine Alves 3 5 7 24 -.083 1 1 0 0 0-0 0 0 0 6 0 0 5.0
10 10 Bobana Marusic 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
12 12 Nicole Bott 3 0 0 0 0 11 2 0 2 0-2 0 0 0 6 0 0 0.0
15 15 Riley Barrick 3 2 5 18 -.167 0 0 0 0 0-0 0 2 0 0 0 0 3.0
17 17 Riley Roth 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 1 0 1 7.5
28 28 Taylor Voight 3 8 3 26 .192 0 0 0 0 0-0 1 1 0 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 18 106 .094 25 4 0 5 0-5 2 8 0 40 0 4 34
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 3 0 0 0 7 0 1 0.0
4 4 Ashley Cook 3 0 0 0 3 0 0 0.0
5 5 Autumn Tanton-Neighbors 3 0 1 0 1 0 0 3.5
7 7 Kenadee Valdez 3 1 3 0 0 0 0 5.5
8 8 Laine Alves 3 0 0 0 6 0 0 5.0
10 10 Bobana Marusic 3 0 0 0 15 0 1 0.0
12 12 Nicole Bott 3 0 0 0 6 0 0 0.0
15 15 Riley Barrick 3 0 2 0 0 0 0 3.0
17 17 Riley Roth 3 0 1 0 1 0 1 7.5
28 28 Taylor Voight 3 1 1 0 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 0 40 0 4 34