Skip To Main Content

OKWU Eagles | Oklahoma Wesleyan University Athletics

OKLAHOMA WESLEYAN UNIVERSITY

Colonels Schedule

Events and Results

Oklahoma Wesleyan Uni. (11-4) -VS- Columbia College (12-2)

Box Score

Oklahoma Wesleyan Uni. logo
0
vs
Columbia College logo
3

Oklahoma Wesleyan Uni. (11-4)
-VS-
Columbia College (12-2)

Team Score By Period
Team 1 2 3
Oklahoma Wesleyan Uni. OKWU 31 22 17
Winner Columbia College CC 33 25 25
Date:
2023-09-16
Time:
13:22
Site:
Ottawa, Kan., (Wilson Field House)
Attendance:
0
Officials
1st Referee: Kenneth Waldman
2nd Referee: Tracey Harrison
VIEW
Match History vs Columbia College

Match Details

Game Statistics By Set
Set Oklahoma Wesleyan Uni. Columbia College
K E TA % K E TA %
Set #1 18 9 48 0.188 19 5 51 0.275
Set #2 13 6 36 0.194 12 7 32 0.156
Set #3 11 7 29 0.138 12 3 28 0.321
Total 42 22 113 .177 43 15 111 .252
Team Statistical Comparison
Statistic Team Comparison
OKWU - CC
Points
49.0
59.0
Kills
42
43
Aces
3
8
Blocks
4
8
Assists
40
41
Digs
39
41

Game Leaders

CC - Leaders
Statistic Leaders
Kills Allana Capella (11), Katerina Pappa (9), Sude Gundogan (9)
Aces Luisa Ferreira (4), Sude Gundogan (2), Ellie Rockers (1)
Blocks Allana Capella (4), Janae Johnson (3), Abby Massengill (3)
Assists Luisa Ferreira (39), Clara Gower (1), Ellie Rockers (1)
Digs Magdalena Bostal (17), Aubrey Kohl (7), Luisa Ferreira (6)

Individual Statistics

Oklahoma Wesleyan Uni. (11-4)

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micunovic, Andjela 3 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Isbell, Jordan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
4 4 Scott, Daisy 3 11 5 32 .188 0 0 0 1 0-1 0 0 0 4 0 1 11.0
8 8 Collins, Sydney 3 0 1 1 -1.000 36 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Caycedo, Maria Luisa 3 0 2 2 -1.000 1 0 1 2 1-2 0 0 0 7 0 1 1.0
11 11 Keith, Makaila 3 10 3 22 .318 0 0 0 0 0-0 0 1 0 2 0 1 10.5
23 23 McKinney, Maddy 3 4 2 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 5.0
32 32 Howard, Allison 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
37 37 Rohrberg, Evelyn 3 17 9 38 .211 0 0 1 3 1-3 0 2 0 6 0 0 19.0
12 12 Perez, Valeria 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
21 21 Scott, Devon 2 0 0 3 .000 0 0 0 0 0-0 0 3 2 1 0 0 1.5
5 5 Reese Parris 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Farrell, Ashlynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
38 38 Warren, Claira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 22 113 .177 40 0 3 10 3-10 1 6 2 39 0 8 49
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micunovic, Andjela 3 0 0 0 9 0 0 0.0
2 2 Isbell, Jordan 3 0 0 0 1 0 3 0.0
4 4 Scott, Daisy 3 0 0 0 4 0 1 11.0
8 8 Collins, Sydney 3 0 0 0 7 0 1 0.0
9 9 Caycedo, Maria Luisa 3 0 0 0 7 0 1 1.0
11 11 Keith, Makaila 3 0 1 0 2 0 1 10.5
23 23 McKinney, Maddy 3 1 0 0 0 0 0 5.0
32 32 Howard, Allison 3 0 0 0 0 0 0 1.0
37 37 Rohrberg, Evelyn 3 0 2 0 6 0 0 19.0
12 12 Perez, Valeria 2 0 0 0 2 0 1 0.0
21 21 Scott, Devon 2 0 3 2 1 0 0 1.5
5 5 Reese Parris 1 0 0 0 0 0 0 0.0
6 6 Farrell, Ashlynn 1 0 0 0 0 0 0 0.0
38 38 Warren, Claira 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 39 0 8 49

Columbia College (12-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katerina Pappa 3 9 4 29 .172 0 0 0 0 0-0 0 1 0 0 0 0 9.5
6 6 Clara Gower 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
7 7 Sude Gundogan 3 9 2 16 .438 0 0 2 3 2-3 0 2 0 2 0 0 12.0
8 8 Luisa Ferreira 3 2 0 2 1.000 39 0 4 1 4-1 0 1 0 6 0 0 6.5
12 12 Ellie Rockers 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 5 0 0 2.0
13 13 Allana Capella 3 11 3 24 .333 0 0 0 0 0-0 0 4 0 0 0 0 13.0
14 14 Janae Johnson 3 0 1 5 -.200 0 0 0 0 0-0 1 2 0 0 0 0 2.0
21 21 Magdalena Bostal 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 17 0 1 2.0
22 22 Alayna Rooks 3 9 3 25 .240 0 0 0 0 0-0 0 1 0 0 0 0 9.5
26 26 Aubrey Kohl 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
18 18 Abby Massengill 2 1 2 8 -.125 0 0 0 0 0-0 0 3 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 15 111 .252 41 0 8 10 8-10 1 14 0 41 0 3 59
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katerina Pappa 3 0 1 0 0 0 0 9.5
6 6 Clara Gower 3 0 0 0 2 0 2 0.0
7 7 Sude Gundogan 3 0 2 0 2 0 0 12.0
8 8 Luisa Ferreira 3 0 1 0 6 0 0 6.5
12 12 Ellie Rockers 3 0 0 0 5 0 0 2.0
13 13 Allana Capella 3 0 4 0 0 0 0 13.0
14 14 Janae Johnson 3 1 2 0 0 0 0 2.0
21 21 Magdalena Bostal 3 0 0 0 17 0 1 2.0
22 22 Alayna Rooks 3 0 1 0 0 0 0 9.5
26 26 Aubrey Kohl 3 0 0 0 7 0 0 0.0
18 18 Abby Massengill 2 0 3 0 2 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 41 0 3 59